![]() |
HSC Hannover |
vs |
Jeddeloh |
![]() |
HSC Hannover | Jeddeloh | |
---|---|---|
League | Germany - Regionalliga Nord | Germany - Regionalliga Nord |
Position | 13 | 3 |
Matches | 12 | 12 |
Wins | 3 (25%) | 8 (66.67%) |
Draws | 3 (25%) | 3 (25%) |
Losses | 6 (50%) | 1 (8.33%) |
Points (per match) | 12 (1) | 27 (2.25) |
Goals scored (per match) | 16 (1.33) | 29 (2.42) |
Goals conceded (per match) | 33 (2.75) | 14 (1.17) |
Over 2.5 goals | 9 (75%) | 9 (75%) |
Under 2.5 goals | 3 (25%) | 3 (25%) |
Clean sheet | 2 (16.67%) | 3 (25%) |
Failed to score | 4 (33.33%) | 1 (8.33%) |
HSC Hannover | Jeddeloh | |
---|---|---|
League | Germany - Regionalliga Nord | Germany - Regionalliga Nord |
Position | 10 | 2 |
Matches | 6 | 6 |
Wins | 2 (33.33%) | 5 (83.33%) |
Draws | 3 (50%) | 1 (16.67%) |
Losses | 1 (16.67%) | 0 (0%) |
Points (per match) | 9 (1.5) | 16 (2.67) |
Goals scored (per match) | 10 (1.67) | 18 (3) |
Goals conceded (per match) | 8 (1.33) | 6 (1) |
Over 2.5 goals | 3 (50%) | 5 (83.33%) |
Under 2.5 goals | 3 (50%) | 1 (16.67%) |
Clean sheet | 2 (33.33%) | 2 (33.33%) |
Failed to score | 2 (33.33%) | 0 (0%) |
HSC Hannover | Jeddeloh | |
---|---|---|
League | Germany - Regionalliga Nord | Germany - Regionalliga Nord |
Position | 17 | 4 |
Matches | 6 | 6 |
Wins | 1 (16.67%) | 3 (50%) |
Draws | 0 (0%) | 2 (33.33%) |
Losses | 5 (83.33%) | 1 (16.67%) |
Points (per match) | 3 (0.5) | 11 (1.83) |
Goals scored (per match) | 6 (1) | 11 (1.83) |
Goals conceded (per match) | 25 (4.17) | 8 (1.33) |
Over 2.5 goals | 6 (100%) | 4 (66.67%) |
Under 2.5 goals | 0 (0%) | 2 (33.33%) |
Clean sheet | 0 (0%) | 1 (16.67%) |
Failed to score | 2 (33.33%) | 1 (16.67%) |
HSC Hannover | Jeddeloh | |
---|---|---|
League | Germany - Regionalliga Nord | Germany - Regionalliga Nord |
Position | 10 | 8 |
Matches | 5 | 5 |
Wins | 2 (40%) | 2 (40%) |
Draws | 0 (0%) | 2 (40%) |
Losses | 3 (60%) | 1 (20%) |
Points (per match) | 6 (1.2) | 8 (1.6) |
Goals scored (per match) | 6 (1.2) | 9 (1.8) |
Goals conceded (per match) | 13 (2.6) | 8 (1.6) |
Over 2.5 goals | 3 (60%) | 4 (80%) |
Under 2.5 goals | 2 (40%) | 1 (20%) |
Clean sheet | 1 (20%) | 1 (20%) |
Failed to score | 2 (40%) | 1 (20%) |
HSC Hannover | Jeddeloh | |
---|---|---|
League | Germany - Regionalliga Nord | Germany - Regionalliga Nord |
Position | 12 | 2 |
Matches | 5 | 5 |
Wins | 2 (40%) | 4 (80%) |
Draws | 2 (40%) | 1 (20%) |
Losses | 1 (20%) | 0 (0%) |
Points (per match) | 8 (1.6) | 13 (2.6) |
Goals scored (per match) | 10 (2) | 15 (3) |
Goals conceded (per match) | 8 (1.6) | 4 (0.8) |
Over 2.5 goals | 3 (60%) | 4 (80%) |
Under 2.5 goals | 2 (40%) | 1 (20%) |
Clean sheet | 1 (20%) | 2 (40%) |
Failed to score | 1 (20%) | 0 (0%) |
HSC Hannover | Jeddeloh | |
---|---|---|
League | Germany - Regionalliga Nord | Germany - Regionalliga Nord |
Position | 18 | 4 |
Matches | 5 | 5 |
Wins | 0 (0%) | 2 (40%) |
Draws | 0 (0%) | 2 (40%) |
Losses | 5 (100%) | 1 (20%) |
Points (per match) | 0 (0) | 8 (1.6) |
Goals scored (per match) | 3 (0.6) | 8 (1.6) |
Goals conceded (per match) | 23 (4.6) | 7 (1.4) |
Over 2.5 goals | 5 (100%) | 3 (60%) |
Under 2.5 goals | 0 (0%) | 2 (40%) |
Clean sheet | 0 (0%) | 1 (20%) |
Failed to score | 2 (40%) | 1 (20%) |
29/03/20 | Canc. | ||
28/11/21 | 1:5 | ||
25/09/21 | 1:1 | ||
21/09/19 | 3:0 | ||
19/04/26 | 13:00 | ||
14/11/20 | Canc. | ||
13/09/20 | 3:5 | ||
05/10/25 | 13:00 |
29/03/20 | Canc. | ||
28/11/21 | 1:5 | ||
13/09/20 | 3:5 | ||
05/10/25 | 13:00 |
25/09/21 | 1:1 | ||
21/09/19 | 3:0 | ||
19/04/26 | 13:00 | ||
14/11/20 | Canc. |
Recent 5 HSC Hannover's | ||||
---|---|---|---|---|
Recent 5 Jeddeloh's | ||||
Recent 5 Home matches HSC Hannover | ||||
Recent 5 Home matches Jeddeloh | ||||
Recent 5 Away matches HSC Hannover | ||||
Recent 5 Away matches: Jeddeloh |
![]() |
Udinese | Cagliari Calcio | H2H |
![]() |
Newcastle United | Nottingham Forest | H2H |
![]() |
VfB Stuttgart | 1. FC Heidenheim 1846 | H2H |
![]() |
Hiltrup | Victoria Clarholz | H2H |
![]() |
Ehime | Mito Hollyhock | H2H |
![]() |
Trapani 1905 | Calcio Giugliano | H2H |
![]() |
Wiliete | Petro de Luanda | H2H |
![]() |
Ellas Syrou | Panargiakos | H2H |
![]() |
Rīgas FS | FS Metta | H2H |
![]() |
Vorwarts-Wacker | Tesla Hamburg | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |