![]() |
Grimsby Town |
vs |
Colchester United |
![]() |
Grimsby Town | Colchester United | |
---|---|---|
League | England - League Two | England - League Two |
Position | 3 | 19 |
Matches | 11 | 11 |
Wins | 6 (54.55%) | 2 (18.18%) |
Draws | 3 (27.27%) | 5 (45.45%) |
Losses | 2 (18.18%) | 4 (36.36%) |
Points (per match) | 21 (1.91) | 11 (1) |
Goals scored (per match) | 23 (2.09) | 16 (1.45) |
Goals conceded (per match) | 13 (1.18) | 16 (1.45) |
Over 2.5 goals | 6 (54.55%) | 3 (27.27%) |
Under 2.5 goals | 5 (45.45%) | 8 (72.73%) |
Clean sheet | 3 (27.27%) | 1 (9.09%) |
Failed to score | 2 (18.18%) | 2 (18.18%) |
Grimsby Town | Colchester United | |
---|---|---|
League | England - League Two | England - League Two |
Position | 7 | 18 |
Matches | 5 | 6 |
Wins | 3 (60%) | 1 (16.67%) |
Draws | 1 (20%) | 3 (50%) |
Losses | 1 (20%) | 2 (33.33%) |
Points (per match) | 10 (2) | 6 (1) |
Goals scored (per match) | 13 (2.6) | 10 (1.67) |
Goals conceded (per match) | 4 (0.8) | 9 (1.5) |
Over 2.5 goals | 3 (60%) | 2 (33.33%) |
Under 2.5 goals | 2 (40%) | 4 (66.67%) |
Clean sheet | 1 (20%) | 0 (0%) |
Failed to score | 1 (20%) | 1 (16.67%) |
Grimsby Town | Colchester United | |
---|---|---|
League | England - League Two | England - League Two |
Position | 3 | 15 |
Matches | 6 | 5 |
Wins | 3 (50%) | 1 (20%) |
Draws | 2 (33.33%) | 2 (40%) |
Losses | 1 (16.67%) | 2 (40%) |
Points (per match) | 11 (1.83) | 5 (1) |
Goals scored (per match) | 10 (1.67) | 6 (1.2) |
Goals conceded (per match) | 9 (1.5) | 7 (1.4) |
Over 2.5 goals | 3 (50%) | 1 (20%) |
Under 2.5 goals | 3 (50%) | 4 (80%) |
Clean sheet | 2 (33.33%) | 1 (20%) |
Failed to score | 1 (16.67%) | 1 (20%) |
Grimsby Town | Colchester United | |
---|---|---|
League | England - League Two | England - League Two |
Position | 3 | 18 |
Matches | 5 | 5 |
Wins | 3 (60%) | 1 (20%) |
Draws | 1 (20%) | 2 (40%) |
Losses | 1 (20%) | 2 (40%) |
Points (per match) | 10 (2) | 5 (1) |
Goals scored (per match) | 13 (2.6) | 10 (2) |
Goals conceded (per match) | 7 (1.4) | 9 (1.8) |
Over 2.5 goals | 3 (60%) | 2 (40%) |
Under 2.5 goals | 2 (40%) | 3 (60%) |
Clean sheet | 1 (20%) | 0 (0%) |
Failed to score | 1 (20%) | 1 (20%) |
Grimsby Town | Colchester United | |
---|---|---|
League | England - League Two | England - League Two |
Position | 6 | 19 |
Matches | 5 | 5 |
Wins | 3 (60%) | 1 (20%) |
Draws | 1 (20%) | 2 (40%) |
Losses | 1 (20%) | 2 (40%) |
Points (per match) | 10 (2) | 5 (1) |
Goals scored (per match) | 13 (2.6) | 9 (1.8) |
Goals conceded (per match) | 4 (0.8) | 8 (1.6) |
Over 2.5 goals | 3 (60%) | 2 (40%) |
Under 2.5 goals | 2 (40%) | 3 (60%) |
Clean sheet | 1 (20%) | 0 (0%) |
Failed to score | 1 (20%) | 1 (20%) |
Grimsby Town | Colchester United | |
---|---|---|
League | England - League Two | England - League Two |
Position | 5 | 13 |
Matches | 5 | 5 |
Wins | 3 (60%) | 1 (20%) |
Draws | 1 (20%) | 2 (40%) |
Losses | 1 (20%) | 2 (40%) |
Points (per match) | 10 (2) | 5 (1) |
Goals scored (per match) | 7 (1.4) | 6 (1.2) |
Goals conceded (per match) | 6 (1.2) | 7 (1.4) |
Over 2.5 goals | 2 (40%) | 1 (20%) |
Under 2.5 goals | 3 (60%) | 4 (80%) |
Clean sheet | 2 (40%) | 1 (20%) |
Failed to score | 1 (20%) | 1 (20%) |
28/03/25 | 1:2 | ||
28/02/17 | 1:0 | ||
27/01/26 | 19:45 | ||
26/09/17 | 2:2 | ||
24/10/23 | 2:3 | ||
23/11/24 | 0:1 | ||
23/10/18 | 1:0 | ||
20/08/19 | 2:2 | ||
20/01/18 | 1:1 | ||
19/04/19 | 1:0 | ||
17/09/22 | 0:1 | ||
16/08/16 | 3:2 | ||
16/04/24 | 2:0 | ||
13/03/21 | 0:0 | ||
11/10/25 | 14:00 | ||
11/02/23 | 0:1 | ||
11/02/20 | 2:3 | ||
05/12/20 | 2:1 |
28/02/17 | 1:0 | ||
26/09/17 | 2:2 | ||
24/10/23 | 2:3 | ||
23/11/24 | 0:1 | ||
23/10/18 | 1:0 | ||
20/08/19 | 2:2 | ||
13/03/21 | 0:0 | ||
11/10/25 | 14:00 | ||
11/02/23 | 0:1 |
28/03/25 | 1:2 | ||
27/01/26 | 19:45 | ||
20/01/18 | 1:1 | ||
19/04/19 | 1:0 | ||
17/09/22 | 0:1 | ||
16/08/16 | 3:2 | ||
16/04/24 | 2:0 | ||
11/02/20 | 2:3 | ||
05/12/20 | 2:1 |
Recent 5 Grimsby Town's | ||||
---|---|---|---|---|
Recent 5 Colchester United's | ||||
Recent 5 Home matches Grimsby Town | ||||
Recent 5 Home matches Colchester United | ||||
Recent 5 Away matches Grimsby Town | ||||
Recent 5 Away matches: Colchester United |
![]() |
Woking | Brackley Town | H2H |
![]() |
Spennymoor Town | Billericay Town | H2H |
![]() |
DVS 33 | Staphorst | H2H |
![]() |
Ben Aknoun | CS Constantine | H2H |
![]() |
CR Belouizdad | ES Sétif | H2H |
![]() |
Carina Gubin | Goczałkowice Zdrój | H2H |
![]() |
Wealdstone | Whitstable Town | H2H |
![]() |
Warta Gorzów | Miedź Legnica II | H2H |
![]() |
BumProm Gomel | Slonim | H2H |
![]() |
Dornbirn | TSV St. Johann | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |