![]() |
Grenoble |
vs |
Bastia |
![]() |
Grenoble | Bastia | |
---|---|---|
League | France - Ligue 2 | France - Ligue 2 |
Position | 17 | 18 |
Matches | 7 | 7 |
Wins | 1 (14.29%) | 0 (0%) |
Draws | 2 (28.57%) | 2 (28.57%) |
Losses | 4 (57.14%) | 5 (71.43%) |
Points (per match) | 5 (0.71) | 2 (0.29) |
Goals scored (per match) | 6 (0.86) | 4 (0.57) |
Goals conceded (per match) | 10 (1.43) | 11 (1.57) |
Over 2.5 goals | 3 (42.86%) | 2 (28.57%) |
Under 2.5 goals | 4 (57.14%) | 5 (71.43%) |
Clean sheet | 1 (14.29%) | 1 (14.29%) |
Failed to score | 1 (14.29%) | 4 (57.14%) |
Grenoble | Bastia | |
---|---|---|
League | France - Ligue 2 | France - Ligue 2 |
Position | 12 | 18 |
Matches | 3 | 3 |
Wins | 1 (33.33%) | 0 (0%) |
Draws | 1 (33.33%) | 1 (33.33%) |
Losses | 1 (33.33%) | 2 (66.67%) |
Points (per match) | 4 (1.33) | 1 (0.33) |
Goals scored (per match) | 3 (1) | 4 (1.33) |
Goals conceded (per match) | 4 (1.33) | 7 (2.33) |
Over 2.5 goals | 1 (33.33%) | 2 (66.67%) |
Under 2.5 goals | 2 (66.67%) | 1 (33.33%) |
Clean sheet | 1 (33.33%) | 0 (0%) |
Failed to score | 0 (0%) | 0 (0%) |
Grenoble | Bastia | |
---|---|---|
League | France - Ligue 2 | France - Ligue 2 |
Position | 17 | 18 |
Matches | 4 | 4 |
Wins | 0 (0%) | 0 (0%) |
Draws | 1 (25%) | 1 (25%) |
Losses | 3 (75%) | 3 (75%) |
Points (per match) | 1 (0.25) | 1 (0.25) |
Goals scored (per match) | 3 (0.75) | 0 (0) |
Goals conceded (per match) | 6 (1.5) | 4 (1) |
Over 2.5 goals | 2 (50%) | 0 (0%) |
Under 2.5 goals | 2 (50%) | 4 (100%) |
Clean sheet | 0 (0%) | 1 (25%) |
Failed to score | 1 (25%) | 4 (100%) |
Grenoble | Bastia | |
---|---|---|
League | France - Ligue 2 | France - Ligue 2 |
Position | 17 | 18 |
Matches | 5 | 5 |
Wins | 1 (20%) | 0 (0%) |
Draws | 1 (20%) | 1 (20%) |
Losses | 3 (60%) | 4 (80%) |
Points (per match) | 4 (0.8) | 1 (0.2) |
Goals scored (per match) | 4 (0.8) | 3 (0.6) |
Goals conceded (per match) | 7 (1.4) | 9 (1.8) |
Over 2.5 goals | 2 (40%) | 2 (40%) |
Under 2.5 goals | 3 (60%) | 3 (60%) |
Clean sheet | 1 (20%) | 1 (20%) |
Failed to score | 1 (20%) | 3 (60%) |
Grenoble | Bastia | |
---|---|---|
League | France - Ligue 2 | France - Ligue 2 |
Position | 12 | 18 |
Matches | 3 | 3 |
Wins | 1 (33.33%) | 0 (0%) |
Draws | 1 (33.33%) | 1 (33.33%) |
Losses | 1 (33.33%) | 2 (66.67%) |
Points (per match) | 4 (1.33) | 1 (0.33) |
Goals scored (per match) | 3 (1) | 4 (1.33) |
Goals conceded (per match) | 4 (1.33) | 7 (2.33) |
Over 2.5 goals | 1 (33.33%) | 2 (66.67%) |
Under 2.5 goals | 2 (66.67%) | 1 (33.33%) |
Clean sheet | 1 (33.33%) | 0 (0%) |
Failed to score | 0 (0%) | 0 (0%) |
Grenoble | Bastia | |
---|---|---|
League | France - Ligue 2 | France - Ligue 2 |
Position | 17 | 18 |
Matches | 4 | 4 |
Wins | 0 (0%) | 0 (0%) |
Draws | 1 (25%) | 1 (25%) |
Losses | 3 (75%) | 3 (75%) |
Points (per match) | 1 (0.25) | 1 (0.25) |
Goals scored (per match) | 3 (0.75) | 0 (0) |
Goals conceded (per match) | 6 (1.5) | 4 (1) |
Over 2.5 goals | 2 (50%) | 0 (0%) |
Under 2.5 goals | 2 (50%) | 4 (100%) |
Clean sheet | 0 (0%) | 1 (25%) |
Failed to score | 1 (25%) | 4 (100%) |
28/01/23 | 0:1 | ||
26/09/25 | 18:00 | ||
25/04/25 | 2:3 | ||
19/03/22 | 1:1 | ||
16/10/21 | 0:0 | ||
13/08/22 | 3:0 | ||
03/01/25 | 3:2 | ||
02/09/23 | 0:0 | ||
02/03/24 | 1:0 | ||
02/01/26 | 16:00 |
28/01/23 | 0:1 | ||
26/09/25 | 18:00 | ||
19/03/22 | 1:1 | ||
03/01/25 | 3:2 | ||
02/09/23 | 0:0 |
25/04/25 | 2:3 | ||
16/10/21 | 0:0 | ||
13/08/22 | 3:0 | ||
02/03/24 | 1:0 | ||
02/01/26 | 16:00 |
Recent 5 Grenoble's | ||||
---|---|---|---|---|
Recent 5 Bastia's | ||||
Recent 5 Home matches Grenoble | ||||
Recent 5 Home matches Bastia | ||||
Recent 5 Away matches Grenoble | ||||
Recent 5 Away matches: Bastia |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |