![]() |
Ferroviaria |
vs |
Paysandu |
![]() |
Ferroviaria | Paysandu | |
---|---|---|
League | Brazil - Serie B | Brazil - Serie B |
Position | 16 | 20 |
Matches | 32 | 32 |
Wins | 8 (25%) | 5 (15.63%) |
Draws | 13 (40.63%) | 11 (34.38%) |
Losses | 11 (34.38%) | 16 (50%) |
Points (per match) | 37 (1.16) | 26 (0.81) |
Goals scored (per match) | 36 (1.13) | 28 (0.88) |
Goals conceded (per match) | 42 (1.31) | 40 (1.25) |
Over 2.5 goals | 17 (53.13%) | 10 (31.25%) |
Under 2.5 goals | 15 (46.88%) | 22 (68.75%) |
Clean sheet | 7 (21.88%) | 6 (18.75%) |
Failed to score | 8 (25%) | 15 (46.88%) |
Ferroviaria | Paysandu | |
---|---|---|
League | Brazil - Serie B | Brazil - Serie B |
Position | 18 | 20 |
Matches | 16 | 16 |
Wins | 4 (25%) | 2 (12.5%) |
Draws | 7 (43.75%) | 6 (37.5%) |
Losses | 5 (31.25%) | 8 (50%) |
Points (per match) | 19 (1.19) | 12 (0.75) |
Goals scored (per match) | 17 (1.06) | 13 (0.81) |
Goals conceded (per match) | 19 (1.19) | 20 (1.25) |
Over 2.5 goals | 7 (43.75%) | 6 (37.5%) |
Under 2.5 goals | 9 (56.25%) | 10 (62.5%) |
Clean sheet | 4 (25%) | 3 (18.75%) |
Failed to score | 3 (18.75%) | 6 (37.5%) |
Ferroviaria | Paysandu | |
---|---|---|
League | Brazil - Serie B | Brazil - Serie B |
Position | 9 | 11 |
Matches | 16 | 16 |
Wins | 4 (25%) | 3 (18.75%) |
Draws | 6 (37.5%) | 5 (31.25%) |
Losses | 6 (37.5%) | 8 (50%) |
Points (per match) | 18 (1.13) | 14 (0.88) |
Goals scored (per match) | 19 (1.19) | 15 (0.94) |
Goals conceded (per match) | 23 (1.44) | 20 (1.25) |
Over 2.5 goals | 10 (62.5%) | 4 (25%) |
Under 2.5 goals | 6 (37.5%) | 12 (75%) |
Clean sheet | 3 (18.75%) | 3 (18.75%) |
Failed to score | 5 (31.25%) | 9 (56.25%) |
Ferroviaria | Paysandu | |
---|---|---|
League | Brazil - Serie B | Brazil - Serie B |
Position | 15 | 17 |
Matches | 5 | 5 |
Wins | 1 (20%) | 1 (20%) |
Draws | 2 (40%) | 1 (20%) |
Losses | 2 (40%) | 3 (60%) |
Points (per match) | 5 (1) | 4 (0.8) |
Goals scored (per match) | 6 (1.2) | 7 (1.4) |
Goals conceded (per match) | 8 (1.6) | 8 (1.6) |
Over 2.5 goals | 3 (60%) | 2 (40%) |
Under 2.5 goals | 2 (40%) | 3 (60%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 1 (20%) | 2 (40%) |
Ferroviaria | Paysandu | |
---|---|---|
League | Brazil - Serie B | Brazil - Serie B |
Position | 20 | 19 |
Matches | 5 | 5 |
Wins | 0 (0%) | 0 (0%) |
Draws | 2 (40%) | 2 (40%) |
Losses | 3 (60%) | 3 (60%) |
Points (per match) | 2 (0.4) | 2 (0.4) |
Goals scored (per match) | 5 (1) | 4 (0.8) |
Goals conceded (per match) | 9 (1.8) | 7 (1.4) |
Over 2.5 goals | 3 (60%) | 2 (40%) |
Under 2.5 goals | 2 (40%) | 3 (60%) |
Clean sheet | 0 (0%) | 1 (20%) |
Failed to score | 1 (20%) | 2 (40%) |
Ferroviaria | Paysandu | |
---|---|---|
League | Brazil - Serie B | Brazil - Serie B |
Position | 6 | 18 |
Matches | 5 | 5 |
Wins | 2 (40%) | 1 (20%) |
Draws | 2 (40%) | 0 (0%) |
Losses | 1 (20%) | 4 (80%) |
Points (per match) | 8 (1.6) | 3 (0.6) |
Goals scored (per match) | 9 (1.8) | 4 (0.8) |
Goals conceded (per match) | 10 (2) | 8 (1.6) |
Over 2.5 goals | 5 (100%) | 1 (20%) |
Under 2.5 goals | 0 (0%) | 4 (80%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 1 (20%) | 4 (80%) |
30/06/25 | 2:1 | ||
20/10/25 | 22:30 |
20/10/25 | 22:30 |
30/06/25 | 2:1 |
Recent 5 Ferroviaria's | ||||
---|---|---|---|---|
Recent 5 Paysandu's | ||||
Recent 5 Home matches Ferroviaria | ||||
Recent 5 Home matches Paysandu | ||||
Recent 5 Away matches Ferroviaria | ||||
Recent 5 Away matches: Paysandu |
![]() |
HB Tórshavn | NSà RunavÃk | H2H |
![]() |
Girona II | Andratx | H2H |
![]() |
Deportivo Alavés II | Gernika | H2H |
![]() |
Poblense | Castellón II | H2H |
![]() |
ZED | Petrojet Suez | H2H |
![]() |
Laagri | Nõmme Kalju | H2H |
![]() |
Ibiza Islas Pitiusas | Valencia II | H2H |
![]() |
Atletic Lleida | Barcelona Atlètic | H2H |
![]() |
Suduroy | VÃkingur Gøta | H2H |
![]() |
Gimnástica Segoviana | Real Ãvila | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |