![]() |
Fatih Karagümrük |
vs |
Gaziantep BB |
![]() |
Fatih Karagümrük | Gaziantep BB | |
---|---|---|
League | Turkey - Süper Lig | Turkey - Süper Lig |
Position | 17 | 7 |
Matches | 7 | 7 |
Wins | 1 (14.29%) | 3 (42.86%) |
Draws | 0 (0%) | 2 (28.57%) |
Losses | 6 (85.71%) | 2 (28.57%) |
Points (per match) | 3 (0.43) | 11 (1.57) |
Goals scored (per match) | 7 (1) | 10 (1.43) |
Goals conceded (per match) | 16 (2.29) | 12 (1.71) |
Over 2.5 goals | 4 (57.14%) | 5 (71.43%) |
Under 2.5 goals | 3 (42.86%) | 2 (28.57%) |
Clean sheet | 0 (0%) | 1 (14.29%) |
Failed to score | 4 (57.14%) | 2 (28.57%) |
Fatih Karagümrük | Gaziantep BB | |
---|---|---|
League | Turkey - Süper Lig | Turkey - Süper Lig |
Position | 18 | 6 |
Matches | 4 | 4 |
Wins | 0 (0%) | 2 (50%) |
Draws | 0 (0%) | 1 (25%) |
Losses | 4 (100%) | 1 (25%) |
Points (per match) | 0 (0) | 7 (1.75) |
Goals scored (per match) | 3 (0.75) | 6 (1.5) |
Goals conceded (per match) | 9 (2.25) | 6 (1.5) |
Over 2.5 goals | 1 (25%) | 3 (75%) |
Under 2.5 goals | 3 (75%) | 1 (25%) |
Clean sheet | 0 (0%) | 1 (25%) |
Failed to score | 3 (75%) | 1 (25%) |
Fatih Karagümrük | Gaziantep BB | |
---|---|---|
League | Turkey - Süper Lig | Turkey - Süper Lig |
Position | 14 | 11 |
Matches | 3 | 3 |
Wins | 1 (33.33%) | 1 (33.33%) |
Draws | 0 (0%) | 1 (33.33%) |
Losses | 2 (66.67%) | 1 (33.33%) |
Points (per match) | 3 (1) | 4 (1.33) |
Goals scored (per match) | 4 (1.33) | 4 (1.33) |
Goals conceded (per match) | 7 (2.33) | 6 (2) |
Over 2.5 goals | 3 (100%) | 2 (66.67%) |
Under 2.5 goals | 0 (0%) | 1 (33.33%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 1 (33.33%) | 1 (33.33%) |
Fatih Karagümrük | Gaziantep BB | |
---|---|---|
League | Turkey - Süper Lig | Turkey - Süper Lig |
Position | 16 | 3 |
Matches | 5 | 5 |
Wins | 1 (20%) | 3 (60%) |
Draws | 0 (0%) | 2 (40%) |
Losses | 4 (80%) | 0 (0%) |
Points (per match) | 3 (0.6) | 11 (2.2) |
Goals scored (per match) | 7 (1.4) | 10 (2) |
Goals conceded (per match) | 11 (2.2) | 6 (1.2) |
Over 2.5 goals | 3 (60%) | 3 (60%) |
Under 2.5 goals | 2 (40%) | 2 (40%) |
Clean sheet | 0 (0%) | 1 (20%) |
Failed to score | 2 (40%) | 0 (0%) |
Fatih Karagümrük | Gaziantep BB | |
---|---|---|
League | Turkey - Süper Lig | Turkey - Süper Lig |
Position | 18 | 6 |
Matches | 4 | 4 |
Wins | 0 (0%) | 2 (50%) |
Draws | 0 (0%) | 1 (25%) |
Losses | 4 (100%) | 1 (25%) |
Points (per match) | 0 (0) | 7 (1.75) |
Goals scored (per match) | 3 (0.75) | 6 (1.5) |
Goals conceded (per match) | 9 (2.25) | 6 (1.5) |
Over 2.5 goals | 1 (25%) | 3 (75%) |
Under 2.5 goals | 3 (75%) | 1 (25%) |
Clean sheet | 0 (0%) | 1 (25%) |
Failed to score | 3 (75%) | 1 (25%) |
Fatih Karagümrük | Gaziantep BB | |
---|---|---|
League | Turkey - Süper Lig | Turkey - Süper Lig |
Position | 14 | 11 |
Matches | 3 | 3 |
Wins | 1 (33.33%) | 1 (33.33%) |
Draws | 0 (0%) | 1 (33.33%) |
Losses | 2 (66.67%) | 1 (33.33%) |
Points (per match) | 3 (1) | 4 (1.33) |
Goals scored (per match) | 4 (1.33) | 4 (1.33) |
Goals conceded (per match) | 7 (2.33) | 6 (2) |
Over 2.5 goals | 3 (100%) | 2 (66.67%) |
Under 2.5 goals | 0 (0%) | 1 (33.33%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 1 (33.33%) | 1 (33.33%) |
23/12/23 | 0:3 | ||
20/09/20 | 2:2 | ||
18/05/24 | 3:1 | ||
14/08/21 | 3:2 | ||
13/11/22 | 3:3 | ||
08/03/26 | 18:00 | ||
08/01/22 | 3:1 | ||
07/05/23 | 0:3* | ||
05/10/25 | 14:00 | ||
03/02/21 | 2:0 |
23/12/23 | 0:3 | ||
14/08/21 | 3:2 | ||
13/11/22 | 3:3 | ||
05/10/25 | 14:00 | ||
03/02/21 | 2:0 |
20/09/20 | 2:2 | ||
18/05/24 | 3:1 | ||
08/03/26 | 18:00 | ||
08/01/22 | 3:1 | ||
07/05/23 | 0:3* |
Recent 5 Fatih Karagümrük's | ||||
---|---|---|---|---|
Recent 5 Gaziantep BB's | ||||
Recent 5 Home matches Fatih Karagümrük | ||||
Recent 5 Home matches Gaziantep BB | ||||
Recent 5 Away matches Fatih Karagümrük | ||||
Recent 5 Away matches: Gaziantep BB |
![]() |
Newcastle United | Nottingham Forest | H2H |
![]() |
Udinese | Cagliari Calcio | H2H |
![]() |
VfB Stuttgart | 1. FC Heidenheim 1846 | H2H |
![]() |
Hiltrup | Victoria Clarholz | H2H |
![]() |
Trapani 1905 | Calcio Giugliano | H2H |
![]() |
Ehime | Mito Hollyhock | H2H |
![]() |
Ellas Syrou | Panargiakos | H2H |
![]() |
Rīgas FS | FS Metta | H2H |
![]() |
Wiliete | Petro de Luanda | H2H |
![]() |
Vorwarts-Wacker | Tesla Hamburg | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |