![]() |
FSC Mariupol |
vs |
Metalist Kharkiv |
![]() |
FSC Mariupol | Metalist Kharkiv | |
---|---|---|
League | Ukraine - 1. Liga | Ukraine - 1. Liga |
Position | 11 | 15 |
Matches | 9 | 8 |
Wins | 2 (22.22%) | 1 (12.5%) |
Draws | 2 (22.22%) | 2 (25%) |
Losses | 5 (55.56%) | 5 (62.5%) |
Points (per match) | 8 (0.89) | 5 (0.63) |
Goals scored (per match) | 6 (0.67) | 7 (0.88) |
Goals conceded (per match) | 12 (1.33) | 11 (1.38) |
Over 2.5 goals | 2 (22.22%) | 3 (37.5%) |
Under 2.5 goals | 7 (77.78%) | 5 (62.5%) |
Clean sheet | 3 (33.33%) | 0 (0%) |
Failed to score | 4 (44.44%) | 4 (50%) |
FSC Mariupol | Metalist Kharkiv | |
---|---|---|
League | Ukraine - 1. Liga | Ukraine - 1. Liga |
Position | 10 | 15 |
Matches | 4 | 4 |
Wins | 2 (50%) | 0 (0%) |
Draws | 0 (0%) | 2 (50%) |
Losses | 2 (50%) | 2 (50%) |
Points (per match) | 6 (1.5) | 2 (0.5) |
Goals scored (per match) | 4 (1) | 4 (1) |
Goals conceded (per match) | 5 (1.25) | 6 (1.5) |
Over 2.5 goals | 1 (25%) | 2 (50%) |
Under 2.5 goals | 3 (75%) | 2 (50%) |
Clean sheet | 2 (50%) | 0 (0%) |
Failed to score | 1 (25%) | 1 (25%) |
FSC Mariupol | Metalist Kharkiv | |
---|---|---|
League | Ukraine - 1. Liga | Ukraine - 1. Liga |
Position | 16 | 9 |
Matches | 5 | 4 |
Wins | 0 (0%) | 1 (25%) |
Draws | 2 (40%) | 0 (0%) |
Losses | 3 (60%) | 3 (75%) |
Points (per match) | 2 (0.4) | 3 (0.75) |
Goals scored (per match) | 2 (0.4) | 3 (0.75) |
Goals conceded (per match) | 7 (1.4) | 5 (1.25) |
Over 2.5 goals | 1 (20%) | 1 (25%) |
Under 2.5 goals | 4 (80%) | 3 (75%) |
Clean sheet | 1 (20%) | 0 (0%) |
Failed to score | 3 (60%) | 3 (75%) |
FSC Mariupol | Metalist Kharkiv | |
---|---|---|
League | Ukraine - 1. Liga | Ukraine - 1. Liga |
Position | 14 | 12 |
Matches | 5 | 5 |
Wins | 1 (20%) | 1 (20%) |
Draws | 1 (20%) | 1 (20%) |
Losses | 3 (60%) | 3 (60%) |
Points (per match) | 4 (0.8) | 4 (0.8) |
Goals scored (per match) | 4 (0.8) | 5 (1) |
Goals conceded (per match) | 8 (1.6) | 7 (1.4) |
Over 2.5 goals | 1 (20%) | 2 (40%) |
Under 2.5 goals | 4 (80%) | 3 (60%) |
Clean sheet | 1 (20%) | 0 (0%) |
Failed to score | 2 (40%) | 3 (60%) |
FSC Mariupol | Metalist Kharkiv | |
---|---|---|
League | Ukraine - 1. Liga | Ukraine - 1. Liga |
Position | 10 | 15 |
Matches | 4 | 4 |
Wins | 2 (50%) | 0 (0%) |
Draws | 0 (0%) | 2 (50%) |
Losses | 2 (50%) | 2 (50%) |
Points (per match) | 6 (1.5) | 2 (0.5) |
Goals scored (per match) | 4 (1) | 4 (1) |
Goals conceded (per match) | 5 (1.25) | 6 (1.5) |
Over 2.5 goals | 1 (25%) | 2 (50%) |
Under 2.5 goals | 3 (75%) | 2 (50%) |
Clean sheet | 2 (50%) | 0 (0%) |
Failed to score | 1 (25%) | 1 (25%) |
FSC Mariupol | Metalist Kharkiv | |
---|---|---|
League | Ukraine - 1. Liga | Ukraine - 1. Liga |
Position | 16 | 9 |
Matches | 5 | 4 |
Wins | 0 (0%) | 1 (25%) |
Draws | 2 (40%) | 0 (0%) |
Losses | 3 (60%) | 3 (75%) |
Points (per match) | 2 (0.4) | 3 (0.75) |
Goals scored (per match) | 2 (0.4) | 3 (0.75) |
Goals conceded (per match) | 7 (1.4) | 5 (1.25) |
Over 2.5 goals | 1 (20%) | 1 (25%) |
Under 2.5 goals | 4 (80%) | 3 (75%) |
Clean sheet | 1 (20%) | 0 (0%) |
Failed to score | 3 (60%) | 3 (75%) |
25/04/26 | 14:00 | ||
09/10/25 | 10:15 |
09/10/25 | 10:15 |
25/04/26 | 14:00 |
Recent 5 FSC Mariupol's | ||||
---|---|---|---|---|
Recent 5 Metalist Kharkiv's | ||||
Recent 5 Home matches FSC Mariupol | ||||
Recent 5 Home matches Metalist Kharkiv | ||||
Recent 5 Away matches FSC Mariupol | ||||
Recent 5 Away matches: Metalist Kharkiv |
![]() |
Defensa y Justicia | Argentinos Juniors | H2H |
![]() |
France | Azerbaijan | H2H |
![]() |
Bermuda | Trinidad and Tobago | H2H |
![]() |
Belgium | North Macedonia | H2H |
![]() |
Zimbabwe | South Africa | H2H |
![]() |
Curacao | Jamaica | H2H |
![]() |
Central Córdoba | Unión de Santa Fe | H2H |
![]() |
Germany | Luxembourg | H2H |
![]() |
Kosovo | Slovenia | H2H |
![]() |
Sweden | Switzerland | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |