![]() |
FC Slavia-Mozyr |
vs |
Smorgon |
![]() |
FC Slavia-Mozyr | Smorgon | |
---|---|---|
League | Belarus - Vysshaya Liga | Belarus - Vysshaya Liga |
Position | 3 | 14 |
Matches | 23 | 23 |
Wins | 13 (56.52%) | 5 (21.74%) |
Draws | 5 (21.74%) | 5 (21.74%) |
Losses | 5 (21.74%) | 13 (56.52%) |
Points (per match) | 44 (1.91) | 20 (0.87) |
Goals scored (per match) | 38 (1.65) | 17 (0.74) |
Goals conceded (per match) | 23 (1) | 33 (1.43) |
Over 2.5 goals | 11 (47.83%) | 8 (34.78%) |
Under 2.5 goals | 12 (52.17%) | 15 (65.22%) |
Clean sheet | 8 (34.78%) | 5 (21.74%) |
Failed to score | 3 (13.04%) | 9 (39.13%) |
FC Slavia-Mozyr | Smorgon | |
---|---|---|
League | Belarus - Vysshaya Liga | Belarus - Vysshaya Liga |
Position | 4 | 14 |
Matches | 11 | 12 |
Wins | 6 (54.55%) | 3 (25%) |
Draws | 3 (27.27%) | 3 (25%) |
Losses | 2 (18.18%) | 6 (50%) |
Points (per match) | 21 (1.91) | 12 (1) |
Goals scored (per match) | 19 (1.73) | 8 (0.67) |
Goals conceded (per match) | 8 (0.73) | 15 (1.25) |
Over 2.5 goals | 4 (36.36%) | 3 (25%) |
Under 2.5 goals | 7 (63.64%) | 9 (75%) |
Clean sheet | 4 (36.36%) | 3 (25%) |
Failed to score | 2 (18.18%) | 6 (50%) |
FC Slavia-Mozyr | Smorgon | |
---|---|---|
League | Belarus - Vysshaya Liga | Belarus - Vysshaya Liga |
Position | 2 | 14 |
Matches | 12 | 11 |
Wins | 7 (58.33%) | 2 (18.18%) |
Draws | 2 (16.67%) | 2 (18.18%) |
Losses | 3 (25%) | 7 (63.64%) |
Points (per match) | 23 (1.92) | 8 (0.73) |
Goals scored (per match) | 19 (1.58) | 9 (0.82) |
Goals conceded (per match) | 15 (1.25) | 18 (1.64) |
Over 2.5 goals | 7 (58.33%) | 5 (45.45%) |
Under 2.5 goals | 5 (41.67%) | 6 (54.55%) |
Clean sheet | 4 (33.33%) | 2 (18.18%) |
Failed to score | 1 (8.33%) | 3 (27.27%) |
FC Slavia-Mozyr | Smorgon | |
---|---|---|
League | Belarus - Vysshaya Liga | Belarus - Vysshaya Liga |
Position | 10 | 8 |
Matches | 5 | 5 |
Wins | 2 (40%) | 2 (40%) |
Draws | 0 (0%) | 1 (20%) |
Losses | 3 (60%) | 2 (40%) |
Points (per match) | 6 (1.2) | 7 (1.4) |
Goals scored (per match) | 6 (1.2) | 4 (0.8) |
Goals conceded (per match) | 7 (1.4) | 4 (0.8) |
Over 2.5 goals | 2 (40%) | 1 (20%) |
Under 2.5 goals | 3 (60%) | 4 (80%) |
Clean sheet | 1 (20%) | 2 (40%) |
Failed to score | 2 (40%) | 1 (20%) |
FC Slavia-Mozyr | Smorgon | |
---|---|---|
League | Belarus - Vysshaya Liga | Belarus - Vysshaya Liga |
Position | 4 | 12 |
Matches | 5 | 5 |
Wins | 3 (60%) | 2 (40%) |
Draws | 1 (20%) | 1 (20%) |
Losses | 1 (20%) | 2 (40%) |
Points (per match) | 10 (2) | 7 (1.4) |
Goals scored (per match) | 9 (1.8) | 4 (0.8) |
Goals conceded (per match) | 3 (0.6) | 4 (0.8) |
Over 2.5 goals | 2 (40%) | 1 (20%) |
Under 2.5 goals | 3 (60%) | 4 (80%) |
Clean sheet | 2 (40%) | 2 (40%) |
Failed to score | 1 (20%) | 1 (20%) |
FC Slavia-Mozyr | Smorgon | |
---|---|---|
League | Belarus - Vysshaya Liga | Belarus - Vysshaya Liga |
Position | 7 | 8 |
Matches | 5 | 5 |
Wins | 2 (40%) | 2 (40%) |
Draws | 1 (20%) | 1 (20%) |
Losses | 2 (40%) | 2 (40%) |
Points (per match) | 7 (1.4) | 7 (1.4) |
Goals scored (per match) | 8 (1.6) | 6 (1.2) |
Goals conceded (per match) | 8 (1.6) | 6 (1.2) |
Over 2.5 goals | 3 (60%) | 3 (60%) |
Under 2.5 goals | 2 (40%) | 2 (40%) |
Clean sheet | 1 (20%) | 2 (40%) |
Failed to score | 1 (20%) | 0 (0%) |
31/07/21 | 0:2 | ||
31/05/24 | 3:3 | ||
26/08/23 | 0:2 | ||
25/10/24 | 0:0 | ||
16/05/25 | 0:2 | ||
14/04/23 | 4:1 | ||
05/10/25 | 16:00 | ||
04/04/21 | 1:1 |
25/10/24 | 0:0 | ||
14/04/23 | 4:1 | ||
05/10/25 | 16:00 | ||
04/04/21 | 1:1 |
31/07/21 | 0:2 | ||
31/05/24 | 3:3 | ||
26/08/23 | 0:2 | ||
16/05/25 | 0:2 |
Recent 5 FC Slavia-Mozyr's | ||||
---|---|---|---|---|
Recent 5 Smorgon's | ||||
Recent 5 Home matches FC Slavia-Mozyr | ||||
Recent 5 Home matches Smorgon | ||||
Recent 5 Away matches FC Slavia-Mozyr | ||||
Recent 5 Away matches: Smorgon |
![]() |
Newcastle United | Nottingham Forest | H2H |
![]() |
VfB Stuttgart | 1. FC Heidenheim 1846 | H2H |
![]() |
Udinese | Cagliari Calcio | H2H |
![]() |
Hiltrup | Victoria Clarholz | H2H |
![]() |
Trapani 1905 | Calcio Giugliano | H2H |
![]() |
Ehime | Mito Hollyhock | H2H |
![]() |
Wiliete | Petro de Luanda | H2H |
![]() |
Ellas Syrou | Panargiakos | H2H |
![]() |
Rīgas FS | FS Metta | H2H |
![]() |
Vorwarts-Wacker | Tesla Hamburg | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |