![]() |
Enugu Rangers |
vs |
Katsina United |
![]() |
Enugu Rangers | Katsina United | |
---|---|---|
League | Nigeria - Premier League | Nigeria - Premier League |
Position | 17 | 6 |
Matches | 5 | 6 |
Wins | 1 (20%) | 3 (50%) |
Draws | 2 (40%) | 0 (0%) |
Losses | 2 (40%) | 3 (50%) |
Points (per match) | 5 (1) | 9 (1.5) |
Goals scored (per match) | 4 (0.8) | 4 (0.67) |
Goals conceded (per match) | 5 (1) | 5 (0.83) |
Over 2.5 goals | 1 (20%) | 1 (16.67%) |
Under 2.5 goals | 4 (80%) | 5 (83.33%) |
Clean sheet | 2 (40%) | 2 (33.33%) |
Failed to score | 3 (60%) | 3 (50%) |
Enugu Rangers | Katsina United | |
---|---|---|
League | Nigeria - Premier League | Nigeria - Premier League |
Position | 13 | 10 |
Matches | 2 | 3 |
Wins | 1 (50%) | 2 (66.67%) |
Draws | 1 (50%) | 0 (0%) |
Losses | 0 (0%) | 1 (33.33%) |
Points (per match) | 4 (2) | 6 (2) |
Goals scored (per match) | 2 (1) | 2 (0.67) |
Goals conceded (per match) | 0 (0) | 1 (0.33) |
Over 2.5 goals | 0 (0%) | 0 (0%) |
Under 2.5 goals | 2 (100%) | 3 (100%) |
Clean sheet | 2 (100%) | 2 (66.67%) |
Failed to score | 1 (50%) | 1 (33.33%) |
Enugu Rangers | Katsina United | |
---|---|---|
League | Nigeria - Premier League | Nigeria - Premier League |
Position | 14 | 7 |
Matches | 3 | 3 |
Wins | 0 (0%) | 1 (33.33%) |
Draws | 1 (33.33%) | 0 (0%) |
Losses | 2 (66.67%) | 2 (66.67%) |
Points (per match) | 1 (0.33) | 3 (1) |
Goals scored (per match) | 2 (0.67) | 2 (0.67) |
Goals conceded (per match) | 5 (1.67) | 4 (1.33) |
Over 2.5 goals | 1 (33.33%) | 1 (33.33%) |
Under 2.5 goals | 2 (66.67%) | 2 (66.67%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 2 (66.67%) | 2 (66.67%) |
Enugu Rangers | Katsina United | |
---|---|---|
League | Nigeria - Premier League | Nigeria - Premier League |
Position | 13 | 5 |
Matches | 5 | 5 |
Wins | 1 (20%) | 3 (60%) |
Draws | 2 (40%) | 0 (0%) |
Losses | 2 (40%) | 2 (40%) |
Points (per match) | 5 (1) | 9 (1.8) |
Goals scored (per match) | 4 (0.8) | 4 (0.8) |
Goals conceded (per match) | 5 (1) | 4 (0.8) |
Over 2.5 goals | 1 (20%) | 1 (20%) |
Under 2.5 goals | 4 (80%) | 4 (80%) |
Clean sheet | 2 (40%) | 2 (40%) |
Failed to score | 3 (60%) | 2 (40%) |
Enugu Rangers | Katsina United | |
---|---|---|
League | Nigeria - Premier League | Nigeria - Premier League |
Position | 13 | 10 |
Matches | 2 | 3 |
Wins | 1 (50%) | 2 (66.67%) |
Draws | 1 (50%) | 0 (0%) |
Losses | 0 (0%) | 1 (33.33%) |
Points (per match) | 4 (2) | 6 (2) |
Goals scored (per match) | 2 (1) | 2 (0.67) |
Goals conceded (per match) | 0 (0) | 1 (0.33) |
Over 2.5 goals | 0 (0%) | 0 (0%) |
Under 2.5 goals | 2 (100%) | 3 (100%) |
Clean sheet | 2 (100%) | 2 (66.67%) |
Failed to score | 1 (50%) | 1 (33.33%) |
Enugu Rangers | Katsina United | |
---|---|---|
League | Nigeria - Premier League | Nigeria - Premier League |
Position | 14 | 7 |
Matches | 3 | 3 |
Wins | 0 (0%) | 1 (33.33%) |
Draws | 1 (33.33%) | 0 (0%) |
Losses | 2 (66.67%) | 2 (66.67%) |
Points (per match) | 1 (0.33) | 3 (1) |
Goals scored (per match) | 2 (0.67) | 2 (0.67) |
Goals conceded (per match) | 5 (1.67) | 4 (1.33) |
Over 2.5 goals | 1 (33.33%) | 1 (33.33%) |
Under 2.5 goals | 2 (66.67%) | 2 (66.67%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 2 (66.67%) | 2 (66.67%) |
31/05/20 | Canc. | ||
28/07/21 | 1:0 | ||
26/03/17 | 1:0 | ||
24/01/18 | 1:0 | ||
22/02/26 | 15:00 | ||
20/08/17 | 2:1 | ||
19/12/21 | 1:2 | ||
19/11/23 | 0:0 | ||
18/03/21 | 2:0 | ||
15/12/24 | 0:0 | ||
11/05/25 | 4:0 | ||
11/03/20 | 1:0 | ||
07/04/24 | 4:3 | ||
07/04/19 | 1:0 | ||
07/04/19 | 1:0 | ||
06/04/22 | 1:0 | ||
05/10/25 | 15:00 | ||
03/06/18 | 1:0 | ||
03/04/19 | 1:1 |
28/07/21 | 1:0 | ||
24/01/18 | 1:0 | ||
20/08/17 | 2:1 | ||
19/11/23 | 0:0 | ||
11/05/25 | 4:0 | ||
11/03/20 | 1:0 | ||
07/04/19 | 1:0 | ||
07/04/19 | 1:0 | ||
06/04/22 | 1:0 | ||
05/10/25 | 15:00 |
31/05/20 | Canc. | ||
26/03/17 | 1:0 | ||
22/02/26 | 15:00 | ||
19/12/21 | 1:2 | ||
18/03/21 | 2:0 | ||
15/12/24 | 0:0 | ||
07/04/24 | 4:3 | ||
03/06/18 | 1:0 | ||
03/04/19 | 1:1 |
Recent 5 Enugu Rangers's | ||||
---|---|---|---|---|
Recent 5 Katsina United's | ||||
Recent 5 Home matches Enugu Rangers | ||||
Recent 5 Home matches Katsina United | ||||
Recent 5 Away matches Enugu Rangers | ||||
Recent 5 Away matches: Katsina United |
![]() |
Newcastle United | Nottingham Forest | H2H |
![]() |
VfB Stuttgart | 1. FC Heidenheim 1846 | H2H |
![]() |
Udinese | Cagliari Calcio | H2H |
![]() |
Hiltrup | Victoria Clarholz | H2H |
![]() |
Trapani 1905 | Calcio Giugliano | H2H |
![]() |
Ehime | Mito Hollyhock | H2H |
![]() |
Wiliete | Petro de Luanda | H2H |
![]() |
Ellas Syrou | Panargiakos | H2H |
![]() |
Rīgas FS | FS Metta | H2H |
![]() |
Vorwarts-Wacker | Tesla Hamburg | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |