![]() |
Ejea |
vs |
Real Zaragoza II |
![]() |
Ejea | Real Zaragoza II | |
---|---|---|
League | Spain - Segunda RFEF - Group 2 | Spain - Segunda RFEF - Group 2 |
Position | 12 | 9 |
Matches | 4 | 4 |
Wins | 1 (25%) | 2 (50%) |
Draws | 1 (25%) | 0 (0%) |
Losses | 2 (50%) | 2 (50%) |
Points (per match) | 4 (1) | 6 (1.5) |
Goals scored (per match) | 6 (1.5) | 4 (1) |
Goals conceded (per match) | 9 (2.25) | 6 (1.5) |
Over 2.5 goals | 3 (75%) | 2 (50%) |
Under 2.5 goals | 1 (25%) | 2 (50%) |
Clean sheet | 0 (0%) | 1 (25%) |
Failed to score | 1 (25%) | 2 (50%) |
Ejea | Real Zaragoza II | |
---|---|---|
League | Spain - Segunda RFEF - Group 2 | Spain - Segunda RFEF - Group 2 |
Position | 17 | 12 |
Matches | 2 | 2 |
Wins | 0 (0%) | 1 (50%) |
Draws | 1 (50%) | 0 (0%) |
Losses | 1 (50%) | 1 (50%) |
Points (per match) | 1 (0.5) | 3 (1.5) |
Goals scored (per match) | 2 (1) | 2 (1) |
Goals conceded (per match) | 4 (2) | 3 (1.5) |
Over 2.5 goals | 1 (50%) | 1 (50%) |
Under 2.5 goals | 1 (50%) | 1 (50%) |
Clean sheet | 0 (0%) | 1 (50%) |
Failed to score | 1 (50%) | 1 (50%) |
Ejea | Real Zaragoza II | |
---|---|---|
League | Spain - Segunda RFEF - Group 2 | Spain - Segunda RFEF - Group 2 |
Position | 8 | 9 |
Matches | 2 | 2 |
Wins | 1 (50%) | 1 (50%) |
Draws | 0 (0%) | 0 (0%) |
Losses | 1 (50%) | 1 (50%) |
Points (per match) | 3 (1.5) | 3 (1.5) |
Goals scored (per match) | 4 (2) | 2 (1) |
Goals conceded (per match) | 5 (2.5) | 3 (1.5) |
Over 2.5 goals | 2 (100%) | 1 (50%) |
Under 2.5 goals | 0 (0%) | 1 (50%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 0 (0%) | 1 (50%) |
Ejea | Real Zaragoza II | |
---|---|---|
League | Spain - Segunda RFEF - Group 2 | Spain - Segunda RFEF - Group 2 |
Position | 12 | 9 |
Matches | 4 | 4 |
Wins | 1 (25%) | 2 (50%) |
Draws | 1 (25%) | 0 (0%) |
Losses | 2 (50%) | 2 (50%) |
Points (per match) | 4 (1) | 6 (1.5) |
Goals scored (per match) | 6 (1.5) | 4 (1) |
Goals conceded (per match) | 9 (2.25) | 6 (1.5) |
Over 2.5 goals | 3 (75%) | 2 (50%) |
Under 2.5 goals | 1 (25%) | 2 (50%) |
Clean sheet | 0 (0%) | 1 (25%) |
Failed to score | 1 (25%) | 2 (50%) |
Ejea | Real Zaragoza II | |
---|---|---|
League | Spain - Segunda RFEF - Group 2 | Spain - Segunda RFEF - Group 2 |
Position | 17 | 12 |
Matches | 2 | 2 |
Wins | 0 (0%) | 1 (50%) |
Draws | 1 (50%) | 0 (0%) |
Losses | 1 (50%) | 1 (50%) |
Points (per match) | 1 (0.5) | 3 (1.5) |
Goals scored (per match) | 2 (1) | 2 (1) |
Goals conceded (per match) | 4 (2) | 3 (1.5) |
Over 2.5 goals | 1 (50%) | 1 (50%) |
Under 2.5 goals | 1 (50%) | 1 (50%) |
Clean sheet | 0 (0%) | 1 (50%) |
Failed to score | 1 (50%) | 1 (50%) |
Ejea | Real Zaragoza II | |
---|---|---|
League | Spain - Segunda RFEF - Group 2 | Spain - Segunda RFEF - Group 2 |
Position | 8 | 9 |
Matches | 2 | 2 |
Wins | 1 (50%) | 1 (50%) |
Draws | 0 (0%) | 0 (0%) |
Losses | 1 (50%) | 1 (50%) |
Points (per match) | 3 (1.5) | 3 (1.5) |
Goals scored (per match) | 4 (2) | 2 (1) |
Goals conceded (per match) | 5 (2.5) | 3 (1.5) |
Over 2.5 goals | 2 (100%) | 1 (50%) |
Under 2.5 goals | 0 (0%) | 1 (50%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 0 (0%) | 1 (50%) |
22/09/24 | 3:2 | ||
22/03/26 | 17:00 | ||
05/10/25 | 10:00 | ||
02/02/25 | 1:0 |
05/10/25 | 10:00 | ||
02/02/25 | 1:0 |
22/09/24 | 3:2 | ||
22/03/26 | 17:00 |
Recent 5 Ejea's | ||||
---|---|---|---|---|
Recent 5 Real Zaragoza II's | ||||
Recent 5 Home matches Ejea | ||||
Recent 5 Home matches Real Zaragoza II | ||||
Recent 5 Away matches Ejea | ||||
Recent 5 Away matches: Real Zaragoza II |
![]() |
Udinese | Cagliari Calcio | H2H |
![]() |
Newcastle United | Nottingham Forest | H2H |
![]() |
VfB Stuttgart | 1. FC Heidenheim 1846 | H2H |
![]() |
Hiltrup | Victoria Clarholz | H2H |
![]() |
Ehime | Mito Hollyhock | H2H |
![]() |
Trapani 1905 | Calcio Giugliano | H2H |
![]() |
Wiliete | Petro de Luanda | H2H |
![]() |
Ellas Syrou | Panargiakos | H2H |
![]() |
Rīgas FS | FS Metta | H2H |
![]() |
Vorwarts-Wacker | Tesla Hamburg | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |