![]() |
Ehime |
vs |
Mito Hollyhock |
![]() |
Ehime | Mito Hollyhock | |
---|---|---|
League | Japan - J League 2 | Japan - J League 2 |
Position | 20 | 1 |
Matches | 31 | 31 |
Wins | 3 (9.68%) | 16 (51.61%) |
Draws | 11 (35.48%) | 10 (32.26%) |
Losses | 17 (54.84%) | 5 (16.13%) |
Points (per match) | 20 (0.65) | 58 (1.87) |
Goals scored (per match) | 30 (0.97) | 47 (1.52) |
Goals conceded (per match) | 54 (1.74) | 28 (0.9) |
Over 2.5 goals | 14 (45.16%) | 16 (51.61%) |
Under 2.5 goals | 17 (54.84%) | 15 (48.39%) |
Clean sheet | 4 (12.9%) | 13 (41.94%) |
Failed to score | 11 (35.48%) | 5 (16.13%) |
Ehime | Mito Hollyhock | |
---|---|---|
League | Japan - J League 2 | Japan - J League 2 |
Position | 20 | 1 |
Matches | 15 | 16 |
Wins | 1 (6.67%) | 9 (56.25%) |
Draws | 3 (20%) | 6 (37.5%) |
Losses | 11 (73.33%) | 1 (6.25%) |
Points (per match) | 6 (0.4) | 33 (2.06) |
Goals scored (per match) | 11 (0.73) | 28 (1.75) |
Goals conceded (per match) | 25 (1.67) | 13 (0.81) |
Over 2.5 goals | 6 (40%) | 9 (56.25%) |
Under 2.5 goals | 9 (60%) | 7 (43.75%) |
Clean sheet | 2 (13.33%) | 7 (43.75%) |
Failed to score | 7 (46.67%) | 2 (12.5%) |
Ehime | Mito Hollyhock | |
---|---|---|
League | Japan - J League 2 | Japan - J League 2 |
Position | 16 | 5 |
Matches | 16 | 15 |
Wins | 2 (12.5%) | 7 (46.67%) |
Draws | 8 (50%) | 4 (26.67%) |
Losses | 6 (37.5%) | 4 (26.67%) |
Points (per match) | 14 (0.88) | 25 (1.67) |
Goals scored (per match) | 19 (1.19) | 19 (1.27) |
Goals conceded (per match) | 29 (1.81) | 15 (1) |
Over 2.5 goals | 8 (50%) | 7 (46.67%) |
Under 2.5 goals | 8 (50%) | 8 (53.33%) |
Clean sheet | 2 (12.5%) | 6 (40%) |
Failed to score | 4 (25%) | 3 (20%) |
Ehime | Mito Hollyhock | |
---|---|---|
League | Japan - J League 2 | Japan - J League 2 |
Position | 18 | 7 |
Matches | 5 | 5 |
Wins | 1 (20%) | 1 (20%) |
Draws | 1 (20%) | 4 (80%) |
Losses | 3 (60%) | 0 (0%) |
Points (per match) | 4 (0.8) | 7 (1.4) |
Goals scored (per match) | 7 (1.4) | 7 (1.4) |
Goals conceded (per match) | 9 (1.8) | 5 (1) |
Over 2.5 goals | 3 (60%) | 2 (40%) |
Under 2.5 goals | 2 (40%) | 3 (60%) |
Clean sheet | 1 (20%) | 2 (40%) |
Failed to score | 1 (20%) | 1 (20%) |
Ehime | Mito Hollyhock | |
---|---|---|
League | Japan - J League 2 | Japan - J League 2 |
Position | 20 | 8 |
Matches | 5 | 5 |
Wins | 0 (0%) | 2 (40%) |
Draws | 1 (20%) | 2 (40%) |
Losses | 4 (80%) | 1 (20%) |
Points (per match) | 1 (0.2) | 8 (1.6) |
Goals scored (per match) | 2 (0.4) | 9 (1.8) |
Goals conceded (per match) | 9 (1.8) | 6 (1.2) |
Over 2.5 goals | 2 (40%) | 3 (60%) |
Under 2.5 goals | 3 (60%) | 2 (40%) |
Clean sheet | 0 (0%) | 2 (40%) |
Failed to score | 3 (60%) | 0 (0%) |
Ehime | Mito Hollyhock | |
---|---|---|
League | Japan - J League 2 | Japan - J League 2 |
Position | 17 | 13 |
Matches | 5 | 5 |
Wins | 1 (20%) | 1 (20%) |
Draws | 0 (0%) | 3 (60%) |
Losses | 4 (80%) | 1 (20%) |
Points (per match) | 3 (0.6) | 6 (1.2) |
Goals scored (per match) | 6 (1.2) | 6 (1.2) |
Goals conceded (per match) | 9 (1.8) | 6 (1.2) |
Over 2.5 goals | 3 (60%) | 3 (60%) |
Under 2.5 goals | 2 (40%) | 2 (40%) |
Clean sheet | 1 (20%) | 1 (20%) |
Failed to score | 2 (40%) | 1 (20%) |
31/08/24 | 3:1 | ||
30/05/21 | 0:5 | ||
29/11/20 | 2:1 | ||
29/08/20 | 0:0 | ||
29/07/18 | 4:1 | ||
29/03/15 | 3:1 | ||
28/11/21 | 2:1 | ||
25/09/16 | 1:1 | ||
25/05/19 | 0:1 | ||
25/03/17 | 1:0 | ||
24/08/14 | 0:0 | ||
23/06/18 | 0:1 | ||
18/07/15 | 0:2 | ||
11/08/17 | 0:0 | ||
10/11/19 | 2:0 | ||
09/04/16 | 1:2 | ||
09/03/14 | 0:2 | ||
08/06/24 | 1:0 | ||
05/10/25 | 07:00 | ||
02/03/25 | 1:1 |
30/05/21 | 0:5 | ||
29/11/20 | 2:1 | ||
25/09/16 | 1:1 | ||
25/05/19 | 0:1 | ||
23/06/18 | 0:1 | ||
18/07/15 | 0:2 | ||
11/08/17 | 0:0 | ||
09/03/14 | 0:2 | ||
08/06/24 | 1:0 | ||
05/10/25 | 07:00 |
31/08/24 | 3:1 | ||
29/08/20 | 0:0 | ||
29/07/18 | 4:1 | ||
29/03/15 | 3:1 | ||
28/11/21 | 2:1 | ||
25/03/17 | 1:0 | ||
24/08/14 | 0:0 | ||
10/11/19 | 2:0 | ||
09/04/16 | 1:2 | ||
02/03/25 | 1:1 |
Recent 5 Ehime's | ||||
---|---|---|---|---|
Recent 5 Mito Hollyhock's | ||||
Recent 5 Home matches Ehime | ||||
Recent 5 Home matches Mito Hollyhock | ||||
Recent 5 Away matches Ehime | ||||
Recent 5 Away matches: Mito Hollyhock |
![]() |
Newcastle United | Nottingham Forest | H2H |
![]() |
VfB Stuttgart | 1. FC Heidenheim 1846 | H2H |
![]() |
Trapani 1905 | Calcio Giugliano | H2H |
![]() |
Ehime | Mito Hollyhock | H2H |
![]() |
Udinese | Cagliari Calcio | H2H |
![]() |
Hiltrup | Victoria Clarholz | H2H |
![]() |
Rīgas FS | FS Metta | H2H |
![]() |
Wiliete | Petro de Luanda | H2H |
![]() |
Ellas Syrou | Panargiakos | H2H |
![]() |
Vorwarts-Wacker | Tesla Hamburg | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |