![]() |
Eastleigh |
vs |
Scunthorpe United |
![]() |
Eastleigh | Scunthorpe United | |
---|---|---|
League | England - National League | England - National League |
Position | 13 | 4 |
Matches | 14 | 14 |
Wins | 5 (35.71%) | 7 (50%) |
Draws | 3 (21.43%) | 6 (42.86%) |
Losses | 6 (42.86%) | 1 (7.14%) |
Points (per match) | 18 (1.29) | 27 (1.93) |
Goals scored (per match) | 15 (1.07) | 25 (1.79) |
Goals conceded (per match) | 17 (1.21) | 12 (0.86) |
Over 2.5 goals | 5 (35.71%) | 6 (42.86%) |
Under 2.5 goals | 9 (64.29%) | 8 (57.14%) |
Clean sheet | 3 (21.43%) | 3 (21.43%) |
Failed to score | 6 (42.86%) | 2 (14.29%) |
Eastleigh | Scunthorpe United | |
---|---|---|
League | England - National League | England - National League |
Position | 14 | 6 |
Matches | 6 | 7 |
Wins | 3 (50%) | 3 (42.86%) |
Draws | 1 (16.67%) | 3 (42.86%) |
Losses | 2 (33.33%) | 1 (14.29%) |
Points (per match) | 10 (1.67) | 12 (1.71) |
Goals scored (per match) | 8 (1.33) | 12 (1.71) |
Goals conceded (per match) | 8 (1.33) | 5 (0.71) |
Over 2.5 goals | 3 (50%) | 3 (42.86%) |
Under 2.5 goals | 3 (50%) | 4 (57.14%) |
Clean sheet | 1 (16.67%) | 2 (28.57%) |
Failed to score | 1 (16.67%) | 2 (28.57%) |
Eastleigh | Scunthorpe United | |
---|---|---|
League | England - National League | England - National League |
Position | 16 | 2 |
Matches | 8 | 7 |
Wins | 2 (25%) | 4 (57.14%) |
Draws | 2 (25%) | 3 (42.86%) |
Losses | 4 (50%) | 0 (0%) |
Points (per match) | 8 (1) | 15 (2.14) |
Goals scored (per match) | 7 (0.88) | 13 (1.86) |
Goals conceded (per match) | 9 (1.13) | 7 (1) |
Over 2.5 goals | 2 (25%) | 3 (42.86%) |
Under 2.5 goals | 6 (75%) | 4 (57.14%) |
Clean sheet | 2 (25%) | 1 (14.29%) |
Failed to score | 5 (62.5%) | 0 (0%) |
Eastleigh | Scunthorpe United | |
---|---|---|
League | England - National League | England - National League |
Position | 11 | 5 |
Matches | 5 | 5 |
Wins | 2 (40%) | 3 (60%) |
Draws | 2 (40%) | 1 (20%) |
Losses | 1 (20%) | 1 (20%) |
Points (per match) | 8 (1.6) | 10 (2) |
Goals scored (per match) | 5 (1) | 9 (1.8) |
Goals conceded (per match) | 4 (0.8) | 4 (0.8) |
Over 2.5 goals | 1 (20%) | 2 (40%) |
Under 2.5 goals | 4 (80%) | 3 (60%) |
Clean sheet | 2 (40%) | 1 (20%) |
Failed to score | 2 (40%) | 1 (20%) |
Eastleigh | Scunthorpe United | |
---|---|---|
League | England - National League | England - National League |
Position | 5 | 8 |
Matches | 5 | 5 |
Wins | 3 (60%) | 2 (40%) |
Draws | 1 (20%) | 2 (40%) |
Losses | 1 (20%) | 1 (20%) |
Points (per match) | 10 (2) | 8 (1.6) |
Goals scored (per match) | 8 (1.6) | 8 (1.6) |
Goals conceded (per match) | 6 (1.2) | 3 (0.6) |
Over 2.5 goals | 3 (60%) | 2 (40%) |
Under 2.5 goals | 2 (40%) | 3 (60%) |
Clean sheet | 1 (20%) | 2 (40%) |
Failed to score | 0 (0%) | 2 (40%) |
Eastleigh | Scunthorpe United | |
---|---|---|
League | England - National League | England - National League |
Position | 15 | 6 |
Matches | 5 | 5 |
Wins | 1 (20%) | 2 (40%) |
Draws | 2 (40%) | 3 (60%) |
Losses | 2 (40%) | 0 (0%) |
Points (per match) | 5 (1) | 9 (1.8) |
Goals scored (per match) | 4 (0.8) | 8 (1.6) |
Goals conceded (per match) | 5 (1) | 4 (0.8) |
Over 2.5 goals | 1 (20%) | 1 (20%) |
Under 2.5 goals | 4 (80%) | 4 (80%) |
Clean sheet | 2 (40%) | 1 (20%) |
Failed to score | 3 (60%) | 0 (0%) |
25/04/26 | 14:00 | ||
21/10/25 | 18:45 | ||
04/03/23 | 0:1 | ||
01/11/22 | 2:0 |
21/10/25 | 18:45 | ||
01/11/22 | 2:0 |
25/04/26 | 14:00 | ||
04/03/23 | 0:1 |
Recent 5 Eastleigh's | ||||
---|---|---|---|---|
Recent 5 Scunthorpe United's | ||||
Recent 5 Home matches Eastleigh | ||||
Recent 5 Home matches Scunthorpe United | ||||
Recent 5 Away matches Eastleigh | ||||
Recent 5 Away matches: Scunthorpe United |
![]() |
West Ham United | Brentford FC | H2H |
![]() |
Al Wahda Abu Dhabi | Al Duhail | H2H |
![]() |
Tristán Suárez | Estudiantes de Caseros | H2H |
![]() |
Al Shorta | Al Ittihad | H2H |
![]() |
Alajuelense | Deportivo Saprissa | H2H |
![]() |
Nancy | Amiens SC | H2H |
![]() |
Chrudim | Táborsko | H2H |
![]() |
Deportivo Alavés | Valencia CF | H2H |
![]() |
Tigre | Barracas Central | H2H |
![]() |
SønderjyskE | Fredericia | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |