![]() |
Dukla Praha |
vs |
Teplice |
![]() |
Dukla Praha | Teplice | |
---|---|---|
League | Czech Republic - 1. Liga | Czech Republic - 1. Liga |
Position | 13 | 15 |
Matches | 10 | 10 |
Wins | 1 (10%) | 1 (10%) |
Draws | 4 (40%) | 3 (30%) |
Losses | 5 (50%) | 6 (60%) |
Points (per match) | 7 (0.7) | 6 (0.6) |
Goals scored (per match) | 7 (0.7) | 9 (0.9) |
Goals conceded (per match) | 14 (1.4) | 17 (1.7) |
Over 2.5 goals | 1 (10%) | 6 (60%) |
Under 2.5 goals | 9 (90%) | 4 (40%) |
Clean sheet | 2 (20%) | 3 (30%) |
Failed to score | 5 (50%) | 4 (40%) |
Dukla Praha | Teplice | |
---|---|---|
League | Czech Republic - 1. Liga | Czech Republic - 1. Liga |
Position | 11 | 13 |
Matches | 4 | 5 |
Wins | 1 (25%) | 1 (20%) |
Draws | 2 (50%) | 1 (20%) |
Losses | 1 (25%) | 3 (60%) |
Points (per match) | 5 (1.25) | 4 (0.8) |
Goals scored (per match) | 4 (1) | 6 (1.2) |
Goals conceded (per match) | 4 (1) | 7 (1.4) |
Over 2.5 goals | 0 (0%) | 3 (60%) |
Under 2.5 goals | 4 (100%) | 2 (40%) |
Clean sheet | 1 (25%) | 2 (40%) |
Failed to score | 1 (25%) | 2 (40%) |
Dukla Praha | Teplice | |
---|---|---|
League | Czech Republic - 1. Liga | Czech Republic - 1. Liga |
Position | 15 | 16 |
Matches | 6 | 5 |
Wins | 0 (0%) | 0 (0%) |
Draws | 2 (33.33%) | 2 (40%) |
Losses | 4 (66.67%) | 3 (60%) |
Points (per match) | 2 (0.33) | 2 (0.4) |
Goals scored (per match) | 3 (0.5) | 3 (0.6) |
Goals conceded (per match) | 10 (1.67) | 10 (2) |
Over 2.5 goals | 1 (16.67%) | 3 (60%) |
Under 2.5 goals | 5 (83.33%) | 2 (40%) |
Clean sheet | 1 (16.67%) | 1 (20%) |
Failed to score | 4 (66.67%) | 2 (40%) |
Dukla Praha | Teplice | |
---|---|---|
League | Czech Republic - 1. Liga | Czech Republic - 1. Liga |
Position | 15 | 14 |
Matches | 5 | 5 |
Wins | 0 (0%) | 0 (0%) |
Draws | 2 (40%) | 3 (60%) |
Losses | 3 (60%) | 2 (40%) |
Points (per match) | 2 (0.4) | 3 (0.6) |
Goals scored (per match) | 4 (0.8) | 4 (0.8) |
Goals conceded (per match) | 9 (1.8) | 8 (1.6) |
Over 2.5 goals | 1 (20%) | 2 (40%) |
Under 2.5 goals | 4 (80%) | 3 (60%) |
Clean sheet | 0 (0%) | 2 (40%) |
Failed to score | 2 (40%) | 2 (40%) |
Dukla Praha | Teplice | |
---|---|---|
League | Czech Republic - 1. Liga | Czech Republic - 1. Liga |
Position | 11 | 13 |
Matches | 4 | 5 |
Wins | 1 (25%) | 1 (20%) |
Draws | 2 (50%) | 1 (20%) |
Losses | 1 (25%) | 3 (60%) |
Points (per match) | 5 (1.25) | 4 (0.8) |
Goals scored (per match) | 4 (1) | 6 (1.2) |
Goals conceded (per match) | 4 (1) | 7 (1.4) |
Over 2.5 goals | 0 (0%) | 3 (60%) |
Under 2.5 goals | 4 (100%) | 2 (40%) |
Clean sheet | 1 (25%) | 2 (40%) |
Failed to score | 1 (25%) | 2 (40%) |
Dukla Praha | Teplice | |
---|---|---|
League | Czech Republic - 1. Liga | Czech Republic - 1. Liga |
Position | 15 | 16 |
Matches | 5 | 5 |
Wins | 0 (0%) | 0 (0%) |
Draws | 2 (40%) | 2 (40%) |
Losses | 3 (60%) | 3 (60%) |
Points (per match) | 2 (0.4) | 2 (0.4) |
Goals scored (per match) | 3 (0.6) | 3 (0.6) |
Goals conceded (per match) | 8 (1.6) | 10 (2) |
Over 2.5 goals | 1 (20%) | 3 (60%) |
Under 2.5 goals | 4 (80%) | 2 (40%) |
Clean sheet | 1 (20%) | 1 (20%) |
Failed to score | 3 (60%) | 2 (40%) |
29/07/18 | 5:2 | ||
29/07/16 | 0:1 | ||
27/11/15 | 4:0 | ||
27/05/17 | 0:1 | ||
27/04/25 | 2:2 | ||
23/11/18 | 1:0 | ||
23/05/15 | 5:1 | ||
22/11/14 | 1:0 | ||
22/02/13 | 1:1 | ||
21/02/14 | 3:1 | ||
19/11/11 | 0:0 | ||
11/05/16 | 1:1 | ||
10/08/12 | 4:0 | ||
08/03/25 | 1:1 | ||
07/03/26 | 16:00 | ||
06/05/12 | 4:0 | ||
05/10/24 | 1:1 | ||
05/08/17 | 3:1 | ||
04/10/25 | 13:00 | ||
04/08/13 | 2:1 | ||
02/12/17 | 0:2 |
29/07/16 | 0:1 | ||
27/11/15 | 4:0 | ||
23/11/18 | 1:0 | ||
23/05/15 | 5:1 | ||
21/02/14 | 3:1 | ||
19/11/11 | 0:0 | ||
10/08/12 | 4:0 | ||
08/03/25 | 1:1 | ||
04/10/25 | 13:00 | ||
02/12/17 | 0:2 |
29/07/18 | 5:2 | ||
27/05/17 | 0:1 | ||
27/04/25 | 2:2 | ||
22/11/14 | 1:0 | ||
22/02/13 | 1:1 | ||
11/05/16 | 1:1 | ||
07/03/26 | 16:00 | ||
06/05/12 | 4:0 | ||
05/10/24 | 1:1 | ||
05/08/17 | 3:1 | ||
04/08/13 | 2:1 |
Recent 5 Dukla Praha's | ||||
---|---|---|---|---|
Recent 5 Teplice's | ||||
Recent 5 Home matches Dukla Praha | ||||
Recent 5 Home matches Teplice | ||||
Recent 5 Away matches Dukla Praha | ||||
Recent 5 Away matches: Teplice |
![]() |
Newcastle United | Nottingham Forest | H2H |
![]() |
VfB Stuttgart | 1. FC Heidenheim 1846 | H2H |
![]() |
Udinese | Cagliari Calcio | H2H |
![]() |
Trapani 1905 | Calcio Giugliano | H2H |
![]() |
Ehime | Mito Hollyhock | H2H |
![]() |
Hiltrup | Victoria Clarholz | H2H |
![]() |
Rīgas FS | FS Metta | H2H |
![]() |
Wiliete | Petro de Luanda | H2H |
![]() |
Ellas Syrou | Panargiakos | H2H |
![]() |
Vorwarts-Wacker | Tesla Hamburg | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |