![]() |
Cuiabá |
vs |
Novorizontino |
![]() |
Cuiabá | Novorizontino | |
---|---|---|
League | Brazil - Serie B | Brazil - Serie B |
Position | 7 | 6 |
Matches | 30 | 30 |
Wins | 12 (40%) | 12 (40%) |
Draws | 10 (33.33%) | 11 (36.67%) |
Losses | 8 (26.67%) | 7 (23.33%) |
Points (per match) | 46 (1.53) | 47 (1.57) |
Goals scored (per match) | 37 (1.23) | 32 (1.07) |
Goals conceded (per match) | 34 (1.13) | 27 (0.9) |
Over 2.5 goals | 12 (40%) | 9 (30%) |
Under 2.5 goals | 18 (60%) | 21 (70%) |
Clean sheet | 9 (30%) | 11 (36.67%) |
Failed to score | 6 (20%) | 8 (26.67%) |
Cuiabá | Novorizontino | |
---|---|---|
League | Brazil - Serie B | Brazil - Serie B |
Position | 2 | 5 |
Matches | 14 | 15 |
Wins | 10 (71.43%) | 8 (53.33%) |
Draws | 2 (14.29%) | 6 (40%) |
Losses | 2 (14.29%) | 1 (6.67%) |
Points (per match) | 32 (2.29) | 30 (2) |
Goals scored (per match) | 23 (1.64) | 23 (1.53) |
Goals conceded (per match) | 12 (0.86) | 12 (0.8) |
Over 2.5 goals | 7 (50%) | 6 (40%) |
Under 2.5 goals | 7 (50%) | 9 (60%) |
Clean sheet | 6 (42.86%) | 5 (33.33%) |
Failed to score | 1 (7.14%) | 0 (0%) |
Cuiabá | Novorizontino | |
---|---|---|
League | Brazil - Serie B | Brazil - Serie B |
Position | 13 | 9 |
Matches | 16 | 15 |
Wins | 2 (12.5%) | 4 (26.67%) |
Draws | 8 (50%) | 5 (33.33%) |
Losses | 6 (37.5%) | 6 (40%) |
Points (per match) | 14 (0.88) | 17 (1.13) |
Goals scored (per match) | 14 (0.88) | 9 (0.6) |
Goals conceded (per match) | 22 (1.38) | 15 (1) |
Over 2.5 goals | 5 (31.25%) | 3 (20%) |
Under 2.5 goals | 11 (68.75%) | 12 (80%) |
Clean sheet | 3 (18.75%) | 6 (40%) |
Failed to score | 5 (31.25%) | 8 (53.33%) |
Cuiabá | Novorizontino | |
---|---|---|
League | Brazil - Serie B | Brazil - Serie B |
Position | 6 | 4 |
Matches | 5 | 5 |
Wins | 2 (40%) | 3 (60%) |
Draws | 3 (60%) | 1 (20%) |
Losses | 0 (0%) | 1 (20%) |
Points (per match) | 9 (1.8) | 10 (2) |
Goals scored (per match) | 7 (1.4) | 5 (1) |
Goals conceded (per match) | 5 (1) | 3 (0.6) |
Over 2.5 goals | 2 (40%) | 1 (20%) |
Under 2.5 goals | 3 (60%) | 4 (80%) |
Clean sheet | 1 (20%) | 2 (40%) |
Failed to score | 0 (0%) | 1 (20%) |
Cuiabá | Novorizontino | |
---|---|---|
League | Brazil - Serie B | Brazil - Serie B |
Position | 1 | 14 |
Matches | 5 | 5 |
Wins | 4 (80%) | 1 (20%) |
Draws | 1 (20%) | 3 (60%) |
Losses | 0 (0%) | 1 (20%) |
Points (per match) | 13 (2.6) | 6 (1.2) |
Goals scored (per match) | 8 (1.6) | 5 (1) |
Goals conceded (per match) | 3 (0.6) | 5 (1) |
Over 2.5 goals | 2 (40%) | 1 (20%) |
Under 2.5 goals | 3 (60%) | 4 (80%) |
Clean sheet | 3 (60%) | 1 (20%) |
Failed to score | 0 (0%) | 0 (0%) |
Cuiabá | Novorizontino | |
---|---|---|
League | Brazil - Serie B | Brazil - Serie B |
Position | 12 | 8 |
Matches | 5 | 5 |
Wins | 0 (0%) | 2 (40%) |
Draws | 5 (100%) | 0 (0%) |
Losses | 0 (0%) | 3 (60%) |
Points (per match) | 5 (1) | 6 (1.2) |
Goals scored (per match) | 7 (1.4) | 4 (0.8) |
Goals conceded (per match) | 7 (1.4) | 6 (1.2) |
Over 2.5 goals | 2 (40%) | 2 (40%) |
Under 2.5 goals | 3 (60%) | 3 (60%) |
Clean sheet | 0 (0%) | 1 (20%) |
Failed to score | 0 (0%) | 2 (40%) |
15/06/25 | 3:0 | ||
08/10/25 | 22:00 |
08/10/25 | 22:00 |
15/06/25 | 3:0 |
Recent 5 Cuiabá's | ||||
---|---|---|---|---|
Recent 5 Novorizontino's | ||||
Recent 5 Home matches Cuiabá | ||||
Recent 5 Home matches Novorizontino | ||||
Recent 5 Away matches Cuiabá | ||||
Recent 5 Away matches: Novorizontino |
![]() |
Zimbabwe | South Africa | H2H |
![]() |
France | Azerbaijan | H2H |
![]() |
Bermuda | Trinidad and Tobago | H2H |
![]() |
Defensa y Justicia | Argentinos Juniors | H2H |
![]() |
Kosovo | Slovenia | H2H |
![]() |
Belgium | North Macedonia | H2H |
![]() |
Central Córdoba | Unión de Santa Fe | H2H |
![]() |
Sweden | Switzerland | H2H |
![]() |
Curacao | Jamaica | H2H |
![]() |
Germany | Luxembourg | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |