![]() |
Crvena Zvezda Belgrade |
vs |
IMT Novi Beograd |
![]() |
| Crvena Zvezda Belgrade | IMT Novi Beograd | |
|---|---|---|
| League | Serbia - Super Liga | Serbia - Super Liga |
| Position | 1 | 10 |
| Matches | 9 | 11 |
| Wins | 9 (100%) | 4 (36.36%) |
| Draws | 0 (0%) | 1 (9.09%) |
| Losses | 0 (0%) | 6 (54.55%) |
| Points (per match) | 27 (3) | 13 (1.18) |
| Goals scored (per match) | 35 (3.89) | 11 (1) |
| Goals conceded (per match) | 6 (0.67) | 21 (1.91) |
| Over 2.5 goals | 8 (88.89%) | 5 (45.45%) |
| Under 2.5 goals | 1 (11.11%) | 6 (54.55%) |
| Clean sheet | 3 (33.33%) | 3 (27.27%) |
| Failed to score | 0 (0%) | 2 (18.18%) |
| Crvena Zvezda Belgrade | IMT Novi Beograd | |
|---|---|---|
| League | Serbia - Super Liga | Serbia - Super Liga |
| Position | 1 | 8 |
| Matches | 5 | 5 |
| Wins | 5 (100%) | 3 (60%) |
| Draws | 0 (0%) | 0 (0%) |
| Losses | 0 (0%) | 2 (40%) |
| Points (per match) | 15 (3) | 9 (1.8) |
| Goals scored (per match) | 21 (4.2) | 6 (1.2) |
| Goals conceded (per match) | 3 (0.6) | 7 (1.4) |
| Over 2.5 goals | 4 (80%) | 2 (40%) |
| Under 2.5 goals | 1 (20%) | 3 (60%) |
| Clean sheet | 2 (40%) | 3 (60%) |
| Failed to score | 0 (0%) | 0 (0%) |
| Crvena Zvezda Belgrade | IMT Novi Beograd | |
|---|---|---|
| League | Serbia - Super Liga | Serbia - Super Liga |
| Position | 2 | 10 |
| Matches | 4 | 6 |
| Wins | 4 (100%) | 1 (16.67%) |
| Draws | 0 (0%) | 1 (16.67%) |
| Losses | 0 (0%) | 4 (66.67%) |
| Points (per match) | 12 (3) | 4 (0.67) |
| Goals scored (per match) | 14 (3.5) | 5 (0.83) |
| Goals conceded (per match) | 3 (0.75) | 14 (2.33) |
| Over 2.5 goals | 4 (100%) | 3 (50%) |
| Under 2.5 goals | 0 (0%) | 3 (50%) |
| Clean sheet | 1 (25%) | 0 (0%) |
| Failed to score | 0 (0%) | 2 (33.33%) |
| Crvena Zvezda Belgrade | IMT Novi Beograd | |
|---|---|---|
| League | Serbia - Super Liga | Serbia - Super Liga |
| Position | 1 | 11 |
| Matches | 5 | 5 |
| Wins | 5 (100%) | 2 (40%) |
| Draws | 0 (0%) | 0 (0%) |
| Losses | 0 (0%) | 3 (60%) |
| Points (per match) | 15 (3) | 6 (1.2) |
| Goals scored (per match) | 19 (3.8) | 3 (0.6) |
| Goals conceded (per match) | 4 (0.8) | 7 (1.4) |
| Over 2.5 goals | 5 (100%) | 1 (20%) |
| Under 2.5 goals | 0 (0%) | 4 (80%) |
| Clean sheet | 1 (20%) | 2 (40%) |
| Failed to score | 0 (0%) | 2 (40%) |
| Crvena Zvezda Belgrade | IMT Novi Beograd | |
|---|---|---|
| League | Serbia - Super Liga | Serbia - Super Liga |
| Position | 1 | 8 |
| Matches | 5 | 5 |
| Wins | 5 (100%) | 3 (60%) |
| Draws | 0 (0%) | 0 (0%) |
| Losses | 0 (0%) | 2 (40%) |
| Points (per match) | 15 (3) | 9 (1.8) |
| Goals scored (per match) | 21 (4.2) | 6 (1.2) |
| Goals conceded (per match) | 3 (0.6) | 7 (1.4) |
| Over 2.5 goals | 4 (80%) | 2 (40%) |
| Under 2.5 goals | 1 (20%) | 3 (60%) |
| Clean sheet | 2 (40%) | 3 (60%) |
| Failed to score | 0 (0%) | 0 (0%) |
| Crvena Zvezda Belgrade | IMT Novi Beograd | |
|---|---|---|
| League | Serbia - Super Liga | Serbia - Super Liga |
| Position | 2 | 11 |
| Matches | 4 | 5 |
| Wins | 4 (100%) | 1 (20%) |
| Draws | 0 (0%) | 0 (0%) |
| Losses | 0 (0%) | 4 (80%) |
| Points (per match) | 12 (3) | 3 (0.6) |
| Goals scored (per match) | 14 (3.5) | 4 (0.8) |
| Goals conceded (per match) | 3 (0.75) | 13 (2.6) |
| Over 2.5 goals | 4 (100%) | 3 (60%) |
| Under 2.5 goals | 0 (0%) | 2 (40%) |
| Clean sheet | 1 (25%) | 0 (0%) |
| Failed to score | 0 (0%) | 2 (40%) |
| 28/10/23 | 1:2 |
| 28/10/23 | 1:2 |
| Recent 5 Crvena Zvezda Belgrade's | ||||
|---|---|---|---|---|
| Recent 5 IMT Novi Beograd's | ||||
| Recent 5 Home matches Crvena Zvezda Belgrade | ||||
| Recent 5 Home matches IMT Novi Beograd | ||||
| Recent 5 Away matches Crvena Zvezda Belgrade | ||||
| Recent 5 Away matches: IMT Novi Beograd |
![]() |
Atlético Madrid | Internazionale Milano | H2H |
![]() |
Eintracht Frankfurt | Atalanta | H2H |
![]() |
Paris Saint-Germain | Tottenham Hotspur | H2H |
![]() |
Arsenal FC | FC Bayern Munich | H2H |
![]() |
Liverpool FC | PSV Eindhoven | H2H |
![]() |
Olympiakos Piraeus | Real Madrid | H2H |
![]() |
AE Paphos | AS Monaco | H2H |
![]() |
FC København | Kairat | H2H |
![]() |
Sporting Lisbon | Club Brugge | H2H |
![]() |
Stourbridge | Barwell | H2H |
Sports |
General |
|||
|---|---|---|---|---|
| Football | About us | |||
| Basketball | Contact us | |||
| Tennis | Privacy Policy | |||
| Hockey | ||||
| Rugby | ||||
| Volleyball | ||||
| Boxing | ||||
| MMA | ||||
| Golf | ||||
| Handball | ||||
| Dart |
Social |
Your1x2 App |
Contact us |
|---|---|---|
Facebook |
![]() |
[email protected] |
Twitter |
![]() |
|
Google Play |
||
Apps Apple |