![]() |
Corum |
vs |
Manisa FK |
![]() |
Corum | Manisa FK | |
---|---|---|
League | Turkey - 1. Lig | Turkey - 1. Lig |
Position | 4 | 16 |
Matches | 8 | 8 |
Wins | 4 (50%) | 2 (25%) |
Draws | 3 (37.5%) | 2 (25%) |
Losses | 1 (12.5%) | 4 (50%) |
Points (per match) | 15 (1.88) | 8 (1) |
Goals scored (per match) | 12 (1.5) | 12 (1.5) |
Goals conceded (per match) | 7 (0.88) | 16 (2) |
Over 2.5 goals | 4 (50%) | 5 (62.5%) |
Under 2.5 goals | 4 (50%) | 3 (37.5%) |
Clean sheet | 3 (37.5%) | 0 (0%) |
Failed to score | 1 (12.5%) | 2 (25%) |
Corum | Manisa FK | |
---|---|---|
League | Turkey - 1. Lig | Turkey - 1. Lig |
Position | 6 | 17 |
Matches | 4 | 4 |
Wins | 2 (50%) | 1 (25%) |
Draws | 2 (50%) | 1 (25%) |
Losses | 0 (0%) | 2 (50%) |
Points (per match) | 8 (2) | 4 (1) |
Goals scored (per match) | 5 (1.25) | 6 (1.5) |
Goals conceded (per match) | 2 (0.5) | 10 (2.5) |
Over 2.5 goals | 1 (25%) | 3 (75%) |
Under 2.5 goals | 3 (75%) | 1 (25%) |
Clean sheet | 2 (50%) | 0 (0%) |
Failed to score | 1 (25%) | 1 (25%) |
Corum | Manisa FK | |
---|---|---|
League | Turkey - 1. Lig | Turkey - 1. Lig |
Position | 3 | 12 |
Matches | 4 | 4 |
Wins | 2 (50%) | 1 (25%) |
Draws | 1 (25%) | 1 (25%) |
Losses | 1 (25%) | 2 (50%) |
Points (per match) | 7 (1.75) | 4 (1) |
Goals scored (per match) | 7 (1.75) | 6 (1.5) |
Goals conceded (per match) | 5 (1.25) | 6 (1.5) |
Over 2.5 goals | 3 (75%) | 2 (50%) |
Under 2.5 goals | 1 (25%) | 2 (50%) |
Clean sheet | 1 (25%) | 0 (0%) |
Failed to score | 0 (0%) | 1 (25%) |
Corum | Manisa FK | |
---|---|---|
League | Turkey - 1. Lig | Turkey - 1. Lig |
Position | 13 | 16 |
Matches | 5 | 5 |
Wins | 1 (20%) | 1 (20%) |
Draws | 3 (60%) | 1 (20%) |
Losses | 1 (20%) | 3 (60%) |
Points (per match) | 6 (1.2) | 4 (0.8) |
Goals scored (per match) | 5 (1) | 8 (1.6) |
Goals conceded (per match) | 6 (1.2) | 12 (2.4) |
Over 2.5 goals | 2 (40%) | 3 (60%) |
Under 2.5 goals | 3 (60%) | 2 (40%) |
Clean sheet | 1 (20%) | 0 (0%) |
Failed to score | 1 (20%) | 2 (40%) |
Corum | Manisa FK | |
---|---|---|
League | Turkey - 1. Lig | Turkey - 1. Lig |
Position | 6 | 17 |
Matches | 4 | 4 |
Wins | 2 (50%) | 1 (25%) |
Draws | 2 (50%) | 1 (25%) |
Losses | 0 (0%) | 2 (50%) |
Points (per match) | 8 (2) | 4 (1) |
Goals scored (per match) | 5 (1.25) | 6 (1.5) |
Goals conceded (per match) | 2 (0.5) | 10 (2.5) |
Over 2.5 goals | 1 (25%) | 3 (75%) |
Under 2.5 goals | 3 (75%) | 1 (25%) |
Clean sheet | 2 (50%) | 0 (0%) |
Failed to score | 1 (25%) | 1 (25%) |
Corum | Manisa FK | |
---|---|---|
League | Turkey - 1. Lig | Turkey - 1. Lig |
Position | 3 | 12 |
Matches | 4 | 4 |
Wins | 2 (50%) | 1 (25%) |
Draws | 1 (25%) | 1 (25%) |
Losses | 1 (25%) | 2 (50%) |
Points (per match) | 7 (1.75) | 4 (1) |
Goals scored (per match) | 7 (1.75) | 6 (1.5) |
Goals conceded (per match) | 5 (1.25) | 6 (1.5) |
Over 2.5 goals | 3 (75%) | 2 (50%) |
Under 2.5 goals | 1 (25%) | 2 (50%) |
Clean sheet | 1 (25%) | 0 (0%) |
Failed to score | 0 (0%) | 1 (25%) |
29/10/23 | 2:2 | ||
16/03/24 | 4:3 | ||
13/04/25 | 3:2 | ||
07/12/24 | 0:1 | ||
03/10/25 | 17:00 | ||
01/03/26 | 17:00 |
16/03/24 | 4:3 | ||
13/04/25 | 3:2 | ||
03/10/25 | 17:00 |
29/10/23 | 2:2 | ||
07/12/24 | 0:1 | ||
01/03/26 | 17:00 |
Recent 5 Corum's | ||||
---|---|---|---|---|
Recent 5 Manisa FK's | ||||
Recent 5 Home matches Corum | ||||
Recent 5 Home matches Manisa FK | ||||
Recent 5 Away matches Corum | ||||
Recent 5 Away matches: Manisa FK |
![]() |
Newcastle United | Nottingham Forest | H2H |
![]() |
Udinese | Cagliari Calcio | H2H |
![]() |
VfB Stuttgart | 1. FC Heidenheim 1846 | H2H |
![]() |
Hiltrup | Victoria Clarholz | H2H |
![]() |
Trapani 1905 | Calcio Giugliano | H2H |
![]() |
Ehime | Mito Hollyhock | H2H |
![]() |
Ellas Syrou | Panargiakos | H2H |
![]() |
Wiliete | Petro de Luanda | H2H |
![]() |
Rīgas FS | FS Metta | H2H |
![]() |
Vorwarts-Wacker | Tesla Hamburg | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |