![]() |
Comerciantes Unidos |
vs |
UTC Cajamarca |
![]() |
Comerciantes Unidos | UTC Cajamarca | |
---|---|---|
League | Peru - Liga 1 | Peru - Liga 1 |
Position | 11 | 18 |
Matches | 10 | 10 |
Wins | 3 (30%) | 1 (10%) |
Draws | 3 (30%) | 3 (30%) |
Losses | 4 (40%) | 6 (60%) |
Points (per match) | 12 (1.2) | 6 (0.6) |
Goals scored (per match) | 11 (1.1) | 8 (0.8) |
Goals conceded (per match) | 15 (1.5) | 14 (1.4) |
Over 2.5 goals | 5 (50%) | 5 (50%) |
Under 2.5 goals | 5 (50%) | 5 (50%) |
Clean sheet | 3 (30%) | 3 (30%) |
Failed to score | 2 (20%) | 4 (40%) |
Comerciantes Unidos | UTC Cajamarca | |
---|---|---|
League | Peru - Liga 1 | Peru - Liga 1 |
Position | 14 | 15 |
Matches | 5 | 6 |
Wins | 1 (20%) | 1 (16.67%) |
Draws | 3 (60%) | 1 (16.67%) |
Losses | 1 (20%) | 4 (66.67%) |
Points (per match) | 6 (1.2) | 4 (0.67) |
Goals scored (per match) | 5 (1) | 5 (0.83) |
Goals conceded (per match) | 4 (0.8) | 7 (1.17) |
Over 2.5 goals | 1 (20%) | 3 (50%) |
Under 2.5 goals | 4 (80%) | 3 (50%) |
Clean sheet | 2 (40%) | 2 (33.33%) |
Failed to score | 1 (20%) | 2 (33.33%) |
Comerciantes Unidos | UTC Cajamarca | |
---|---|---|
League | Peru - Liga 1 | Peru - Liga 1 |
Position | 7 | 17 |
Matches | 5 | 4 |
Wins | 2 (40%) | 0 (0%) |
Draws | 0 (0%) | 2 (50%) |
Losses | 3 (60%) | 2 (50%) |
Points (per match) | 6 (1.2) | 2 (0.5) |
Goals scored (per match) | 6 (1.2) | 3 (0.75) |
Goals conceded (per match) | 11 (2.2) | 7 (1.75) |
Over 2.5 goals | 4 (80%) | 2 (50%) |
Under 2.5 goals | 1 (20%) | 2 (50%) |
Clean sheet | 1 (20%) | 1 (25%) |
Failed to score | 1 (20%) | 2 (50%) |
Comerciantes Unidos | UTC Cajamarca | |
---|---|---|
League | Peru - Liga 1 | Peru - Liga 1 |
Position | 7 | 17 |
Matches | 5 | 5 |
Wins | 2 (40%) | 1 (20%) |
Draws | 1 (20%) | 1 (20%) |
Losses | 2 (40%) | 3 (60%) |
Points (per match) | 7 (1.4) | 4 (0.8) |
Goals scored (per match) | 5 (1) | 4 (0.8) |
Goals conceded (per match) | 7 (1.4) | 6 (1.2) |
Over 2.5 goals | 2 (40%) | 2 (40%) |
Under 2.5 goals | 3 (60%) | 3 (60%) |
Clean sheet | 2 (40%) | 2 (40%) |
Failed to score | 1 (20%) | 2 (40%) |
Comerciantes Unidos | UTC Cajamarca | |
---|---|---|
League | Peru - Liga 1 | Peru - Liga 1 |
Position | 14 | 15 |
Matches | 5 | 5 |
Wins | 1 (20%) | 1 (20%) |
Draws | 3 (60%) | 1 (20%) |
Losses | 1 (20%) | 3 (60%) |
Points (per match) | 6 (1.2) | 4 (0.8) |
Goals scored (per match) | 5 (1) | 4 (0.8) |
Goals conceded (per match) | 4 (0.8) | 5 (1) |
Over 2.5 goals | 1 (20%) | 2 (40%) |
Under 2.5 goals | 4 (80%) | 3 (60%) |
Clean sheet | 2 (40%) | 2 (40%) |
Failed to score | 1 (20%) | 2 (40%) |
Comerciantes Unidos | UTC Cajamarca | |
---|---|---|
League | Peru - Liga 1 | Peru - Liga 1 |
Position | 6 | 17 |
Matches | 5 | 4 |
Wins | 2 (40%) | 0 (0%) |
Draws | 0 (0%) | 2 (50%) |
Losses | 3 (60%) | 2 (50%) |
Points (per match) | 6 (1.2) | 2 (0.5) |
Goals scored (per match) | 6 (1.2) | 3 (0.75) |
Goals conceded (per match) | 11 (2.2) | 7 (1.75) |
Over 2.5 goals | 4 (80%) | 2 (50%) |
Under 2.5 goals | 1 (20%) | 2 (50%) |
Clean sheet | 1 (20%) | 1 (25%) |
Failed to score | 1 (20%) | 2 (50%) |
28/10/16 | 1:0 | ||
27/05/16 | 2:0 | ||
22/04/18 | 1:2 | ||
20/02/16 | 1:0 | ||
18/09/17 | 2:0 | ||
17/05/25 | 2:0 | ||
15/08/24 | 1:1 | ||
15/06/17 | 1:0 | ||
13/03/17 | 4:2 | ||
11/08/18 | 2:1 | ||
09/09/16 | 2:2 | ||
08/03/24 | 2:3 | ||
04/11/18 | 0:0 | ||
04/03/18 | 1:3 | ||
04/02/17 | 2:0 | ||
03/10/25 | 20:00 |
28/10/16 | 1:0 | ||
22/04/18 | 1:2 | ||
20/02/16 | 1:0 | ||
15/08/24 | 1:1 | ||
15/06/17 | 1:0 | ||
13/03/17 | 4:2 | ||
04/11/18 | 0:0 | ||
03/10/25 | 20:00 |
27/05/16 | 2:0 | ||
18/09/17 | 2:0 | ||
17/05/25 | 2:0 | ||
11/08/18 | 2:1 | ||
09/09/16 | 2:2 | ||
08/03/24 | 2:3 | ||
04/03/18 | 1:3 | ||
04/02/17 | 2:0 |
Recent 5 Comerciantes Unidos's | ||||
---|---|---|---|---|
Recent 5 UTC Cajamarca's | ||||
Recent 5 Home matches Comerciantes Unidos | ||||
Recent 5 Home matches UTC Cajamarca | ||||
Recent 5 Away matches Comerciantes Unidos | ||||
Recent 5 Away matches: UTC Cajamarca |
![]() |
Newcastle United | Nottingham Forest | H2H |
![]() |
Udinese | Cagliari Calcio | H2H |
![]() |
VfB Stuttgart | 1. FC Heidenheim 1846 | H2H |
![]() |
Hiltrup | Victoria Clarholz | H2H |
![]() |
Trapani 1905 | Calcio Giugliano | H2H |
![]() |
Ehime | Mito Hollyhock | H2H |
![]() |
Ellas Syrou | Panargiakos | H2H |
![]() |
Rīgas FS | FS Metta | H2H |
![]() |
Wiliete | Petro de Luanda | H2H |
![]() |
Vorwarts-Wacker | Tesla Hamburg | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |