![]() |
Colorado Springs |
vs |
Las Vegas Lights |
![]() |
Colorado Springs | Las Vegas Lights | |
---|---|---|
League | United States - USL Championship | United States - USL Championship |
Position | 9 | 12 |
Matches | 28 | 28 |
Wins | 9 (32.14%) | 6 (21.43%) |
Draws | 7 (25%) | 8 (28.57%) |
Losses | 12 (42.86%) | 14 (50%) |
Points (per match) | 34 (1.21) | 26 (0.93) |
Goals scored (per match) | 34 (1.21) | 22 (0.79) |
Goals conceded (per match) | 44 (1.57) | 48 (1.71) |
Over 2.5 goals | 15 (53.57%) | 13 (46.43%) |
Under 2.5 goals | 13 (46.43%) | 15 (53.57%) |
Clean sheet | 6 (21.43%) | 11 (39.29%) |
Failed to score | 6 (21.43%) | 12 (42.86%) |
Colorado Springs | Las Vegas Lights | |
---|---|---|
League | United States - USL Championship | United States - USL Championship |
Position | 9 | 10 |
Matches | 14 | 15 |
Wins | 6 (42.86%) | 5 (33.33%) |
Draws | 2 (14.29%) | 4 (26.67%) |
Losses | 6 (42.86%) | 6 (40%) |
Points (per match) | 20 (1.43) | 19 (1.27) |
Goals scored (per match) | 14 (1) | 14 (0.93) |
Goals conceded (per match) | 14 (1) | 17 (1.13) |
Over 2.5 goals | 4 (28.57%) | 5 (33.33%) |
Under 2.5 goals | 10 (71.43%) | 10 (66.67%) |
Clean sheet | 4 (28.57%) | 7 (46.67%) |
Failed to score | 4 (28.57%) | 4 (26.67%) |
Colorado Springs | Las Vegas Lights | |
---|---|---|
League | United States - USL Championship | United States - USL Championship |
Position | 8 | 11 |
Matches | 14 | 13 |
Wins | 3 (21.43%) | 1 (7.69%) |
Draws | 5 (35.71%) | 4 (30.77%) |
Losses | 6 (42.86%) | 8 (61.54%) |
Points (per match) | 14 (1) | 7 (0.54) |
Goals scored (per match) | 20 (1.43) | 8 (0.62) |
Goals conceded (per match) | 30 (2.14) | 31 (2.38) |
Over 2.5 goals | 11 (78.57%) | 8 (61.54%) |
Under 2.5 goals | 3 (21.43%) | 5 (38.46%) |
Clean sheet | 2 (14.29%) | 4 (30.77%) |
Failed to score | 2 (14.29%) | 8 (61.54%) |
Colorado Springs | Las Vegas Lights | |
---|---|---|
League | United States - USL Championship | United States - USL Championship |
Position | 11 | 12 |
Matches | 5 | 5 |
Wins | 1 (20%) | 0 (0%) |
Draws | 0 (0%) | 2 (40%) |
Losses | 4 (80%) | 3 (60%) |
Points (per match) | 3 (0.6) | 2 (0.4) |
Goals scored (per match) | 2 (0.4) | 4 (0.8) |
Goals conceded (per match) | 11 (2.2) | 9 (1.8) |
Over 2.5 goals | 2 (40%) | 3 (60%) |
Under 2.5 goals | 3 (60%) | 2 (40%) |
Clean sheet | 1 (20%) | 1 (20%) |
Failed to score | 3 (60%) | 2 (40%) |
Colorado Springs | Las Vegas Lights | |
---|---|---|
League | United States - USL Championship | United States - USL Championship |
Position | 8 | 7 |
Matches | 5 | 5 |
Wins | 2 (40%) | 1 (20%) |
Draws | 0 (0%) | 3 (60%) |
Losses | 3 (60%) | 1 (20%) |
Points (per match) | 6 (1.2) | 6 (1.2) |
Goals scored (per match) | 4 (0.8) | 5 (1) |
Goals conceded (per match) | 7 (1.4) | 5 (1) |
Over 2.5 goals | 2 (40%) | 2 (40%) |
Under 2.5 goals | 3 (60%) | 3 (60%) |
Clean sheet | 1 (20%) | 2 (40%) |
Failed to score | 2 (40%) | 1 (20%) |
Colorado Springs | Las Vegas Lights | |
---|---|---|
League | United States - USL Championship | United States - USL Championship |
Position | 3 | 10 |
Matches | 5 | 5 |
Wins | 2 (40%) | 0 (0%) |
Draws | 1 (20%) | 2 (40%) |
Losses | 2 (40%) | 3 (60%) |
Points (per match) | 7 (1.4) | 2 (0.4) |
Goals scored (per match) | 7 (1.4) | 4 (0.8) |
Goals conceded (per match) | 13 (2.6) | 9 (1.8) |
Over 2.5 goals | 4 (80%) | 3 (60%) |
Under 2.5 goals | 1 (20%) | 2 (40%) |
Clean sheet | 1 (20%) | 1 (20%) |
Failed to score | 1 (20%) | 2 (40%) |
29/09/19 | 1:3 | ||
27/07/24 | 1:1 | ||
19/10/25 | 00:00 | ||
19/06/24 | 3:3 | ||
18/06/23 | 2:0 | ||
17/11/24 | 1:0 | ||
12/05/19 | 3:0 | ||
11/05/25 | 0:0 | ||
09/04/22 | 2:3 | ||
08/10/23 | 2:3 | ||
04/06/22 | 3:0 |
29/09/19 | 1:3 | ||
27/07/24 | 1:1 | ||
19/10/25 | 00:00 | ||
18/06/23 | 2:0 | ||
17/11/24 | 1:0 | ||
04/06/22 | 3:0 |
19/06/24 | 3:3 | ||
12/05/19 | 3:0 | ||
11/05/25 | 0:0 | ||
09/04/22 | 2:3 | ||
08/10/23 | 2:3 |
Recent 5 Colorado Springs's | ||||
---|---|---|---|---|
Recent 5 Las Vegas Lights's | ||||
Recent 5 Home matches Colorado Springs | ||||
Recent 5 Home matches Las Vegas Lights | ||||
Recent 5 Away matches Colorado Springs | ||||
Recent 5 Away matches: Las Vegas Lights |
![]() |
Girona II | Andratx | H2H |
![]() |
HB Tórshavn | NSà RunavÃk | H2H |
![]() |
Laagri | Nõmme Kalju | H2H |
![]() |
Suduroy | VÃkingur Gøta | H2H |
![]() |
Atletic Lleida | Barcelona Atlètic | H2H |
![]() |
Deportivo Alavés II | Gernika | H2H |
![]() |
ZED | Petrojet Suez | H2H |
![]() |
Ibiza Islas Pitiusas | Valencia II | H2H |
![]() |
Poblense | Castellón II | H2H |
![]() |
Gimnástica Segoviana | Real Ãvila | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |