![]() |
Chrobry Głogów |
vs |
Górnik ÅÄ™czna |
![]() |
Chrobry GÅ‚ogów | Górnik ÅÄ™czna | |
---|---|---|
League | Poland - I Liga | Poland - I Liga |
Position | 9 | 17 |
Matches | 10 | 10 |
Wins | 3 (30%) | 0 (0%) |
Draws | 4 (40%) | 6 (60%) |
Losses | 3 (30%) | 4 (40%) |
Points (per match) | 13 (1.3) | 6 (0.6) |
Goals scored (per match) | 14 (1.4) | 13 (1.3) |
Goals conceded (per match) | 12 (1.2) | 22 (2.2) |
Over 2.5 goals | 7 (70%) | 8 (80%) |
Under 2.5 goals | 3 (30%) | 2 (20%) |
Clean sheet | 2 (20%) | 0 (0%) |
Failed to score | 2 (20%) | 2 (20%) |
Chrobry GÅ‚ogów | Górnik ÅÄ™czna | |
---|---|---|
League | Poland - I Liga | Poland - I Liga |
Position | 5 | 18 |
Matches | 6 | 5 |
Wins | 3 (50%) | 0 (0%) |
Draws | 1 (16.67%) | 2 (40%) |
Losses | 2 (33.33%) | 3 (60%) |
Points (per match) | 10 (1.67) | 2 (0.4) |
Goals scored (per match) | 10 (1.67) | 4 (0.8) |
Goals conceded (per match) | 7 (1.17) | 12 (2.4) |
Over 2.5 goals | 5 (83.33%) | 4 (80%) |
Under 2.5 goals | 1 (16.67%) | 1 (20%) |
Clean sheet | 1 (16.67%) | 0 (0%) |
Failed to score | 1 (16.67%) | 2 (40%) |
Chrobry GÅ‚ogów | Górnik ÅÄ™czna | |
---|---|---|
League | Poland - I Liga | Poland - I Liga |
Position | 15 | 11 |
Matches | 4 | 5 |
Wins | 0 (0%) | 0 (0%) |
Draws | 3 (75%) | 4 (80%) |
Losses | 1 (25%) | 1 (20%) |
Points (per match) | 3 (0.75) | 4 (0.8) |
Goals scored (per match) | 4 (1) | 9 (1.8) |
Goals conceded (per match) | 5 (1.25) | 10 (2) |
Over 2.5 goals | 2 (50%) | 4 (80%) |
Under 2.5 goals | 2 (50%) | 1 (20%) |
Clean sheet | 1 (25%) | 0 (0%) |
Failed to score | 1 (25%) | 0 (0%) |
Chrobry GÅ‚ogów | Górnik ÅÄ™czna | |
---|---|---|
League | Poland - I Liga | Poland - I Liga |
Position | 11 | 18 |
Matches | 5 | 5 |
Wins | 1 (20%) | 0 (0%) |
Draws | 2 (40%) | 3 (60%) |
Losses | 2 (40%) | 2 (40%) |
Points (per match) | 5 (1) | 3 (0.6) |
Goals scored (per match) | 5 (1) | 7 (1.4) |
Goals conceded (per match) | 6 (1.2) | 12 (2.4) |
Over 2.5 goals | 3 (60%) | 4 (80%) |
Under 2.5 goals | 2 (40%) | 1 (20%) |
Clean sheet | 1 (20%) | 0 (0%) |
Failed to score | 1 (20%) | 1 (20%) |
Chrobry GÅ‚ogów | Górnik ÅÄ™czna | |
---|---|---|
League | Poland - I Liga | Poland - I Liga |
Position | 9 | 18 |
Matches | 5 | 5 |
Wins | 2 (40%) | 0 (0%) |
Draws | 1 (20%) | 2 (40%) |
Losses | 2 (40%) | 3 (60%) |
Points (per match) | 7 (1.4) | 2 (0.4) |
Goals scored (per match) | 7 (1.4) | 4 (0.8) |
Goals conceded (per match) | 7 (1.4) | 12 (2.4) |
Over 2.5 goals | 4 (80%) | 4 (80%) |
Under 2.5 goals | 1 (20%) | 1 (20%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 1 (20%) | 2 (40%) |
Chrobry GÅ‚ogów | Górnik ÅÄ™czna | |
---|---|---|
League | Poland - I Liga | Poland - I Liga |
Position | 15 | 11 |
Matches | 4 | 5 |
Wins | 0 (0%) | 0 (0%) |
Draws | 3 (75%) | 4 (80%) |
Losses | 1 (25%) | 1 (20%) |
Points (per match) | 3 (0.75) | 4 (0.8) |
Goals scored (per match) | 4 (1) | 9 (1.8) |
Goals conceded (per match) | 5 (1.25) | 10 (2) |
Over 2.5 goals | 2 (50%) | 4 (80%) |
Under 2.5 goals | 2 (50%) | 1 (20%) |
Clean sheet | 1 (25%) | 0 (0%) |
Failed to score | 1 (25%) | 0 (0%) |
30/10/22 | 0:2 | ||
30/09/20 | 1:1 | ||
28/09/25 | 15:30 | ||
27/05/23 | 1:1 | ||
26/02/24 | 0:1 | ||
24/04/18 | 2:1 | ||
23/08/17 | 2:0 | ||
21/04/25 | 1:0 | ||
11/08/23 | 3:1 | ||
11/04/26 | 15:00 | ||
06/10/24 | 1:1 | ||
01/04/21 | 3:0 |
30/09/20 | 1:1 | ||
28/09/25 | 15:30 | ||
27/05/23 | 1:1 | ||
26/02/24 | 0:1 | ||
23/08/17 | 2:0 | ||
06/10/24 | 1:1 |
30/10/22 | 0:2 | ||
24/04/18 | 2:1 | ||
21/04/25 | 1:0 | ||
11/08/23 | 3:1 | ||
11/04/26 | 15:00 | ||
01/04/21 | 3:0 |
Recent 5 Chrobry Głogów's | ||||
---|---|---|---|---|
Recent 5 Górnik ÅÄ™czna's | ||||
Recent 5 Home matches Chrobry Głogów | ||||
Recent 5 Home matches Górnik ÅÄ™czna | ||||
Recent 5 Away matches Chrobry Głogów | ||||
Recent 5 Away matches: Górnik ÅÄ™czna |
![]() |
Valencia II | Reus FCR | H2H |
![]() |
Nõmme Kalju | Flora Tallin | H2H |
![]() |
Levadia Tallin | Tallinna Kalev | H2H |
![]() |
B36 Tórshavn | VÃkingur Gøta | H2H |
![]() |
Olot | Atletic Lleida | H2H |
![]() |
SJK Akatemia | JaPS | H2H |
![]() |
Dinamo Batumi | Samgurali | H2H |
![]() |
Jaro | Mariehamn | H2H |
![]() |
Andratx | Poblense | H2H |
![]() |
Porreres | Torrent | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |