![]() |
JEF United |
vs |
Roasso Kumamoto |
![]() |
JEF United | Roasso Kumamoto | |
---|---|---|
League | Japan - J League 2 | Japan - J League 2 |
Position | 3 | 17 |
Matches | 30 | 30 |
Wins | 16 (53.33%) | 9 (30%) |
Draws | 6 (20%) | 6 (20%) |
Losses | 8 (26.67%) | 15 (50%) |
Points (per match) | 54 (1.8) | 33 (1.1) |
Goals scored (per match) | 41 (1.37) | 37 (1.23) |
Goals conceded (per match) | 27 (0.9) | 47 (1.57) |
Over 2.5 goals | 12 (40%) | 17 (56.67%) |
Under 2.5 goals | 18 (60%) | 13 (43.33%) |
Clean sheet | 11 (36.67%) | 8 (26.67%) |
Failed to score | 9 (30%) | 8 (26.67%) |
JEF United | Roasso Kumamoto | |
---|---|---|
League | Japan - J League 2 | Japan - J League 2 |
Position | 5 | 13 |
Matches | 14 | 15 |
Wins | 8 (57.14%) | 6 (40%) |
Draws | 3 (21.43%) | 3 (20%) |
Losses | 3 (21.43%) | 6 (40%) |
Points (per match) | 27 (1.93) | 21 (1.4) |
Goals scored (per match) | 22 (1.57) | 19 (1.27) |
Goals conceded (per match) | 13 (0.93) | 20 (1.33) |
Over 2.5 goals | 7 (50%) | 10 (66.67%) |
Under 2.5 goals | 7 (50%) | 5 (33.33%) |
Clean sheet | 5 (35.71%) | 4 (26.67%) |
Failed to score | 4 (28.57%) | 5 (33.33%) |
JEF United | Roasso Kumamoto | |
---|---|---|
League | Japan - J League 2 | Japan - J League 2 |
Position | 2 | 16 |
Matches | 16 | 15 |
Wins | 8 (50%) | 3 (20%) |
Draws | 3 (18.75%) | 3 (20%) |
Losses | 5 (31.25%) | 9 (60%) |
Points (per match) | 27 (1.69) | 12 (0.8) |
Goals scored (per match) | 19 (1.19) | 18 (1.2) |
Goals conceded (per match) | 14 (0.88) | 27 (1.8) |
Over 2.5 goals | 5 (31.25%) | 7 (46.67%) |
Under 2.5 goals | 11 (68.75%) | 8 (53.33%) |
Clean sheet | 6 (37.5%) | 4 (26.67%) |
Failed to score | 5 (31.25%) | 3 (20%) |
JEF United | Roasso Kumamoto | |
---|---|---|
League | Japan - J League 2 | Japan - J League 2 |
Position | 6 | 8 |
Matches | 5 | 5 |
Wins | 3 (60%) | 3 (60%) |
Draws | 0 (0%) | 0 (0%) |
Losses | 2 (40%) | 2 (40%) |
Points (per match) | 9 (1.8) | 9 (1.8) |
Goals scored (per match) | 5 (1) | 7 (1.4) |
Goals conceded (per match) | 4 (0.8) | 7 (1.4) |
Over 2.5 goals | 2 (40%) | 3 (60%) |
Under 2.5 goals | 3 (60%) | 2 (40%) |
Clean sheet | 2 (40%) | 1 (20%) |
Failed to score | 1 (20%) | 1 (20%) |
JEF United | Roasso Kumamoto | |
---|---|---|
League | Japan - J League 2 | Japan - J League 2 |
Position | 12 | 1 |
Matches | 5 | 5 |
Wins | 2 (40%) | 4 (80%) |
Draws | 1 (20%) | 0 (0%) |
Losses | 2 (40%) | 1 (20%) |
Points (per match) | 7 (1.4) | 12 (2.4) |
Goals scored (per match) | 5 (1) | 9 (1.8) |
Goals conceded (per match) | 6 (1.2) | 6 (1.2) |
Over 2.5 goals | 2 (40%) | 4 (80%) |
Under 2.5 goals | 3 (60%) | 1 (20%) |
Clean sheet | 1 (20%) | 1 (20%) |
Failed to score | 2 (40%) | 0 (0%) |
JEF United | Roasso Kumamoto | |
---|---|---|
League | Japan - J League 2 | Japan - J League 2 |
Position | 7 | 16 |
Matches | 5 | 5 |
Wins | 3 (60%) | 1 (20%) |
Draws | 0 (0%) | 0 (0%) |
Losses | 2 (40%) | 4 (80%) |
Points (per match) | 9 (1.8) | 3 (0.6) |
Goals scored (per match) | 4 (0.8) | 7 (1.4) |
Goals conceded (per match) | 3 (0.6) | 11 (2.2) |
Over 2.5 goals | 1 (20%) | 3 (60%) |
Under 2.5 goals | 4 (80%) | 2 (40%) |
Clean sheet | 3 (60%) | 1 (20%) |
Failed to score | 1 (20%) | 1 (20%) |
30/03/24 | 1:0 | ||
30/03/14 | 3:0 | ||
29/04/25 | 0:0 | ||
29/04/15 | 0:4 | ||
27/09/25 | 09:00 | ||
27/05/18 | 3:1 | ||
26/07/15 | 2:3 | ||
25/09/22 | 0:1 | ||
21/05/22 | 1:1 | ||
21/05/17 | 1:1 | ||
21/04/23 | 2:2 | ||
17/08/14 | 0:0 | ||
16/07/17 | 1:0 | ||
15/05/16 | 2:0 | ||
14/08/16 | 3:0 | ||
14/07/24 | 0:2 | ||
07/10/18 | 1:3 | ||
03/09/23 | 1:0 |
30/03/14 | 3:0 | ||
27/09/25 | 09:00 | ||
27/05/18 | 3:1 | ||
26/07/15 | 2:3 | ||
25/09/22 | 0:1 | ||
21/05/17 | 1:1 | ||
15/05/16 | 2:0 | ||
14/07/24 | 0:2 | ||
03/09/23 | 1:0 |
30/03/24 | 1:0 | ||
29/04/25 | 0:0 | ||
29/04/15 | 0:4 | ||
21/05/22 | 1:1 | ||
21/04/23 | 2:2 | ||
17/08/14 | 0:0 | ||
16/07/17 | 1:0 | ||
14/08/16 | 3:0 | ||
07/10/18 | 1:3 |
Recent 5 JEF United's | ||||
---|---|---|---|---|
Recent 5 Roasso Kumamoto's | ||||
Recent 5 Home matches JEF United | ||||
Recent 5 Home matches Roasso Kumamoto | ||||
Recent 5 Away matches JEF United | ||||
Recent 5 Away matches: Roasso Kumamoto |
![]() |
Levadia Tallin | Tallinna Kalev | H2H |
![]() |
Valencia II | Reus FCR | H2H |
![]() |
Dinamo Batumi | Samgurali | H2H |
![]() |
B36 Tórshavn | VÃkingur Gøta | H2H |
![]() |
Olot | Atletic Lleida | H2H |
![]() |
SJK Akatemia | JaPS | H2H |
![]() |
Nõmme Kalju | Flora Tallin | H2H |
![]() |
Jaro | Mariehamn | H2H |
![]() |
Porreres | Torrent | H2H |
![]() |
Andratx | Poblense | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |