![]() |
Chayka Peschanokopskoye |
vs |
Rodina Moskva |
![]() |
Chayka Peschanokopskoye | Rodina Moskva | |
---|---|---|
League | Russia - Football National League | Russia - Football National League |
Position | 18 | 6 |
Matches | 12 | 12 |
Wins | 1 (8.33%) | 5 (41.67%) |
Draws | 4 (33.33%) | 4 (33.33%) |
Losses | 7 (58.33%) | 3 (25%) |
Points (per match) | 7 (0.58) | 19 (1.58) |
Goals scored (per match) | 9 (0.75) | 19 (1.58) |
Goals conceded (per match) | 26 (2.17) | 13 (1.08) |
Over 2.5 goals | 7 (58.33%) | 5 (41.67%) |
Under 2.5 goals | 5 (41.67%) | 7 (58.33%) |
Clean sheet | 3 (25%) | 5 (41.67%) |
Failed to score | 6 (50%) | 2 (16.67%) |
Chayka Peschanokopskoye | Rodina Moskva | |
---|---|---|
League | Russia - Football National League | Russia - Football National League |
Position | 18 | 3 |
Matches | 5 | 7 |
Wins | 0 (0%) | 4 (57.14%) |
Draws | 1 (20%) | 2 (28.57%) |
Losses | 4 (80%) | 1 (14.29%) |
Points (per match) | 1 (0.2) | 14 (2) |
Goals scored (per match) | 4 (0.8) | 12 (1.71) |
Goals conceded (per match) | 16 (3.2) | 5 (0.71) |
Over 2.5 goals | 4 (80%) | 2 (28.57%) |
Under 2.5 goals | 1 (20%) | 5 (71.43%) |
Clean sheet | 0 (0%) | 4 (57.14%) |
Failed to score | 2 (40%) | 0 (0%) |
Chayka Peschanokopskoye | Rodina Moskva | |
---|---|---|
League | Russia - Football National League | Russia - Football National League |
Position | 11 | 12 |
Matches | 7 | 5 |
Wins | 1 (14.29%) | 1 (20%) |
Draws | 3 (42.86%) | 2 (40%) |
Losses | 3 (42.86%) | 2 (40%) |
Points (per match) | 6 (0.86) | 5 (1) |
Goals scored (per match) | 5 (0.71) | 7 (1.4) |
Goals conceded (per match) | 10 (1.43) | 8 (1.6) |
Over 2.5 goals | 3 (42.86%) | 3 (60%) |
Under 2.5 goals | 4 (57.14%) | 2 (40%) |
Clean sheet | 3 (42.86%) | 1 (20%) |
Failed to score | 4 (57.14%) | 2 (40%) |
Chayka Peschanokopskoye | Rodina Moskva | |
---|---|---|
League | Russia - Football National League | Russia - Football National League |
Position | 18 | 1 |
Matches | 5 | 5 |
Wins | 0 (0%) | 4 (80%) |
Draws | 1 (20%) | 0 (0%) |
Losses | 4 (80%) | 1 (20%) |
Points (per match) | 1 (0.2) | 12 (2.4) |
Goals scored (per match) | 3 (0.6) | 11 (2.2) |
Goals conceded (per match) | 15 (3) | 5 (1) |
Over 2.5 goals | 3 (60%) | 2 (40%) |
Under 2.5 goals | 2 (40%) | 3 (60%) |
Clean sheet | 1 (20%) | 3 (60%) |
Failed to score | 3 (60%) | 1 (20%) |
Chayka Peschanokopskoye | Rodina Moskva | |
---|---|---|
League | Russia - Football National League | Russia - Football National League |
Position | 18 | 2 |
Matches | 5 | 5 |
Wins | 0 (0%) | 4 (80%) |
Draws | 1 (20%) | 1 (20%) |
Losses | 4 (80%) | 0 (0%) |
Points (per match) | 1 (0.2) | 13 (2.6) |
Goals scored (per match) | 4 (0.8) | 10 (2) |
Goals conceded (per match) | 16 (3.2) | 1 (0.2) |
Over 2.5 goals | 4 (80%) | 1 (20%) |
Under 2.5 goals | 1 (20%) | 4 (80%) |
Clean sheet | 0 (0%) | 4 (80%) |
Failed to score | 2 (40%) | 0 (0%) |
Chayka Peschanokopskoye | Rodina Moskva | |
---|---|---|
League | Russia - Football National League | Russia - Football National League |
Position | 17 | 8 |
Matches | 5 | 5 |
Wins | 0 (0%) | 1 (20%) |
Draws | 2 (40%) | 2 (40%) |
Losses | 3 (60%) | 2 (40%) |
Points (per match) | 2 (0.4) | 5 (1) |
Goals scored (per match) | 2 (0.4) | 7 (1.4) |
Goals conceded (per match) | 10 (2) | 8 (1.6) |
Over 2.5 goals | 2 (40%) | 3 (60%) |
Under 2.5 goals | 3 (60%) | 2 (40%) |
Clean sheet | 1 (20%) | 1 (20%) |
Failed to score | 3 (60%) | 2 (40%) |
11/08/24 | 2:2 | ||
10/11/24 | 2:0 | ||
04/10/25 | 14:00 |
11/08/24 | 2:2 | ||
04/10/25 | 14:00 |
10/11/24 | 2:0 |
Recent 5 Chayka Peschanokopskoye's | ||||
---|---|---|---|---|
Recent 5 Rodina Moskva's | ||||
Recent 5 Home matches Chayka Peschanokopskoye | ||||
Recent 5 Home matches Rodina Moskva | ||||
Recent 5 Away matches Chayka Peschanokopskoye | ||||
Recent 5 Away matches: Rodina Moskva |
![]() |
Udinese | Cagliari Calcio | H2H |
![]() |
Newcastle United | Nottingham Forest | H2H |
![]() |
VfB Stuttgart | 1. FC Heidenheim 1846 | H2H |
![]() |
Hiltrup | Victoria Clarholz | H2H |
![]() |
Ehime | Mito Hollyhock | H2H |
![]() |
Trapani 1905 | Calcio Giugliano | H2H |
![]() |
Wiliete | Petro de Luanda | H2H |
![]() |
Ellas Syrou | Panargiakos | H2H |
![]() |
Rīgas FS | FS Metta | H2H |
![]() |
Vorwarts-Wacker | Tesla Hamburg | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |