![]() |
Chad |
vs |
Mali |
![]() |
Chad | Mali | |
---|---|---|
League | Africa - World Cup Qualification | Africa - World Cup Qualification |
Position | 6 | 4 |
Matches | 8 | 8 |
Wins | 0 (0%) | 3 (37.5%) |
Draws | 1 (12.5%) | 3 (37.5%) |
Losses | 7 (87.5%) | 2 (25%) |
Points (per match) | 1 (0.13) | 12 (1.5) |
Goals scored (per match) | 3 (0.38) | 11 (1.38) |
Goals conceded (per match) | 19 (2.38) | 5 (0.63) |
Over 2.5 goals | 4 (50%) | 4 (50%) |
Under 2.5 goals | 4 (50%) | 4 (50%) |
Clean sheet | 0 (0%) | 4 (50%) |
Failed to score | 5 (62.5%) | 3 (37.5%) |
Chad | Mali | |
---|---|---|
League | Africa - World Cup Qualification | Africa - World Cup Qualification |
Position | 6 | 4 |
Matches | 3 | 4 |
Wins | 0 (0%) | 2 (50%) |
Draws | 1 (33.33%) | 1 (25%) |
Losses | 2 (66.67%) | 1 (25%) |
Points (per match) | 1 (0.33) | 7 (1.75) |
Goals scored (per match) | 1 (0.33) | 8 (2) |
Goals conceded (per match) | 6 (2) | 4 (1) |
Over 2.5 goals | 1 (33.33%) | 3 (75%) |
Under 2.5 goals | 2 (66.67%) | 1 (25%) |
Clean sheet | 0 (0%) | 1 (25%) |
Failed to score | 2 (66.67%) | 0 (0%) |
Chad | Mali | |
---|---|---|
League | Africa - World Cup Qualification | Africa - World Cup Qualification |
Position | 6 | 4 |
Matches | 5 | 4 |
Wins | 0 (0%) | 1 (25%) |
Draws | 0 (0%) | 2 (50%) |
Losses | 5 (100%) | 1 (25%) |
Points (per match) | 0 (0) | 5 (1.25) |
Goals scored (per match) | 2 (0.4) | 3 (0.75) |
Goals conceded (per match) | 13 (2.6) | 1 (0.25) |
Over 2.5 goals | 3 (60%) | 1 (25%) |
Under 2.5 goals | 2 (40%) | 3 (75%) |
Clean sheet | 0 (0%) | 3 (75%) |
Failed to score | 3 (60%) | 3 (75%) |
Chad | Mali | |
---|---|---|
League | Africa - World Cup Qualification | Africa - World Cup Qualification |
Position | 6 | 4 |
Matches | 5 | 5 |
Wins | 0 (0%) | 2 (40%) |
Draws | 1 (20%) | 2 (40%) |
Losses | 4 (80%) | 1 (20%) |
Points (per match) | 1 (0.2) | 8 (1.6) |
Goals scored (per match) | 2 (0.4) | 6 (1.2) |
Goals conceded (per match) | 12 (2.4) | 1 (0.2) |
Over 2.5 goals | 2 (40%) | 2 (40%) |
Under 2.5 goals | 3 (60%) | 3 (60%) |
Clean sheet | 0 (0%) | 4 (80%) |
Failed to score | 3 (60%) | 3 (60%) |
Chad | Mali | |
---|---|---|
League | Africa - World Cup Qualification | Africa - World Cup Qualification |
Position | 6 | 4 |
Matches | 3 | 4 |
Wins | 0 (0%) | 2 (50%) |
Draws | 1 (33.33%) | 1 (25%) |
Losses | 2 (66.67%) | 1 (25%) |
Points (per match) | 1 (0.33) | 7 (1.75) |
Goals scored (per match) | 1 (0.33) | 8 (2) |
Goals conceded (per match) | 6 (2) | 4 (1) |
Over 2.5 goals | 1 (33.33%) | 3 (75%) |
Under 2.5 goals | 2 (66.67%) | 1 (25%) |
Clean sheet | 0 (0%) | 1 (25%) |
Failed to score | 2 (66.67%) | 0 (0%) |
Chad | Mali | |
---|---|---|
League | Africa - World Cup Qualification | Africa - World Cup Qualification |
Position | 6 | 4 |
Matches | 5 | 4 |
Wins | 0 (0%) | 1 (25%) |
Draws | 0 (0%) | 2 (50%) |
Losses | 5 (100%) | 1 (25%) |
Points (per match) | 0 (0) | 5 (1.25) |
Goals scored (per match) | 2 (0.4) | 3 (0.75) |
Goals conceded (per match) | 13 (2.6) | 1 (0.25) |
Over 2.5 goals | 3 (60%) | 1 (25%) |
Under 2.5 goals | 2 (40%) | 3 (75%) |
Clean sheet | 0 (0%) | 3 (75%) |
Failed to score | 3 (60%) | 3 (75%) |
17/11/23 | 3:1 | ||
08/10/25 | 16:00 |
08/10/25 | 16:00 |
17/11/23 | 3:1 |
Recent 5 Chad's | ||||
---|---|---|---|---|
Recent 5 Mali's | ||||
Recent 5 Home matches Chad | ||||
Recent 5 Home matches Mali | ||||
Recent 5 Away matches Chad | ||||
Recent 5 Away matches: Mali |
![]() |
Defensa y Justicia | Argentinos Juniors | H2H |
![]() |
France | Azerbaijan | H2H |
![]() |
Bermuda | Trinidad and Tobago | H2H |
![]() |
Belgium | North Macedonia | H2H |
![]() |
Zimbabwe | South Africa | H2H |
![]() |
Curacao | Jamaica | H2H |
![]() |
Central Córdoba | Unión de Santa Fe | H2H |
![]() |
Germany | Luxembourg | H2H |
![]() |
Kosovo | Slovenia | H2H |
![]() |
Sweden | Switzerland | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |