![]() |
Ceuta |
vs |
Mirandés |
![]() |
Ceuta | Mirandés | |
---|---|---|
League | Spain - Segunda Division | Spain - Segunda Division |
Position | 14 | 19 |
Matches | 9 | 9 |
Wins | 3 (33.33%) | 2 (22.22%) |
Draws | 3 (33.33%) | 3 (33.33%) |
Losses | 3 (33.33%) | 4 (44.44%) |
Points (per match) | 12 (1.33) | 9 (1) |
Goals scored (per match) | 8 (0.89) | 9 (1) |
Goals conceded (per match) | 12 (1.33) | 12 (1.33) |
Over 2.5 goals | 4 (44.44%) | 3 (33.33%) |
Under 2.5 goals | 5 (55.56%) | 6 (66.67%) |
Clean sheet | 4 (44.44%) | 1 (11.11%) |
Failed to score | 4 (44.44%) | 4 (44.44%) |
Ceuta | Mirandés | |
---|---|---|
League | Spain - Segunda Division | Spain - Segunda Division |
Position | 6 | 22 |
Matches | 4 | 4 |
Wins | 3 (75%) | 0 (0%) |
Draws | 0 (0%) | 1 (25%) |
Losses | 1 (25%) | 3 (75%) |
Points (per match) | 9 (2.25) | 1 (0.25) |
Goals scored (per match) | 4 (1) | 1 (0.25) |
Goals conceded (per match) | 2 (0.5) | 7 (1.75) |
Over 2.5 goals | 1 (25%) | 1 (25%) |
Under 2.5 goals | 3 (75%) | 3 (75%) |
Clean sheet | 2 (50%) | 1 (25%) |
Failed to score | 1 (25%) | 3 (75%) |
Ceuta | Mirandés | |
---|---|---|
League | Spain - Segunda Division | Spain - Segunda Division |
Position | 20 | 3 |
Matches | 5 | 5 |
Wins | 0 (0%) | 2 (40%) |
Draws | 3 (60%) | 2 (40%) |
Losses | 2 (40%) | 1 (20%) |
Points (per match) | 3 (0.6) | 8 (1.6) |
Goals scored (per match) | 4 (0.8) | 8 (1.6) |
Goals conceded (per match) | 10 (2) | 5 (1) |
Over 2.5 goals | 3 (60%) | 2 (40%) |
Under 2.5 goals | 2 (40%) | 3 (60%) |
Clean sheet | 2 (40%) | 0 (0%) |
Failed to score | 3 (60%) | 1 (20%) |
Ceuta | Mirandés | |
---|---|---|
League | Spain - Segunda Division | Spain - Segunda Division |
Position | 6 | 22 |
Matches | 5 | 5 |
Wins | 2 (40%) | 0 (0%) |
Draws | 3 (60%) | 3 (60%) |
Losses | 0 (0%) | 2 (40%) |
Points (per match) | 9 (1.8) | 3 (0.6) |
Goals scored (per match) | 5 (1) | 3 (0.6) |
Goals conceded (per match) | 3 (0.6) | 8 (1.6) |
Over 2.5 goals | 1 (20%) | 1 (20%) |
Under 2.5 goals | 4 (80%) | 4 (80%) |
Clean sheet | 4 (80%) | 1 (20%) |
Failed to score | 2 (40%) | 2 (40%) |
Ceuta | Mirandés | |
---|---|---|
League | Spain - Segunda Division | Spain - Segunda Division |
Position | 6 | 22 |
Matches | 4 | 4 |
Wins | 3 (75%) | 0 (0%) |
Draws | 0 (0%) | 1 (25%) |
Losses | 1 (25%) | 3 (75%) |
Points (per match) | 9 (2.25) | 1 (0.25) |
Goals scored (per match) | 4 (1) | 1 (0.25) |
Goals conceded (per match) | 2 (0.5) | 7 (1.75) |
Over 2.5 goals | 1 (25%) | 1 (25%) |
Under 2.5 goals | 3 (75%) | 3 (75%) |
Clean sheet | 2 (50%) | 1 (25%) |
Failed to score | 1 (25%) | 3 (75%) |
Ceuta | Mirandés | |
---|---|---|
League | Spain - Segunda Division | Spain - Segunda Division |
Position | 20 | 3 |
Matches | 5 | 5 |
Wins | 0 (0%) | 2 (40%) |
Draws | 3 (60%) | 2 (40%) |
Losses | 2 (40%) | 1 (20%) |
Points (per match) | 3 (0.6) | 8 (1.6) |
Goals scored (per match) | 4 (0.8) | 8 (1.6) |
Goals conceded (per match) | 10 (2) | 5 (1) |
Over 2.5 goals | 3 (60%) | 2 (40%) |
Under 2.5 goals | 2 (40%) | 3 (60%) |
Clean sheet | 2 (40%) | 0 (0%) |
Failed to score | 3 (60%) | 1 (20%) |
18/10/25 | 14:15 | ||
01/03/26 | 17:00 |
18/10/25 | 14:15 |
01/03/26 | 17:00 |
Recent 5 Ceuta's | ||||
---|---|---|---|---|
Recent 5 Mirandés's | ||||
Recent 5 Home matches Ceuta | ||||
Recent 5 Home matches Mirandés | ||||
Recent 5 Away matches Ceuta | ||||
Recent 5 Away matches: Mirandés |
![]() |
Girona II | Andratx | H2H |
![]() |
Laagri | Nõmme Kalju | H2H |
![]() |
HB Tórshavn | NSà RunavÃk | H2H |
![]() |
Atletic Lleida | Barcelona Atlètic | H2H |
![]() |
Ibiza Islas Pitiusas | Valencia II | H2H |
![]() |
Suduroy | VÃkingur Gøta | H2H |
![]() |
Deportivo Alavés II | Gernika | H2H |
![]() |
ZED | Petrojet Suez | H2H |
![]() |
Poblense | Castellón II | H2H |
![]() |
Porreres | Barbastro | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |