![]() |
Ceuta |
vs |
Eibar |
![]() |
Ceuta | Eibar | |
---|---|---|
League | Spain - Segunda Division | Spain - Segunda Division |
Position | 15 | 6 |
Matches | 7 | 7 |
Wins | 2 (28.57%) | 3 (42.86%) |
Draws | 2 (28.57%) | 2 (28.57%) |
Losses | 3 (42.86%) | 2 (28.57%) |
Points (per match) | 8 (1.14) | 11 (1.57) |
Goals scored (per match) | 7 (1) | 10 (1.43) |
Goals conceded (per match) | 12 (1.71) | 6 (0.86) |
Over 2.5 goals | 4 (57.14%) | 3 (42.86%) |
Under 2.5 goals | 3 (42.86%) | 4 (57.14%) |
Clean sheet | 2 (28.57%) | 2 (28.57%) |
Failed to score | 3 (42.86%) | 1 (14.29%) |
Ceuta | Eibar | |
---|---|---|
League | Spain - Segunda Division | Spain - Segunda Division |
Position | 10 | 1 |
Matches | 3 | 4 |
Wins | 2 (66.67%) | 3 (75%) |
Draws | 0 (0%) | 1 (25%) |
Losses | 1 (33.33%) | 0 (0%) |
Points (per match) | 6 (2) | 10 (2.5) |
Goals scored (per match) | 3 (1) | 8 (2) |
Goals conceded (per match) | 2 (0.67) | 2 (0.5) |
Over 2.5 goals | 1 (33.33%) | 2 (50%) |
Under 2.5 goals | 2 (66.67%) | 2 (50%) |
Clean sheet | 1 (33.33%) | 2 (50%) |
Failed to score | 1 (33.33%) | 0 (0%) |
Ceuta | Eibar | |
---|---|---|
League | Spain - Segunda Division | Spain - Segunda Division |
Position | 20 | 21 |
Matches | 4 | 3 |
Wins | 0 (0%) | 0 (0%) |
Draws | 2 (50%) | 1 (33.33%) |
Losses | 2 (50%) | 2 (66.67%) |
Points (per match) | 2 (0.5) | 1 (0.33) |
Goals scored (per match) | 4 (1) | 2 (0.67) |
Goals conceded (per match) | 10 (2.5) | 4 (1.33) |
Over 2.5 goals | 3 (75%) | 1 (33.33%) |
Under 2.5 goals | 1 (25%) | 2 (66.67%) |
Clean sheet | 1 (25%) | 0 (0%) |
Failed to score | 2 (50%) | 1 (33.33%) |
Ceuta | Eibar | |
---|---|---|
League | Spain - Segunda Division | Spain - Segunda Division |
Position | 6 | 8 |
Matches | 5 | 5 |
Wins | 2 (40%) | 2 (40%) |
Draws | 2 (40%) | 1 (20%) |
Losses | 1 (20%) | 2 (40%) |
Points (per match) | 8 (1.6) | 7 (1.4) |
Goals scored (per match) | 7 (1.4) | 6 (1.2) |
Goals conceded (per match) | 8 (1.6) | 5 (1) |
Over 2.5 goals | 3 (60%) | 2 (40%) |
Under 2.5 goals | 2 (40%) | 3 (60%) |
Clean sheet | 2 (40%) | 1 (20%) |
Failed to score | 1 (20%) | 1 (20%) |
Ceuta | Eibar | |
---|---|---|
League | Spain - Segunda Division | Spain - Segunda Division |
Position | 10 | 1 |
Matches | 3 | 4 |
Wins | 2 (66.67%) | 3 (75%) |
Draws | 0 (0%) | 1 (25%) |
Losses | 1 (33.33%) | 0 (0%) |
Points (per match) | 6 (2) | 10 (2.5) |
Goals scored (per match) | 3 (1) | 8 (2) |
Goals conceded (per match) | 2 (0.67) | 2 (0.5) |
Over 2.5 goals | 1 (33.33%) | 2 (50%) |
Under 2.5 goals | 2 (66.67%) | 2 (50%) |
Clean sheet | 1 (33.33%) | 2 (50%) |
Failed to score | 1 (33.33%) | 0 (0%) |
Ceuta | Eibar | |
---|---|---|
League | Spain - Segunda Division | Spain - Segunda Division |
Position | 20 | 21 |
Matches | 4 | 3 |
Wins | 0 (0%) | 0 (0%) |
Draws | 2 (50%) | 1 (33.33%) |
Losses | 2 (50%) | 2 (66.67%) |
Points (per match) | 2 (0.5) | 1 (0.33) |
Goals scored (per match) | 4 (1) | 2 (0.67) |
Goals conceded (per match) | 10 (2.5) | 4 (1.33) |
Over 2.5 goals | 3 (75%) | 1 (33.33%) |
Under 2.5 goals | 1 (25%) | 2 (66.67%) |
Clean sheet | 1 (25%) | 0 (0%) |
Failed to score | 2 (50%) | 1 (33.33%) |
05/04/26 | 16:00 | ||
03/10/25 | 18:30 |
03/10/25 | 18:30 |
05/04/26 | 16:00 |
Recent 5 Ceuta's | ||||
---|---|---|---|---|
Recent 5 Eibar's | ||||
Recent 5 Home matches Ceuta | ||||
Recent 5 Home matches Eibar | ||||
Recent 5 Away matches Ceuta | ||||
Recent 5 Away matches: Eibar |
![]() |
Newcastle United | Nottingham Forest | H2H |
![]() |
VfB Stuttgart | 1. FC Heidenheim 1846 | H2H |
![]() |
Udinese | Cagliari Calcio | H2H |
![]() |
Trapani 1905 | Calcio Giugliano | H2H |
![]() |
Ehime | Mito Hollyhock | H2H |
![]() |
Hiltrup | Victoria Clarholz | H2H |
![]() |
Rīgas FS | FS Metta | H2H |
![]() |
Wiliete | Petro de Luanda | H2H |
![]() |
Ellas Syrou | Panargiakos | H2H |
![]() |
Vorwarts-Wacker | Tesla Hamburg | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |