![]() |
Cerezo Osaka |
vs |
Kyoto Sanga |
![]() |
Cerezo Osaka | Kyoto Sanga | |
---|---|---|
League | Japan - J League | Japan - J League |
Position | 10 | 3 |
Matches | 31 | 31 |
Wins | 11 (35.48%) | 16 (51.61%) |
Draws | 10 (32.26%) | 8 (25.81%) |
Losses | 10 (32.26%) | 7 (22.58%) |
Points (per match) | 43 (1.39) | 56 (1.81) |
Goals scored (per match) | 48 (1.55) | 54 (1.74) |
Goals conceded (per match) | 45 (1.45) | 33 (1.06) |
Over 2.5 goals | 17 (54.84%) | 17 (54.84%) |
Under 2.5 goals | 14 (45.16%) | 14 (45.16%) |
Clean sheet | 4 (12.9%) | 8 (25.81%) |
Failed to score | 6 (19.35%) | 4 (12.9%) |
Cerezo Osaka | Kyoto Sanga | |
---|---|---|
League | Japan - J League | Japan - J League |
Position | 7 | 6 |
Matches | 16 | 15 |
Wins | 7 (43.75%) | 8 (53.33%) |
Draws | 6 (37.5%) | 4 (26.67%) |
Losses | 3 (18.75%) | 3 (20%) |
Points (per match) | 27 (1.69) | 28 (1.87) |
Goals scored (per match) | 23 (1.44) | 25 (1.67) |
Goals conceded (per match) | 16 (1) | 12 (0.8) |
Over 2.5 goals | 6 (37.5%) | 6 (40%) |
Under 2.5 goals | 10 (62.5%) | 9 (60%) |
Clean sheet | 3 (18.75%) | 5 (33.33%) |
Failed to score | 1 (6.25%) | 2 (13.33%) |
Cerezo Osaka | Kyoto Sanga | |
---|---|---|
League | Japan - J League | Japan - J League |
Position | 10 | 3 |
Matches | 15 | 16 |
Wins | 4 (26.67%) | 8 (50%) |
Draws | 4 (26.67%) | 4 (25%) |
Losses | 7 (46.67%) | 4 (25%) |
Points (per match) | 16 (1.07) | 28 (1.75) |
Goals scored (per match) | 25 (1.67) | 29 (1.81) |
Goals conceded (per match) | 29 (1.93) | 21 (1.31) |
Over 2.5 goals | 11 (73.33%) | 11 (68.75%) |
Under 2.5 goals | 4 (26.67%) | 5 (31.25%) |
Clean sheet | 1 (6.67%) | 3 (18.75%) |
Failed to score | 5 (33.33%) | 2 (12.5%) |
Cerezo Osaka | Kyoto Sanga | |
---|---|---|
League | Japan - J League | Japan - J League |
Position | 11 | 8 |
Matches | 5 | 5 |
Wins | 1 (20%) | 2 (40%) |
Draws | 3 (60%) | 2 (40%) |
Losses | 1 (20%) | 1 (20%) |
Points (per match) | 6 (1.2) | 8 (1.6) |
Goals scored (per match) | 8 (1.6) | 11 (2.2) |
Goals conceded (per match) | 8 (1.6) | 3 (0.6) |
Over 2.5 goals | 2 (40%) | 2 (40%) |
Under 2.5 goals | 3 (60%) | 3 (60%) |
Clean sheet | 0 (0%) | 2 (40%) |
Failed to score | 0 (0%) | 1 (20%) |
Cerezo Osaka | Kyoto Sanga | |
---|---|---|
League | Japan - J League | Japan - J League |
Position | 13 | 5 |
Matches | 5 | 5 |
Wins | 1 (20%) | 3 (60%) |
Draws | 3 (60%) | 1 (20%) |
Losses | 1 (20%) | 1 (20%) |
Points (per match) | 6 (1.2) | 10 (2) |
Goals scored (per match) | 6 (1.2) | 9 (1.8) |
Goals conceded (per match) | 5 (1) | 3 (0.6) |
Over 2.5 goals | 1 (20%) | 2 (40%) |
Under 2.5 goals | 4 (80%) | 3 (60%) |
Clean sheet | 0 (0%) | 2 (40%) |
Failed to score | 1 (20%) | 1 (20%) |
Cerezo Osaka | Kyoto Sanga | |
---|---|---|
League | Japan - J League | Japan - J League |
Position | 15 | 4 |
Matches | 5 | 5 |
Wins | 1 (20%) | 2 (40%) |
Draws | 2 (40%) | 3 (60%) |
Losses | 2 (40%) | 0 (0%) |
Points (per match) | 5 (1) | 9 (1.8) |
Goals scored (per match) | 10 (2) | 12 (2.4) |
Goals conceded (per match) | 13 (2.6) | 7 (1.4) |
Over 2.5 goals | 5 (100%) | 4 (80%) |
Under 2.5 goals | 0 (0%) | 1 (20%) |
Clean sheet | 0 (0%) | 1 (20%) |
Failed to score | 1 (20%) | 0 (0%) |
31/07/16 | 3:3 | ||
29/10/22 | 0:0 | ||
29/04/16 | 0:2 | ||
29/04/15 | 3:0 | ||
28/09/25 | 09:30 | ||
27/11/16 | 1:1 | ||
26/02/22 | 1:1 | ||
25/11/23 | 0:1 | ||
18/07/15 | 1:0 | ||
17/08/24 | 3:5 | ||
15/08/10 | 0:1 | ||
14/05/23 | 0:1 | ||
03/05/25 | 2:3 | ||
03/04/10 | 3:1 | ||
01/06/24 | 1:1 |
29/04/16 | 0:2 | ||
29/04/15 | 3:0 | ||
28/09/25 | 09:30 | ||
27/11/16 | 1:1 | ||
26/02/22 | 1:1 | ||
25/11/23 | 0:1 | ||
17/08/24 | 3:5 | ||
03/04/10 | 3:1 |
31/07/16 | 3:3 | ||
29/10/22 | 0:0 | ||
18/07/15 | 1:0 | ||
15/08/10 | 0:1 | ||
14/05/23 | 0:1 | ||
03/05/25 | 2:3 | ||
01/06/24 | 1:1 |
Recent 5 Cerezo Osaka's | ||||
---|---|---|---|---|
Recent 5 Kyoto Sanga's | ||||
Recent 5 Home matches Cerezo Osaka | ||||
Recent 5 Home matches Kyoto Sanga | ||||
Recent 5 Away matches Cerezo Osaka | ||||
Recent 5 Away matches: Kyoto Sanga |
![]() |
Valencia II | Reus FCR | H2H |
![]() |
Nõmme Kalju | Flora Tallin | H2H |
![]() |
Levadia Tallin | Tallinna Kalev | H2H |
![]() |
SJK Akatemia | JaPS | H2H |
![]() |
Dinamo Batumi | Samgurali | H2H |
![]() |
Olot | Atletic Lleida | H2H |
![]() |
B36 Tórshavn | VÃkingur Gøta | H2H |
![]() |
Jaro | Mariehamn | H2H |
![]() |
Andratx | Poblense | H2H |
![]() |
Porreres | Torrent | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |