![]() |
Catania |
vs |
Salernitana |
![]() |
Catania | Salernitana | |
---|---|---|
League | Italy - Serie C - Girone C | Italy - Serie C - Girone C |
Position | 3 | 1 |
Matches | 9 | 9 |
Wins | 5 (55.56%) | 7 (77.78%) |
Draws | 3 (33.33%) | 1 (11.11%) |
Losses | 1 (11.11%) | 1 (11.11%) |
Points (per match) | 18 (2) | 22 (2.44) |
Goals scored (per match) | 18 (2) | 16 (1.78) |
Goals conceded (per match) | 5 (0.56) | 10 (1.11) |
Over 2.5 goals | 4 (44.44%) | 6 (66.67%) |
Under 2.5 goals | 5 (55.56%) | 3 (33.33%) |
Clean sheet | 7 (77.78%) | 3 (33.33%) |
Failed to score | 2 (22.22%) | 0 (0%) |
Catania | Salernitana | |
---|---|---|
League | Italy - Serie C - Girone C | Italy - Serie C - Girone C |
Position | 4 | 2 |
Matches | 4 | 5 |
Wins | 3 (75%) | 4 (80%) |
Draws | 1 (25%) | 0 (0%) |
Losses | 0 (0%) | 1 (20%) |
Points (per match) | 10 (2.5) | 12 (2.4) |
Goals scored (per match) | 12 (3) | 9 (1.8) |
Goals conceded (per match) | 0 (0) | 6 (1.2) |
Over 2.5 goals | 2 (50%) | 3 (60%) |
Under 2.5 goals | 2 (50%) | 2 (40%) |
Clean sheet | 4 (100%) | 2 (40%) |
Failed to score | 1 (25%) | 0 (0%) |
Catania | Salernitana | |
---|---|---|
League | Italy - Serie C - Girone C | Italy - Serie C - Girone C |
Position | 4 | 2 |
Matches | 5 | 4 |
Wins | 2 (40%) | 3 (75%) |
Draws | 2 (40%) | 1 (25%) |
Losses | 1 (20%) | 0 (0%) |
Points (per match) | 8 (1.6) | 10 (2.5) |
Goals scored (per match) | 6 (1.2) | 7 (1.75) |
Goals conceded (per match) | 5 (1) | 4 (1) |
Over 2.5 goals | 2 (40%) | 3 (75%) |
Under 2.5 goals | 3 (60%) | 1 (25%) |
Clean sheet | 3 (60%) | 1 (25%) |
Failed to score | 1 (20%) | 0 (0%) |
Catania | Salernitana | |
---|---|---|
League | Italy - Serie C - Girone C | Italy - Serie C - Girone C |
Position | 6 | 5 |
Matches | 5 | 5 |
Wins | 2 (40%) | 3 (60%) |
Draws | 3 (60%) | 1 (20%) |
Losses | 0 (0%) | 1 (20%) |
Points (per match) | 9 (1.8) | 10 (2) |
Goals scored (per match) | 6 (1.2) | 10 (2) |
Goals conceded (per match) | 1 (0.2) | 8 (1.6) |
Over 2.5 goals | 1 (20%) | 4 (80%) |
Under 2.5 goals | 4 (80%) | 1 (20%) |
Clean sheet | 4 (80%) | 1 (20%) |
Failed to score | 2 (40%) | 0 (0%) |
Catania | Salernitana | |
---|---|---|
League | Italy - Serie C - Girone C | Italy - Serie C - Girone C |
Position | 4 | 2 |
Matches | 4 | 5 |
Wins | 3 (75%) | 4 (80%) |
Draws | 1 (25%) | 0 (0%) |
Losses | 0 (0%) | 1 (20%) |
Points (per match) | 10 (2.5) | 12 (2.4) |
Goals scored (per match) | 12 (3) | 9 (1.8) |
Goals conceded (per match) | 0 (0) | 6 (1.2) |
Over 2.5 goals | 2 (50%) | 3 (60%) |
Under 2.5 goals | 2 (50%) | 2 (40%) |
Clean sheet | 4 (100%) | 2 (40%) |
Failed to score | 1 (25%) | 0 (0%) |
Catania | Salernitana | |
---|---|---|
League | Italy - Serie C - Girone C | Italy - Serie C - Girone C |
Position | 4 | 2 |
Matches | 5 | 4 |
Wins | 2 (40%) | 3 (75%) |
Draws | 2 (40%) | 1 (25%) |
Losses | 1 (20%) | 0 (0%) |
Points (per match) | 8 (1.6) | 10 (2.5) |
Goals scored (per match) | 6 (1.2) | 7 (1.75) |
Goals conceded (per match) | 5 (1) | 4 (1) |
Over 2.5 goals | 2 (40%) | 3 (75%) |
Under 2.5 goals | 3 (60%) | 1 (25%) |
Clean sheet | 3 (60%) | 1 (25%) |
Failed to score | 1 (20%) | 0 (0%) |
19/10/25 | 12:30 | ||
01/03/26 | 17:30 |
19/10/25 | 12:30 |
01/03/26 | 17:30 |
Recent 5 Catania's | ||||
---|---|---|---|---|
Recent 5 Salernitana's | ||||
Recent 5 Home matches Catania | ||||
Recent 5 Home matches Salernitana | ||||
Recent 5 Away matches Catania | ||||
Recent 5 Away matches: Salernitana |
![]() |
Portsmouth | Coventry City | H2H |
![]() |
Millwall | Stoke City | H2H |
![]() |
Swindon Town | Notts County | H2H |
![]() |
Bedford Town | Oxford City | H2H |
![]() |
JS Kabylie | Khenchela | H2H |
![]() |
El Nacional | Deportivo Cuenca | H2H |
![]() |
Bristol City | Southampton | H2H |
![]() |
Unión de Santa Fe | Defensa y Justicia | H2H |
![]() |
Leamington | Macclesfield Town | H2H |
![]() |
Radcliffe Borough | Darlington | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |