![]() |
UTC Cajamarca |
vs |
Cienciano |
![]() |
UTC Cajamarca | Cienciano | |
---|---|---|
League | Peru - Liga 1 | Peru - Liga 1 |
Position | 18 | 10 |
Matches | 11 | 11 |
Wins | 1 (9.09%) | 4 (36.36%) |
Draws | 3 (27.27%) | 3 (27.27%) |
Losses | 7 (63.64%) | 4 (36.36%) |
Points (per match) | 6 (0.55) | 15 (1.36) |
Goals scored (per match) | 9 (0.82) | 16 (1.45) |
Goals conceded (per match) | 16 (1.45) | 15 (1.36) |
Over 2.5 goals | 6 (54.55%) | 6 (54.55%) |
Under 2.5 goals | 5 (45.45%) | 5 (45.45%) |
Clean sheet | 3 (27.27%) | 3 (27.27%) |
Failed to score | 4 (36.36%) | 2 (18.18%) |
UTC Cajamarca | Cienciano | |
---|---|---|
League | Peru - Liga 1 | Peru - Liga 1 |
Position | 17 | 9 |
Matches | 6 | 5 |
Wins | 1 (16.67%) | 3 (60%) |
Draws | 1 (16.67%) | 2 (40%) |
Losses | 4 (66.67%) | 0 (0%) |
Points (per match) | 4 (0.67) | 11 (2.2) |
Goals scored (per match) | 5 (0.83) | 9 (1.8) |
Goals conceded (per match) | 7 (1.17) | 4 (0.8) |
Over 2.5 goals | 3 (50%) | 3 (60%) |
Under 2.5 goals | 3 (50%) | 2 (40%) |
Clean sheet | 2 (33.33%) | 2 (40%) |
Failed to score | 2 (33.33%) | 0 (0%) |
UTC Cajamarca | Cienciano | |
---|---|---|
League | Peru - Liga 1 | Peru - Liga 1 |
Position | 17 | 15 |
Matches | 5 | 6 |
Wins | 0 (0%) | 1 (16.67%) |
Draws | 2 (40%) | 1 (16.67%) |
Losses | 3 (60%) | 4 (66.67%) |
Points (per match) | 2 (0.4) | 4 (0.67) |
Goals scored (per match) | 4 (0.8) | 7 (1.17) |
Goals conceded (per match) | 9 (1.8) | 11 (1.83) |
Over 2.5 goals | 3 (60%) | 3 (50%) |
Under 2.5 goals | 2 (40%) | 3 (50%) |
Clean sheet | 1 (20%) | 1 (16.67%) |
Failed to score | 2 (40%) | 2 (33.33%) |
UTC Cajamarca | Cienciano | |
---|---|---|
League | Peru - Liga 1 | Peru - Liga 1 |
Position | 17 | 8 |
Matches | 5 | 5 |
Wins | 1 (20%) | 2 (40%) |
Draws | 1 (20%) | 1 (20%) |
Losses | 3 (60%) | 2 (40%) |
Points (per match) | 4 (0.8) | 7 (1.4) |
Goals scored (per match) | 5 (1) | 9 (1.8) |
Goals conceded (per match) | 7 (1.4) | 10 (2) |
Over 2.5 goals | 3 (60%) | 4 (80%) |
Under 2.5 goals | 2 (40%) | 1 (20%) |
Clean sheet | 2 (40%) | 1 (20%) |
Failed to score | 1 (20%) | 1 (20%) |
UTC Cajamarca | Cienciano | |
---|---|---|
League | Peru - Liga 1 | Peru - Liga 1 |
Position | 16 | 6 |
Matches | 5 | 5 |
Wins | 1 (20%) | 3 (60%) |
Draws | 1 (20%) | 2 (40%) |
Losses | 3 (60%) | 0 (0%) |
Points (per match) | 4 (0.8) | 11 (2.2) |
Goals scored (per match) | 4 (0.8) | 9 (1.8) |
Goals conceded (per match) | 5 (1) | 4 (0.8) |
Over 2.5 goals | 2 (40%) | 3 (60%) |
Under 2.5 goals | 3 (60%) | 2 (40%) |
Clean sheet | 2 (40%) | 2 (40%) |
Failed to score | 2 (40%) | 0 (0%) |
UTC Cajamarca | Cienciano | |
---|---|---|
League | Peru - Liga 1 | Peru - Liga 1 |
Position | 16 | 12 |
Matches | 5 | 5 |
Wins | 0 (0%) | 1 (20%) |
Draws | 2 (40%) | 1 (20%) |
Losses | 3 (60%) | 3 (60%) |
Points (per match) | 2 (0.4) | 4 (0.8) |
Goals scored (per match) | 4 (0.8) | 7 (1.4) |
Goals conceded (per match) | 9 (1.8) | 10 (2) |
Over 2.5 goals | 3 (60%) | 3 (60%) |
Under 2.5 goals | 2 (40%) | 2 (40%) |
Clean sheet | 1 (20%) | 1 (20%) |
Failed to score | 2 (40%) | 1 (20%) |
31/10/20 | 1:1 | ||
26/09/20 | 3:0 | ||
24/05/25 | 6:1 | ||
21/09/21 | 2:2 | ||
21/05/22 | 3:2 | ||
18/09/13 | 2:2 | ||
18/08/13 | 3:1 | ||
16/10/15 | 0:0 | ||
14/08/14 | 2:1 | ||
13/10/25 | 18:00 | ||
13/09/24 | 1:2 | ||
12/11/14 | 1:1 | ||
12/07/15 | 2:0 | ||
12/03/21 | 1:0 | ||
08/07/23 | 2:2 | ||
07/10/22 | 2:1 | ||
07/04/24 | 1:1 | ||
06/05/13 | 1:1 | ||
04/02/23 | *3:0 | ||
02/11/13 | 1:0 |
26/09/20 | 3:0 | ||
16/10/15 | 0:0 | ||
14/08/14 | 2:1 | ||
13/10/25 | 18:00 | ||
13/09/24 | 1:2 | ||
07/10/22 | 2:1 | ||
06/05/13 | 1:1 | ||
04/02/23 | *3:0 | ||
02/11/13 | 1:0 |
31/10/20 | 1:1 | ||
24/05/25 | 6:1 | ||
21/09/21 | 2:2 | ||
21/05/22 | 3:2 | ||
18/09/13 | 2:2 | ||
18/08/13 | 3:1 | ||
12/11/14 | 1:1 | ||
12/07/15 | 2:0 | ||
12/03/21 | 1:0 | ||
08/07/23 | 2:2 | ||
07/04/24 | 1:1 |
Recent 5 UTC Cajamarca's | ||||
---|---|---|---|---|
Recent 5 Cienciano's | ||||
Recent 5 Home matches UTC Cajamarca | ||||
Recent 5 Home matches Cienciano | ||||
Recent 5 Away matches UTC Cajamarca | ||||
Recent 5 Away matches: Cienciano |
![]() |
Girona II | Porreres | H2H |
![]() |
UD Logroñés | Beasain | H2H |
![]() |
Ikorodu City | Bendel Insurance | H2H |
![]() |
Widzew Åódź II | WisÅ‚a PÅ‚ock II | H2H |
![]() |
Rotor Volgograd | Chernomorets Novorossijsk | H2H |
![]() |
Burgos CF | Real Valladolid | H2H |
![]() |
Real Valladolid II | Lealtad | H2H |
![]() |
Kun Khalifa | Enyimba | H2H |
![]() |
Cádiz CF | Huesca | H2H |
![]() |
Castellón II | Ibiza Islas Pitiusas | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |