![]() |
Buderich |
vs |
Frintrop |
![]() |
Buderich | Frintrop | |
---|---|---|
League | Germany - Oberliga Niederrhein | Germany - Oberliga Niederrhein |
Position | 17 | 7 |
Matches | 7 | 7 |
Wins | 2 (28.57%) | 3 (42.86%) |
Draws | 0 (0%) | 2 (28.57%) |
Losses | 5 (71.43%) | 2 (28.57%) |
Points (per match) | 6 (0.86) | 11 (1.57) |
Goals scored (per match) | 13 (1.86) | 15 (2.14) |
Goals conceded (per match) | 22 (3.14) | 7 (1) |
Over 2.5 goals | 7 (100%) | 6 (85.71%) |
Under 2.5 goals | 0 (0%) | 1 (14.29%) |
Clean sheet | 0 (0%) | 3 (42.86%) |
Failed to score | 1 (14.29%) | 1 (14.29%) |
Buderich | Frintrop | |
---|---|---|
League | Germany - Oberliga Niederrhein | Germany - Oberliga Niederrhein |
Position | 17 | 1 |
Matches | 3 | 4 |
Wins | 1 (33.33%) | 3 (75%) |
Draws | 0 (0%) | 1 (25%) |
Losses | 2 (66.67%) | 0 (0%) |
Points (per match) | 3 (1) | 10 (2.5) |
Goals scored (per match) | 6 (2) | 13 (3.25) |
Goals conceded (per match) | 6 (2) | 3 (0.75) |
Over 2.5 goals | 3 (100%) | 4 (100%) |
Under 2.5 goals | 0 (0%) | 0 (0%) |
Clean sheet | 0 (0%) | 2 (50%) |
Failed to score | 0 (0%) | 0 (0%) |
Buderich | Frintrop | |
---|---|---|
League | Germany - Oberliga Niederrhein | Germany - Oberliga Niederrhein |
Position | 14 | 17 |
Matches | 4 | 3 |
Wins | 1 (25%) | 0 (0%) |
Draws | 0 (0%) | 1 (33.33%) |
Losses | 3 (75%) | 2 (66.67%) |
Points (per match) | 3 (0.75) | 1 (0.33) |
Goals scored (per match) | 7 (1.75) | 2 (0.67) |
Goals conceded (per match) | 16 (4) | 4 (1.33) |
Over 2.5 goals | 4 (100%) | 2 (66.67%) |
Under 2.5 goals | 0 (0%) | 1 (33.33%) |
Clean sheet | 0 (0%) | 1 (33.33%) |
Failed to score | 1 (25%) | 1 (33.33%) |
Buderich | Frintrop | |
---|---|---|
League | Germany - Oberliga Niederrhein | Germany - Oberliga Niederrhein |
Position | 14 | 7 |
Matches | 5 | 5 |
Wins | 2 (40%) | 2 (40%) |
Draws | 0 (0%) | 2 (40%) |
Losses | 3 (60%) | 1 (20%) |
Points (per match) | 6 (1.2) | 8 (1.6) |
Goals scored (per match) | 10 (2) | 11 (2.2) |
Goals conceded (per match) | 13 (2.6) | 4 (0.8) |
Over 2.5 goals | 5 (100%) | 4 (80%) |
Under 2.5 goals | 0 (0%) | 1 (20%) |
Clean sheet | 0 (0%) | 3 (60%) |
Failed to score | 1 (20%) | 1 (20%) |
Buderich | Frintrop | |
---|---|---|
League | Germany - Oberliga Niederrhein | Germany - Oberliga Niederrhein |
Position | 17 | 1 |
Matches | 3 | 4 |
Wins | 1 (33.33%) | 3 (75%) |
Draws | 0 (0%) | 1 (25%) |
Losses | 2 (66.67%) | 0 (0%) |
Points (per match) | 3 (1) | 10 (2.5) |
Goals scored (per match) | 6 (2) | 13 (3.25) |
Goals conceded (per match) | 6 (2) | 3 (0.75) |
Over 2.5 goals | 3 (100%) | 4 (100%) |
Under 2.5 goals | 0 (0%) | 0 (0%) |
Clean sheet | 0 (0%) | 2 (50%) |
Failed to score | 0 (0%) | 0 (0%) |
Buderich | Frintrop | |
---|---|---|
League | Germany - Oberliga Niederrhein | Germany - Oberliga Niederrhein |
Position | 14 | 17 |
Matches | 4 | 3 |
Wins | 1 (25%) | 0 (0%) |
Draws | 0 (0%) | 1 (33.33%) |
Losses | 3 (75%) | 2 (66.67%) |
Points (per match) | 3 (0.75) | 1 (0.33) |
Goals scored (per match) | 7 (1.75) | 2 (0.67) |
Goals conceded (per match) | 16 (4) | 4 (1.33) |
Over 2.5 goals | 4 (100%) | 2 (66.67%) |
Under 2.5 goals | 0 (0%) | 1 (33.33%) |
Clean sheet | 0 (0%) | 1 (33.33%) |
Failed to score | 1 (25%) | 1 (33.33%) |
29/03/26 | 13:00 | ||
15/10/23 | 2:1 | ||
14/04/24 | 1:1 | ||
05/10/25 | 13:30 |
14/04/24 | 1:1 | ||
05/10/25 | 13:30 |
29/03/26 | 13:00 | ||
15/10/23 | 2:1 |
Recent 5 Buderich's | ||||
---|---|---|---|---|
Recent 5 Frintrop's | ||||
Recent 5 Home matches Buderich | ||||
Recent 5 Home matches Frintrop | ||||
Recent 5 Away matches Buderich | ||||
Recent 5 Away matches: Frintrop |
![]() |
Newcastle United | Nottingham Forest | H2H |
![]() |
Udinese | Cagliari Calcio | H2H |
![]() |
VfB Stuttgart | 1. FC Heidenheim 1846 | H2H |
![]() |
Hiltrup | Victoria Clarholz | H2H |
![]() |
Trapani 1905 | Calcio Giugliano | H2H |
![]() |
Ehime | Mito Hollyhock | H2H |
![]() |
Wiliete | Petro de Luanda | H2H |
![]() |
Ellas Syrou | Panargiakos | H2H |
![]() |
Rīgas FS | FS Metta | H2H |
![]() |
Vorwarts-Wacker | Tesla Hamburg | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |