![]() |
Brisbane Roar |
vs |
Macarthur FC |
![]() |
Brisbane Roar | Macarthur FC | |
---|---|---|
League | Australia - A-League | Australia - A-League |
Position | 3 | 5 |
Matches | 0 | 0 |
Wins | 0 (0%) | 0 (0%) |
Draws | 0 (0%) | 0 (0%) |
Losses | 0 (0%) | 0 (0%) |
Points (per match) | 0 (0) | 0 (0) |
Goals scored (per match) | 0 (0) | 0 (0) |
Goals conceded (per match) | 0 (0) | 0 (0) |
Over 2.5 goals | 0 (0%) | 0 (0%) |
Under 2.5 goals | 0 (0%) | 0 (0%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 0 (0%) | 0 (0%) |
Brisbane Roar | Macarthur FC | |
---|---|---|
League | Australia - A-League | Australia - A-League |
Position | 3 | 5 |
Matches | 0 | 0 |
Wins | 0 (0%) | 0 (0%) |
Draws | 0 (0%) | 0 (0%) |
Losses | 0 (0%) | 0 (0%) |
Points (per match) | 0 (0) | 0 (0) |
Goals scored (per match) | 0 (0) | 0 (0) |
Goals conceded (per match) | 0 (0) | 0 (0) |
Over 2.5 goals | 0 (0%) | 0 (0%) |
Under 2.5 goals | 0 (0%) | 0 (0%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 0 (0%) | 0 (0%) |
Brisbane Roar | Macarthur FC | |
---|---|---|
League | Australia - A-League | Australia - A-League |
Position | 3 | 5 |
Matches | 0 | 0 |
Wins | 0 (0%) | 0 (0%) |
Draws | 0 (0%) | 0 (0%) |
Losses | 0 (0%) | 0 (0%) |
Points (per match) | 0 (0) | 0 (0) |
Goals scored (per match) | 0 (0) | 0 (0) |
Goals conceded (per match) | 0 (0) | 0 (0) |
Over 2.5 goals | 0 (0%) | 0 (0%) |
Under 2.5 goals | 0 (0%) | 0 (0%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 0 (0%) | 0 (0%) |
Brisbane Roar | Macarthur FC | |
---|---|---|
League | Australia - A-League | Australia - A-League |
Position | 3 | 5 |
Matches | 0 | 0 |
Wins | 0 (0%) | 0 (0%) |
Draws | 0 (0%) | 0 (0%) |
Losses | 0 (0%) | 0 (0%) |
Points (per match) | 0 (0) | 0 (0) |
Goals scored (per match) | 0 (0) | 0 (0) |
Goals conceded (per match) | 0 (0) | 0 (0) |
Over 2.5 goals | 0 (0%) | 0 (0%) |
Under 2.5 goals | 0 (0%) | 0 (0%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 0 (0%) | 0 (0%) |
Brisbane Roar | Macarthur FC | |
---|---|---|
League | Australia - A-League | Australia - A-League |
Position | 3 | 5 |
Matches | 0 | 0 |
Wins | 0 (0%) | 0 (0%) |
Draws | 0 (0%) | 0 (0%) |
Losses | 0 (0%) | 0 (0%) |
Points (per match) | 0 (0) | 0 (0) |
Goals scored (per match) | 0 (0) | 0 (0) |
Goals conceded (per match) | 0 (0) | 0 (0) |
Over 2.5 goals | 0 (0%) | 0 (0%) |
Under 2.5 goals | 0 (0%) | 0 (0%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 0 (0%) | 0 (0%) |
Brisbane Roar | Macarthur FC | |
---|---|---|
League | Australia - A-League | Australia - A-League |
Position | 3 | 5 |
Matches | 0 | 0 |
Wins | 0 (0%) | 0 (0%) |
Draws | 0 (0%) | 0 (0%) |
Losses | 0 (0%) | 0 (0%) |
Points (per match) | 0 (0) | 0 (0) |
Goals scored (per match) | 0 (0) | 0 (0) |
Goals conceded (per match) | 0 (0) | 0 (0) |
Over 2.5 goals | 0 (0%) | 0 (0%) |
Under 2.5 goals | 0 (0%) | 0 (0%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 0 (0%) | 0 (0%) |
30/11/24 | 4:4 | ||
21/12/25 | 07:00 | ||
21/10/23 | 1:1 | ||
18/01/24 | 1:3 | ||
17/10/25 | 10:05 | ||
16/03/24 | 1:2 | ||
15/04/22 | 2:1 | ||
13/02/22 | 3:1 | ||
09/04/21 | 1:2 | ||
09/02/21 | 0:2 | ||
08/10/22 | 0:0 | ||
05/03/23 | 3:2 | ||
04/04/25 | 1:5 |
18/01/24 | 1:3 | ||
17/10/25 | 10:05 | ||
16/03/24 | 1:2 | ||
13/02/22 | 3:1 | ||
09/02/21 | 0:2 | ||
08/10/22 | 0:0 | ||
04/04/25 | 1:5 |
30/11/24 | 4:4 | ||
21/12/25 | 07:00 | ||
21/10/23 | 1:1 | ||
15/04/22 | 2:1 | ||
09/04/21 | 1:2 | ||
05/03/23 | 3:2 |
Recent 5 Brisbane Roar's | ||||
---|---|---|---|---|
Recent 5 Macarthur FC's | ||||
Recent 5 Home matches Brisbane Roar | ||||
Recent 5 Home matches Macarthur FC | ||||
Recent 5 Away matches Brisbane Roar | ||||
Recent 5 Away matches: Macarthur FC |
![]() |
Talleres de Córdoba | River Plate | H2H |
![]() |
Voluntari | Targu Mures | H2H |
![]() |
FC Van | Pyunik | H2H |
![]() |
SpVgg Ansbach 09 | Schwaben Augsburg | H2H |
![]() |
Krylya Sovetov | Gazovik Orenburg | H2H |
![]() |
Racing White Daring Molenbeek | Club Brugge II | H2H |
![]() |
Illertissen | Eichstätt | H2H |
![]() |
Noah | Urartu | H2H |
![]() |
Grossschwarzenlohe | Cham | H2H |
![]() |
Vilzing | Hankofen-Hailing | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |