![]() |
Braintree Town |
vs |
Sutton United |
![]() |
Braintree Town | Sutton United | |
---|---|---|
League | England - National League | England - National League |
Position | 21 | 22 |
Matches | 13 | 13 |
Wins | 3 (23.08%) | 1 (7.69%) |
Draws | 2 (15.38%) | 4 (30.77%) |
Losses | 8 (61.54%) | 8 (61.54%) |
Points (per match) | 11 (0.85) | 7 (0.54) |
Goals scored (per match) | 13 (1) | 15 (1.15) |
Goals conceded (per match) | 22 (1.69) | 25 (1.92) |
Over 2.5 goals | 7 (53.85%) | 8 (61.54%) |
Under 2.5 goals | 6 (46.15%) | 5 (38.46%) |
Clean sheet | 3 (23.08%) | 1 (7.69%) |
Failed to score | 5 (38.46%) | 4 (30.77%) |
Braintree Town | Sutton United | |
---|---|---|
League | England - National League | England - National League |
Position | 18 | 22 |
Matches | 6 | 7 |
Wins | 2 (33.33%) | 1 (14.29%) |
Draws | 1 (16.67%) | 2 (28.57%) |
Losses | 3 (50%) | 4 (57.14%) |
Points (per match) | 7 (1.17) | 5 (0.71) |
Goals scored (per match) | 8 (1.33) | 11 (1.57) |
Goals conceded (per match) | 7 (1.17) | 14 (2) |
Over 2.5 goals | 4 (66.67%) | 5 (71.43%) |
Under 2.5 goals | 2 (33.33%) | 2 (28.57%) |
Clean sheet | 3 (50%) | 1 (14.29%) |
Failed to score | 1 (16.67%) | 1 (14.29%) |
Braintree Town | Sutton United | |
---|---|---|
League | England - National League | England - National League |
Position | 19 | 22 |
Matches | 7 | 6 |
Wins | 1 (14.29%) | 0 (0%) |
Draws | 1 (14.29%) | 2 (33.33%) |
Losses | 5 (71.43%) | 4 (66.67%) |
Points (per match) | 4 (0.57) | 2 (0.33) |
Goals scored (per match) | 5 (0.71) | 4 (0.67) |
Goals conceded (per match) | 15 (2.14) | 11 (1.83) |
Over 2.5 goals | 3 (42.86%) | 3 (50%) |
Under 2.5 goals | 4 (57.14%) | 3 (50%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 4 (57.14%) | 3 (50%) |
Braintree Town | Sutton United | |
---|---|---|
League | England - National League | England - National League |
Position | 19 | 23 |
Matches | 5 | 5 |
Wins | 1 (20%) | 0 (0%) |
Draws | 1 (20%) | 2 (40%) |
Losses | 3 (60%) | 3 (60%) |
Points (per match) | 4 (0.8) | 2 (0.4) |
Goals scored (per match) | 7 (1.4) | 5 (1) |
Goals conceded (per match) | 9 (1.8) | 8 (1.6) |
Over 2.5 goals | 3 (60%) | 2 (40%) |
Under 2.5 goals | 2 (40%) | 3 (60%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 1 (20%) | 1 (20%) |
Braintree Town | Sutton United | |
---|---|---|
League | England - National League | England - National League |
Position | 21 | 20 |
Matches | 5 | 5 |
Wins | 1 (20%) | 1 (20%) |
Draws | 1 (20%) | 1 (20%) |
Losses | 3 (60%) | 3 (60%) |
Points (per match) | 4 (0.8) | 4 (0.8) |
Goals scored (per match) | 5 (1) | 9 (1.8) |
Goals conceded (per match) | 7 (1.4) | 11 (2.2) |
Over 2.5 goals | 3 (60%) | 4 (80%) |
Under 2.5 goals | 2 (40%) | 1 (20%) |
Clean sheet | 2 (40%) | 0 (0%) |
Failed to score | 1 (20%) | 0 (0%) |
Braintree Town | Sutton United | |
---|---|---|
League | England - National League | England - National League |
Position | 18 | 22 |
Matches | 5 | 5 |
Wins | 1 (20%) | 0 (0%) |
Draws | 1 (20%) | 1 (20%) |
Losses | 3 (60%) | 4 (80%) |
Points (per match) | 4 (0.8) | 1 (0.2) |
Goals scored (per match) | 4 (0.8) | 2 (0.4) |
Goals conceded (per match) | 11 (2.2) | 9 (1.8) |
Over 2.5 goals | 2 (40%) | 2 (40%) |
Under 2.5 goals | 3 (60%) | 3 (60%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 3 (60%) | 3 (60%) |
27/11/18 | 2:2 | ||
26/10/24 | 0:1 | ||
22/02/25 | 1:1 | ||
13/09/16 | 1:2 | ||
12/03/19 | 0:3 | ||
11/02/26 | 19:45 | ||
10/01/17 | 1:0 | ||
04/10/25 | 14:00 |
27/11/18 | 2:2 | ||
26/10/24 | 0:1 | ||
10/01/17 | 1:0 | ||
04/10/25 | 14:00 |
22/02/25 | 1:1 | ||
13/09/16 | 1:2 | ||
12/03/19 | 0:3 | ||
11/02/26 | 19:45 |
Recent 5 Braintree Town's | ||||
---|---|---|---|---|
Recent 5 Sutton United's | ||||
Recent 5 Home matches Braintree Town | ||||
Recent 5 Home matches Sutton United | ||||
Recent 5 Away matches Braintree Town | ||||
Recent 5 Away matches: Sutton United |
![]() |
Newcastle United | Nottingham Forest | H2H |
![]() |
Udinese | Cagliari Calcio | H2H |
![]() |
VfB Stuttgart | 1. FC Heidenheim 1846 | H2H |
![]() |
Hiltrup | Victoria Clarholz | H2H |
![]() |
Ehime | Mito Hollyhock | H2H |
![]() |
Trapani 1905 | Calcio Giugliano | H2H |
![]() |
Ellas Syrou | Panargiakos | H2H |
![]() |
Rīgas FS | FS Metta | H2H |
![]() |
Wiliete | Petro de Luanda | H2H |
![]() |
Vorwarts-Wacker | Tesla Hamburg | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |