![]() |
Blaublitz Akita |
vs |
JEF United |
![]() |
| Blaublitz Akita | JEF United | |
|---|---|---|
| League | Japan - J League 2 | Japan - J League 2 |
| Position | 14 | 3 |
| Matches | 33 | 33 |
| Wins | 10 (30.3%) | 17 (51.52%) |
| Draws | 8 (24.24%) | 7 (21.21%) |
| Losses | 15 (45.45%) | 9 (27.27%) |
| Points (per match) | 38 (1.15) | 58 (1.76) |
| Goals scored (per match) | 40 (1.21) | 44 (1.33) |
| Goals conceded (per match) | 50 (1.52) | 31 (0.94) |
| Over 2.5 goals | 18 (54.55%) | 13 (39.39%) |
| Under 2.5 goals | 15 (45.45%) | 20 (60.61%) |
| Clean sheet | 6 (18.18%) | 12 (36.36%) |
| Failed to score | 8 (24.24%) | 10 (30.3%) |
| Blaublitz Akita | JEF United | |
|---|---|---|
| League | Japan - J League 2 | Japan - J League 2 |
| Position | 18 | 6 |
| Matches | 16 | 16 |
| Wins | 4 (25%) | 8 (50%) |
| Draws | 4 (25%) | 4 (25%) |
| Losses | 8 (50%) | 4 (25%) |
| Points (per match) | 16 (1) | 28 (1.75) |
| Goals scored (per match) | 17 (1.06) | 24 (1.5) |
| Goals conceded (per match) | 24 (1.5) | 17 (1.06) |
| Over 2.5 goals | 9 (56.25%) | 8 (50%) |
| Under 2.5 goals | 7 (43.75%) | 8 (50%) |
| Clean sheet | 4 (25%) | 5 (31.25%) |
| Failed to score | 6 (37.5%) | 5 (31.25%) |
| Blaublitz Akita | JEF United | |
|---|---|---|
| League | Japan - J League 2 | Japan - J League 2 |
| Position | 12 | 3 |
| Matches | 17 | 17 |
| Wins | 6 (35.29%) | 9 (52.94%) |
| Draws | 4 (23.53%) | 3 (17.65%) |
| Losses | 7 (41.18%) | 5 (29.41%) |
| Points (per match) | 22 (1.29) | 30 (1.76) |
| Goals scored (per match) | 23 (1.35) | 20 (1.18) |
| Goals conceded (per match) | 26 (1.53) | 14 (0.82) |
| Over 2.5 goals | 9 (52.94%) | 5 (29.41%) |
| Under 2.5 goals | 8 (47.06%) | 12 (70.59%) |
| Clean sheet | 2 (11.76%) | 7 (41.18%) |
| Failed to score | 2 (11.76%) | 5 (29.41%) |
| Blaublitz Akita | JEF United | |
|---|---|---|
| League | Japan - J League 2 | Japan - J League 2 |
| Position | 10 | 9 |
| Matches | 5 | 5 |
| Wins | 1 (20%) | 2 (40%) |
| Draws | 3 (60%) | 1 (20%) |
| Losses | 1 (20%) | 2 (40%) |
| Points (per match) | 6 (1.2) | 7 (1.4) |
| Goals scored (per match) | 4 (0.8) | 5 (1) |
| Goals conceded (per match) | 4 (0.8) | 6 (1.2) |
| Over 2.5 goals | 1 (20%) | 2 (40%) |
| Under 2.5 goals | 4 (80%) | 3 (60%) |
| Clean sheet | 2 (40%) | 2 (40%) |
| Failed to score | 3 (60%) | 1 (20%) |
| Blaublitz Akita | JEF United | |
|---|---|---|
| League | Japan - J League 2 | Japan - J League 2 |
| Position | 12 | 8 |
| Matches | 5 | 5 |
| Wins | 1 (20%) | 2 (40%) |
| Draws | 3 (60%) | 2 (40%) |
| Losses | 1 (20%) | 1 (20%) |
| Points (per match) | 6 (1.2) | 8 (1.6) |
| Goals scored (per match) | 4 (0.8) | 7 (1.4) |
| Goals conceded (per match) | 4 (0.8) | 7 (1.4) |
| Over 2.5 goals | 2 (40%) | 3 (60%) |
| Under 2.5 goals | 3 (60%) | 2 (40%) |
| Clean sheet | 3 (60%) | 1 (20%) |
| Failed to score | 3 (60%) | 1 (20%) |
| Blaublitz Akita | JEF United | |
|---|---|---|
| League | Japan - J League 2 | Japan - J League 2 |
| Position | 12 | 9 |
| Matches | 5 | 5 |
| Wins | 2 (40%) | 3 (60%) |
| Draws | 2 (40%) | 0 (0%) |
| Losses | 1 (20%) | 2 (40%) |
| Points (per match) | 8 (1.6) | 9 (1.8) |
| Goals scored (per match) | 8 (1.6) | 4 (0.8) |
| Goals conceded (per match) | 4 (0.8) | 3 (0.6) |
| Over 2.5 goals | 1 (20%) | 1 (20%) |
| Under 2.5 goals | 4 (80%) | 4 (80%) |
| Clean sheet | 1 (20%) | 3 (60%) |
| Failed to score | 1 (20%) | 1 (20%) |
| 26/10/25 | 05:00 |
| 26/10/25 | 05:00 |
| Recent 5 Blaublitz Akita's | ||||
|---|---|---|---|---|
| Recent 5 JEF United's | ||||
| Recent 5 Home matches Blaublitz Akita | ||||
| Recent 5 Home matches JEF United | ||||
| Recent 5 Away matches Blaublitz Akita | ||||
| Recent 5 Away matches: JEF United |
![]() |
Atlético Madrid | Internazionale Milano | H2H |
![]() |
Eintracht Frankfurt | Atalanta | H2H |
![]() |
Paris Saint-Germain | Tottenham Hotspur | H2H |
![]() |
Arsenal FC | FC Bayern Munich | H2H |
![]() |
Liverpool FC | PSV Eindhoven | H2H |
![]() |
Olympiakos Piraeus | Real Madrid | H2H |
![]() |
AE Paphos | AS Monaco | H2H |
![]() |
FC København | Kairat | H2H |
![]() |
Sporting Lisbon | Club Brugge | H2H |
![]() |
Stourbridge | Barwell | H2H |
Sports |
General |
|||
|---|---|---|---|---|
| Football | About us | |||
| Basketball | Contact us | |||
| Tennis | Privacy Policy | |||
| Hockey | ||||
| Rugby | ||||
| Volleyball | ||||
| Boxing | ||||
| MMA | ||||
| Golf | ||||
| Handball | ||||
| Dart |
Social |
Your1x2 App |
Contact us |
|---|---|---|
Facebook |
![]() |
[email protected] |
Twitter |
![]() |
|
Google Play |
||
Apps Apple |