![]() |
Bishop s Stortford |
vs |
Spalding United |
![]() |
Bishop s Stortford | Spalding United | |
---|---|---|
League | England - Southern League Premier Central | England - Southern League Premier Central |
Position | 1 | 5 |
Matches | 11 | 9 |
Wins | 7 (63.64%) | 5 (55.56%) |
Draws | 1 (9.09%) | 2 (22.22%) |
Losses | 3 (27.27%) | 2 (22.22%) |
Points (per match) | 22 (2) | 17 (1.89) |
Goals scored (per match) | 22 (2) | 18 (2) |
Goals conceded (per match) | 10 (0.91) | 14 (1.56) |
Over 2.5 goals | 5 (45.45%) | 7 (77.78%) |
Under 2.5 goals | 6 (54.55%) | 2 (22.22%) |
Clean sheet | 4 (36.36%) | 2 (22.22%) |
Failed to score | 2 (18.18%) | 0 (0%) |
Bishop s Stortford | Spalding United | |
---|---|---|
League | England - Southern League Premier Central | England - Southern League Premier Central |
Position | 1 | 22 |
Matches | 6 | 0 |
Wins | 4 (66.67%) | 0 (0%) |
Draws | 0 (0%) | 0 (0%) |
Losses | 2 (33.33%) | 0 (0%) |
Points (per match) | 12 (2) | 0 (0) |
Goals scored (per match) | 12 (2) | 0 (0) |
Goals conceded (per match) | 5 (0.83) | 0 (0) |
Over 2.5 goals | 2 (33.33%) | 0 (0%) |
Under 2.5 goals | 4 (66.67%) | 0 (0%) |
Clean sheet | 2 (33.33%) | 0 (0%) |
Failed to score | 2 (33.33%) | 0 (0%) |
Bishop s Stortford | Spalding United | |
---|---|---|
League | England - Southern League Premier Central | England - Southern League Premier Central |
Position | 4 | 1 |
Matches | 5 | 9 |
Wins | 3 (60%) | 5 (55.56%) |
Draws | 1 (20%) | 2 (22.22%) |
Losses | 1 (20%) | 2 (22.22%) |
Points (per match) | 10 (2) | 17 (1.89) |
Goals scored (per match) | 10 (2) | 18 (2) |
Goals conceded (per match) | 5 (1) | 14 (1.56) |
Over 2.5 goals | 3 (60%) | 7 (77.78%) |
Under 2.5 goals | 2 (40%) | 2 (22.22%) |
Clean sheet | 2 (40%) | 2 (22.22%) |
Failed to score | 0 (0%) | 0 (0%) |
Bishop s Stortford | Spalding United | |
---|---|---|
League | England - Southern League Premier Central | England - Southern League Premier Central |
Position | 8 | 4 |
Matches | 5 | 5 |
Wins | 2 (40%) | 3 (60%) |
Draws | 1 (20%) | 1 (20%) |
Losses | 2 (40%) | 1 (20%) |
Points (per match) | 7 (1.4) | 10 (2) |
Goals scored (per match) | 9 (1.8) | 12 (2.4) |
Goals conceded (per match) | 7 (1.4) | 9 (1.8) |
Over 2.5 goals | 3 (60%) | 5 (100%) |
Under 2.5 goals | 2 (40%) | 0 (0%) |
Clean sheet | 1 (20%) | 1 (20%) |
Failed to score | 1 (20%) | 0 (0%) |
Bishop s Stortford | Spalding United | |
---|---|---|
League | England - Southern League Premier Central | England - Southern League Premier Central |
Position | 6 | 22 |
Matches | 5 | 0 |
Wins | 3 (60%) | 0 (0%) |
Draws | 0 (0%) | 0 (0%) |
Losses | 2 (40%) | 0 (0%) |
Points (per match) | 9 (1.8) | 0 (0) |
Goals scored (per match) | 6 (1.2) | 0 (0) |
Goals conceded (per match) | 4 (0.8) | 0 (0) |
Over 2.5 goals | 1 (20%) | 0 (0%) |
Under 2.5 goals | 4 (80%) | 0 (0%) |
Clean sheet | 2 (40%) | 0 (0%) |
Failed to score | 2 (40%) | 0 (0%) |
Bishop s Stortford | Spalding United | |
---|---|---|
League | England - Southern League Premier Central | England - Southern League Premier Central |
Position | 3 | 4 |
Matches | 5 | 5 |
Wins | 3 (60%) | 3 (60%) |
Draws | 1 (20%) | 1 (20%) |
Losses | 1 (20%) | 1 (20%) |
Points (per match) | 10 (2) | 10 (2) |
Goals scored (per match) | 10 (2) | 12 (2.4) |
Goals conceded (per match) | 5 (1) | 9 (1.8) |
Over 2.5 goals | 3 (60%) | 5 (100%) |
Under 2.5 goals | 2 (40%) | 0 (0%) |
Clean sheet | 2 (40%) | 1 (20%) |
Failed to score | 0 (0%) | 0 (0%) |
31/01/26 | 15:00 | ||
18/02/25 | 2:0 | ||
16/11/24 | 1:3 | ||
14/10/25 | 18:45 |
18/02/25 | 2:0 | ||
14/10/25 | 18:45 |
31/01/26 | 15:00 | ||
16/11/24 | 1:3 |
Recent 5 Bishop s Stortford's | ||||
---|---|---|---|---|
Recent 5 Spalding United's | ||||
Recent 5 Home matches Bishop s Stortford | ||||
Recent 5 Home matches Spalding United | ||||
Recent 5 Away matches Bishop s Stortford | ||||
Recent 5 Away matches: Spalding United |
![]() |
Córdoba | Cultural Leonesa | H2H |
![]() |
Worthing | Forest Green Rovers | H2H |
![]() |
South Sudan | Togo | H2H |
![]() |
Independiente | Lanús | H2H |
![]() |
Muzinga | Flambeau du Centre | H2H |
![]() |
Lesotho | Zimbabwe | H2H |
![]() |
Sweden | Kosovo | H2H |
![]() |
Cape Verde | Eswatini | H2H |
![]() |
Cameroon | Angola | H2H |
![]() |
Mauritius | Libya | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |