![]() |
Beijing Guoan |
vs |
Qingdao Hainiu |
![]() |
| Beijing Guoan | Qingdao Hainiu | |
|---|---|---|
| League | China - Super League | China - Super League |
| Position | 4 | 15 |
| Matches | 27 | 27 |
| Wins | 15 (55.56%) | 3 (11.11%) |
| Draws | 6 (22.22%) | 9 (33.33%) |
| Losses | 6 (22.22%) | 15 (55.56%) |
| Points (per match) | 51 (1.89) | 18 (0.67) |
| Goals scored (per match) | 58 (2.15) | 28 (1.04) |
| Goals conceded (per match) | 41 (1.52) | 44 (1.63) |
| Over 2.5 goals | 18 (66.67%) | 11 (40.74%) |
| Under 2.5 goals | 9 (33.33%) | 16 (59.26%) |
| Clean sheet | 7 (25.93%) | 3 (11.11%) |
| Failed to score | 3 (11.11%) | 12 (44.44%) |
| Beijing Guoan | Qingdao Hainiu | |
|---|---|---|
| League | China - Super League | China - Super League |
| Position | 3 | 14 |
| Matches | 13 | 14 |
| Wins | 9 (69.23%) | 3 (21.43%) |
| Draws | 2 (15.38%) | 6 (42.86%) |
| Losses | 2 (15.38%) | 5 (35.71%) |
| Points (per match) | 29 (2.23) | 15 (1.07) |
| Goals scored (per match) | 31 (2.38) | 21 (1.5) |
| Goals conceded (per match) | 15 (1.15) | 20 (1.43) |
| Over 2.5 goals | 9 (69.23%) | 6 (42.86%) |
| Under 2.5 goals | 4 (30.77%) | 8 (57.14%) |
| Clean sheet | 4 (30.77%) | 2 (14.29%) |
| Failed to score | 0 (0%) | 4 (28.57%) |
| Beijing Guoan | Qingdao Hainiu | |
|---|---|---|
| League | China - Super League | China - Super League |
| Position | 4 | 16 |
| Matches | 14 | 13 |
| Wins | 6 (42.86%) | 0 (0%) |
| Draws | 4 (28.57%) | 3 (23.08%) |
| Losses | 4 (28.57%) | 10 (76.92%) |
| Points (per match) | 22 (1.57) | 3 (0.23) |
| Goals scored (per match) | 27 (1.93) | 7 (0.54) |
| Goals conceded (per match) | 26 (1.86) | 24 (1.85) |
| Over 2.5 goals | 9 (64.29%) | 5 (38.46%) |
| Under 2.5 goals | 5 (35.71%) | 8 (61.54%) |
| Clean sheet | 3 (21.43%) | 1 (7.69%) |
| Failed to score | 3 (21.43%) | 8 (61.54%) |
| Beijing Guoan | Qingdao Hainiu | |
|---|---|---|
| League | China - Super League | China - Super League |
| Position | 14 | 12 |
| Matches | 5 | 5 |
| Wins | 1 (20%) | 0 (0%) |
| Draws | 0 (0%) | 3 (60%) |
| Losses | 4 (80%) | 2 (40%) |
| Points (per match) | 3 (0.6) | 3 (0.6) |
| Goals scored (per match) | 7 (1.4) | 8 (1.6) |
| Goals conceded (per match) | 15 (3) | 10 (2) |
| Over 2.5 goals | 4 (80%) | 3 (60%) |
| Under 2.5 goals | 1 (20%) | 2 (40%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 2 (40%) | 1 (20%) |
| Beijing Guoan | Qingdao Hainiu | |
|---|---|---|
| League | China - Super League | China - Super League |
| Position | 9 | 14 |
| Matches | 5 | 5 |
| Wins | 2 (40%) | 1 (20%) |
| Draws | 1 (20%) | 2 (40%) |
| Losses | 2 (40%) | 2 (40%) |
| Points (per match) | 7 (1.4) | 5 (1) |
| Goals scored (per match) | 13 (2.6) | 11 (2.2) |
| Goals conceded (per match) | 10 (2) | 10 (2) |
| Over 2.5 goals | 5 (100%) | 3 (60%) |
| Under 2.5 goals | 0 (0%) | 2 (40%) |
| Clean sheet | 1 (20%) | 0 (0%) |
| Failed to score | 0 (0%) | 1 (20%) |
| Beijing Guoan | Qingdao Hainiu | |
|---|---|---|
| League | China - Super League | China - Super League |
| Position | 7 | 15 |
| Matches | 5 | 5 |
| Wins | 2 (40%) | 0 (0%) |
| Draws | 0 (0%) | 2 (40%) |
| Losses | 3 (60%) | 3 (60%) |
| Points (per match) | 6 (1.2) | 2 (0.4) |
| Goals scored (per match) | 8 (1.6) | 2 (0.4) |
| Goals conceded (per match) | 14 (2.8) | 9 (1.8) |
| Over 2.5 goals | 4 (80%) | 2 (40%) |
| Under 2.5 goals | 1 (20%) | 3 (60%) |
| Clean sheet | 0 (0%) | 1 (20%) |
| Failed to score | 2 (40%) | 4 (80%) |
| 26/10/25 | 11:35 |
| 26/10/25 | 11:35 |
| Recent 5 Beijing Guoan's | ||||
|---|---|---|---|---|
| Recent 5 Qingdao Hainiu's | ||||
| Recent 5 Home matches Beijing Guoan | ||||
| Recent 5 Home matches Qingdao Hainiu | ||||
| Recent 5 Away matches Beijing Guoan | ||||
| Recent 5 Away matches: Qingdao Hainiu |
![]() |
Atlético Madrid | Internazionale Milano | H2H |
![]() |
Eintracht Frankfurt | Atalanta | H2H |
![]() |
Paris Saint-Germain | Tottenham Hotspur | H2H |
![]() |
Arsenal FC | FC Bayern Munich | H2H |
![]() |
Liverpool FC | PSV Eindhoven | H2H |
![]() |
Olympiakos Piraeus | Real Madrid | H2H |
![]() |
AE Paphos | AS Monaco | H2H |
![]() |
FC København | Kairat | H2H |
![]() |
Sporting Lisbon | Club Brugge | H2H |
![]() |
Stourbridge | Barwell | H2H |
Sports |
General |
|||
|---|---|---|---|---|
| Football | About us | |||
| Basketball | Contact us | |||
| Tennis | Privacy Policy | |||
| Hockey | ||||
| Rugby | ||||
| Volleyball | ||||
| Boxing | ||||
| MMA | ||||
| Golf | ||||
| Handball | ||||
| Dart |
Social |
Your1x2 App |
Contact us |
|---|---|---|
Facebook |
![]() |
[email protected] |
Twitter |
![]() |
|
Google Play |
||
Apps Apple |