![]() |
Bechem |
vs |
Vision |
![]() |
Bechem | Vision | |
---|---|---|
League | Ghana - Premier League | Ghana - Premier League |
Position | 15 | 9 |
Matches | 5 | 5 |
Wins | 0 (0%) | 2 (40%) |
Draws | 2 (40%) | 2 (40%) |
Losses | 3 (60%) | 1 (20%) |
Points (per match) | 2 (0.4) | 8 (1.6) |
Goals scored (per match) | 2 (0.4) | 6 (1.2) |
Goals conceded (per match) | 5 (1) | 5 (1) |
Over 2.5 goals | 2 (40%) | 2 (40%) |
Under 2.5 goals | 3 (60%) | 3 (60%) |
Clean sheet | 2 (40%) | 3 (60%) |
Failed to score | 3 (60%) | 2 (40%) |
Bechem | Vision | |
---|---|---|
League | Ghana - Premier League | Ghana - Premier League |
Position | 15 | 4 |
Matches | 2 | 3 |
Wins | 0 (0%) | 2 (66.67%) |
Draws | 2 (100%) | 1 (33.33%) |
Losses | 0 (0%) | 0 (0%) |
Points (per match) | 2 (1) | 7 (2.33) |
Goals scored (per match) | 0 (0) | 5 (1.67) |
Goals conceded (per match) | 0 (0) | 0 (0) |
Over 2.5 goals | 0 (0%) | 1 (33.33%) |
Under 2.5 goals | 2 (100%) | 2 (66.67%) |
Clean sheet | 2 (100%) | 3 (100%) |
Failed to score | 2 (100%) | 1 (33.33%) |
Bechem | Vision | |
---|---|---|
League | Ghana - Premier League | Ghana - Premier League |
Position | 16 | 12 |
Matches | 3 | 2 |
Wins | 0 (0%) | 0 (0%) |
Draws | 0 (0%) | 1 (50%) |
Losses | 3 (100%) | 1 (50%) |
Points (per match) | 0 (0) | 1 (0.5) |
Goals scored (per match) | 2 (0.67) | 1 (0.5) |
Goals conceded (per match) | 5 (1.67) | 5 (2.5) |
Over 2.5 goals | 2 (66.67%) | 1 (50%) |
Under 2.5 goals | 1 (33.33%) | 1 (50%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 1 (33.33%) | 1 (50%) |
Bechem | Vision | |
---|---|---|
League | Ghana - Premier League | Ghana - Premier League |
Position | 15 | 9 |
Matches | 5 | 5 |
Wins | 0 (0%) | 2 (40%) |
Draws | 2 (40%) | 2 (40%) |
Losses | 3 (60%) | 1 (20%) |
Points (per match) | 2 (0.4) | 8 (1.6) |
Goals scored (per match) | 2 (0.4) | 6 (1.2) |
Goals conceded (per match) | 5 (1) | 5 (1) |
Over 2.5 goals | 2 (40%) | 2 (40%) |
Under 2.5 goals | 3 (60%) | 3 (60%) |
Clean sheet | 2 (40%) | 3 (60%) |
Failed to score | 3 (60%) | 2 (40%) |
Bechem | Vision | |
---|---|---|
League | Ghana - Premier League | Ghana - Premier League |
Position | 15 | 4 |
Matches | 2 | 3 |
Wins | 0 (0%) | 2 (66.67%) |
Draws | 2 (100%) | 1 (33.33%) |
Losses | 0 (0%) | 0 (0%) |
Points (per match) | 2 (1) | 7 (2.33) |
Goals scored (per match) | 0 (0) | 5 (1.67) |
Goals conceded (per match) | 0 (0) | 0 (0) |
Over 2.5 goals | 0 (0%) | 1 (33.33%) |
Under 2.5 goals | 2 (100%) | 2 (66.67%) |
Clean sheet | 2 (100%) | 3 (100%) |
Failed to score | 2 (100%) | 1 (33.33%) |
Bechem | Vision | |
---|---|---|
League | Ghana - Premier League | Ghana - Premier League |
Position | 16 | 12 |
Matches | 3 | 2 |
Wins | 0 (0%) | 0 (0%) |
Draws | 0 (0%) | 1 (50%) |
Losses | 3 (100%) | 1 (50%) |
Points (per match) | 0 (0) | 1 (0.5) |
Goals scored (per match) | 2 (0.67) | 1 (0.5) |
Goals conceded (per match) | 5 (1.67) | 5 (2.5) |
Over 2.5 goals | 2 (66.67%) | 1 (50%) |
Under 2.5 goals | 1 (33.33%) | 1 (50%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 1 (33.33%) | 1 (50%) |
21/02/26 | 16:00 | ||
20/10/24 | 1:1 | ||
19/10/25 | 15:00 | ||
16/03/25 | 2:0 |
19/10/25 | 15:00 | ||
16/03/25 | 2:0 |
21/02/26 | 16:00 | ||
20/10/24 | 1:1 |
Recent 5 Bechem's | ||||
---|---|---|---|---|
Recent 5 Vision's | ||||
Recent 5 Home matches Bechem | ||||
Recent 5 Home matches Vision | ||||
Recent 5 Away matches Bechem | ||||
Recent 5 Away matches: Vision |
![]() |
Girona II | Andratx | H2H |
![]() |
HB Tórshavn | NSà RunavÃk | H2H |
![]() |
Laagri | Nõmme Kalju | H2H |
![]() |
Suduroy | VÃkingur Gøta | H2H |
![]() |
Atletic Lleida | Barcelona Atlètic | H2H |
![]() |
Deportivo Alavés II | Gernika | H2H |
![]() |
ZED | Petrojet Suez | H2H |
![]() |
Ibiza Islas Pitiusas | Valencia II | H2H |
![]() |
Poblense | Castellón II | H2H |
![]() |
Gimnástica Segoviana | Real Ãvila | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |