![]() |
Bayer 04 Leverkusen |
vs |
1. FC Union Berlin |
![]() |
Bayer 04 Leverkusen | 1. FC Union Berlin | |
---|---|---|
League | Germany - Bundesliga | Germany - Bundesliga |
Position | 6 | 11 |
Matches | 5 | 5 |
Wins | 2 (40%) | 2 (40%) |
Draws | 2 (40%) | 1 (20%) |
Losses | 1 (20%) | 2 (40%) |
Points (per match) | 8 (1.6) | 7 (1.4) |
Goals scored (per match) | 10 (2) | 8 (1.6) |
Goals conceded (per match) | 8 (1.6) | 11 (2.2) |
Over 2.5 goals | 4 (80%) | 4 (80%) |
Under 2.5 goals | 1 (20%) | 1 (20%) |
Clean sheet | 0 (0%) | 1 (20%) |
Failed to score | 0 (0%) | 2 (40%) |
Bayer 04 Leverkusen | 1. FC Union Berlin | |
---|---|---|
League | Germany - Bundesliga | Germany - Bundesliga |
Position | 5 | 8 |
Matches | 3 | 3 |
Wins | 1 (33.33%) | 1 (33.33%) |
Draws | 1 (33.33%) | 1 (33.33%) |
Losses | 1 (33.33%) | 1 (33.33%) |
Points (per match) | 4 (1.33) | 4 (1.33) |
Goals scored (per match) | 5 (1.67) | 4 (1.33) |
Goals conceded (per match) | 4 (1.33) | 5 (1.67) |
Over 2.5 goals | 2 (66.67%) | 2 (66.67%) |
Under 2.5 goals | 1 (33.33%) | 1 (33.33%) |
Clean sheet | 0 (0%) | 1 (33.33%) |
Failed to score | 0 (0%) | 1 (33.33%) |
Bayer 04 Leverkusen | 1. FC Union Berlin | |
---|---|---|
League | Germany - Bundesliga | Germany - Bundesliga |
Position | 7 | 13 |
Matches | 2 | 2 |
Wins | 1 (50%) | 1 (50%) |
Draws | 1 (50%) | 0 (0%) |
Losses | 0 (0%) | 1 (50%) |
Points (per match) | 4 (2) | 3 (1.5) |
Goals scored (per match) | 5 (2.5) | 4 (2) |
Goals conceded (per match) | 4 (2) | 6 (3) |
Over 2.5 goals | 2 (100%) | 2 (100%) |
Under 2.5 goals | 0 (0%) | 0 (0%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 0 (0%) | 1 (50%) |
Bayer 04 Leverkusen | 1. FC Union Berlin | |
---|---|---|
League | Germany - Bundesliga | Germany - Bundesliga |
Position | 6 | 11 |
Matches | 5 | 5 |
Wins | 2 (40%) | 2 (40%) |
Draws | 2 (40%) | 1 (20%) |
Losses | 1 (20%) | 2 (40%) |
Points (per match) | 8 (1.6) | 7 (1.4) |
Goals scored (per match) | 10 (2) | 8 (1.6) |
Goals conceded (per match) | 8 (1.6) | 11 (2.2) |
Over 2.5 goals | 4 (80%) | 4 (80%) |
Under 2.5 goals | 1 (20%) | 1 (20%) |
Clean sheet | 0 (0%) | 1 (20%) |
Failed to score | 0 (0%) | 2 (40%) |
Bayer 04 Leverkusen | 1. FC Union Berlin | |
---|---|---|
League | Germany - Bundesliga | Germany - Bundesliga |
Position | 5 | 8 |
Matches | 3 | 3 |
Wins | 1 (33.33%) | 1 (33.33%) |
Draws | 1 (33.33%) | 1 (33.33%) |
Losses | 1 (33.33%) | 1 (33.33%) |
Points (per match) | 4 (1.33) | 4 (1.33) |
Goals scored (per match) | 5 (1.67) | 4 (1.33) |
Goals conceded (per match) | 4 (1.33) | 5 (1.67) |
Over 2.5 goals | 2 (66.67%) | 2 (66.67%) |
Under 2.5 goals | 1 (33.33%) | 1 (33.33%) |
Clean sheet | 0 (0%) | 1 (33.33%) |
Failed to score | 0 (0%) | 1 (33.33%) |
Bayer 04 Leverkusen | 1. FC Union Berlin | |
---|---|---|
League | Germany - Bundesliga | Germany - Bundesliga |
Position | 7 | 13 |
Matches | 2 | 2 |
Wins | 1 (50%) | 1 (50%) |
Draws | 1 (50%) | 0 (0%) |
Losses | 0 (0%) | 1 (50%) |
Points (per match) | 4 (2) | 3 (1.5) |
Goals scored (per match) | 5 (2.5) | 4 (2) |
Goals conceded (per match) | 4 (2) | 6 (3) |
Over 2.5 goals | 2 (100%) | 2 (100%) |
Under 2.5 goals | 0 (0%) | 0 (0%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 0 (0%) | 1 (50%) |
30/11/24 | 1:2 | ||
29/04/23 | 0:0 | ||
24/10/17 | 4:1 | ||
21/09/19 | 2:0 | ||
21/02/26 | 14:30 | ||
15/05/21 | 1:1 | ||
15/02/20 | 2:3 | ||
15/01/21 | 1:0 | ||
14/08/21 | 1:1 | ||
12/11/23 | 4:0 | ||
12/04/25 | 0:0 | ||
08/01/22 | 2:2 | ||
06/11/22 | 5:0 | ||
06/04/24 | 0:1 | ||
04/10/25 | 13:30 | ||
04/03/20 | 3:1 |
24/10/17 | 4:1 | ||
21/09/19 | 2:0 | ||
15/05/21 | 1:1 | ||
12/11/23 | 4:0 | ||
12/04/25 | 0:0 | ||
08/01/22 | 2:2 | ||
06/11/22 | 5:0 | ||
04/10/25 | 13:30 | ||
04/03/20 | 3:1 |
30/11/24 | 1:2 | ||
29/04/23 | 0:0 | ||
21/02/26 | 14:30 | ||
15/02/20 | 2:3 | ||
15/01/21 | 1:0 | ||
14/08/21 | 1:1 | ||
06/04/24 | 0:1 |
Recent 5 Bayer 04 Leverkusen's | ||||
---|---|---|---|---|
Recent 5 1. FC Union Berlin's | ||||
Recent 5 Home matches Bayer 04 Leverkusen | ||||
Recent 5 Home matches 1. FC Union Berlin | ||||
Recent 5 Away matches Bayer 04 Leverkusen | ||||
Recent 5 Away matches: 1. FC Union Berlin |
![]() |
Harrogate Town | Crewe Alexandra | H2H |
![]() |
Rosario Central | River Plate | H2H |
![]() |
Sarajevo | Zrinjski Mostar | H2H |
![]() |
San Carlos | Deportivo Saprissa | H2H |
![]() |
Real Madriz | Matagalpa | H2H |
![]() |
Rancho Santana | Managua | H2H |
![]() |
Cultural Leonesa | Albacete | H2H |
![]() |
Boyacá Chicó | Atlético Nacional | H2H |
![]() |
General Caballero | Nacional Asunción | H2H |
![]() |
BotoÅŸani | UTA Arad | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |