![]() |
Arsenal FC |
vs |
Atlético Madrid |
![]() |
Arsenal FC | Atlético Madrid | |
---|---|---|
League | Europe - UEFA Champions League | Europe - UEFA Champions League |
Position | 5 | 10 |
Matches | 2 | 2 |
Wins | 2 (100%) | 1 (50%) |
Draws | 0 (0%) | 0 (0%) |
Losses | 0 (0%) | 1 (50%) |
Points (per match) | 6 (3) | 3 (1.5) |
Goals scored (per match) | 4 (2) | 7 (3.5) |
Goals conceded (per match) | 0 (0) | 4 (2) |
Over 2.5 goals | 0 (0%) | 2 (100%) |
Under 2.5 goals | 2 (100%) | 0 (0%) |
Clean sheet | 2 (100%) | 0 (0%) |
Failed to score | 0 (0%) | 0 (0%) |
Arsenal FC | Atlético Madrid | |
---|---|---|
League | Europe - UEFA Champions League | Europe - UEFA Champions League |
Position | 10 | 1 |
Matches | 1 | 1 |
Wins | 1 (100%) | 1 (100%) |
Draws | 0 (0%) | 0 (0%) |
Losses | 0 (0%) | 0 (0%) |
Points (per match) | 3 (3) | 3 (3) |
Goals scored (per match) | 2 (2) | 5 (5) |
Goals conceded (per match) | 0 (0) | 1 (1) |
Over 2.5 goals | 0 (0%) | 1 (100%) |
Under 2.5 goals | 1 (100%) | 0 (0%) |
Clean sheet | 1 (100%) | 0 (0%) |
Failed to score | 0 (0%) | 0 (0%) |
Arsenal FC | Atlético Madrid | |
---|---|---|
League | Europe - UEFA Champions League | Europe - UEFA Champions League |
Position | 5 | 18 |
Matches | 1 | 1 |
Wins | 1 (100%) | 0 (0%) |
Draws | 0 (0%) | 0 (0%) |
Losses | 0 (0%) | 1 (100%) |
Points (per match) | 3 (3) | 0 (0) |
Goals scored (per match) | 2 (2) | 2 (2) |
Goals conceded (per match) | 0 (0) | 3 (3) |
Over 2.5 goals | 0 (0%) | 1 (100%) |
Under 2.5 goals | 1 (100%) | 0 (0%) |
Clean sheet | 1 (100%) | 0 (0%) |
Failed to score | 0 (0%) | 0 (0%) |
Arsenal FC | Atlético Madrid | |
---|---|---|
League | Europe - UEFA Champions League | Europe - UEFA Champions League |
Position | 5 | 10 |
Matches | 2 | 2 |
Wins | 2 (100%) | 1 (50%) |
Draws | 0 (0%) | 0 (0%) |
Losses | 0 (0%) | 1 (50%) |
Points (per match) | 6 (3) | 3 (1.5) |
Goals scored (per match) | 4 (2) | 7 (3.5) |
Goals conceded (per match) | 0 (0) | 4 (2) |
Over 2.5 goals | 0 (0%) | 2 (100%) |
Under 2.5 goals | 2 (100%) | 0 (0%) |
Clean sheet | 2 (100%) | 0 (0%) |
Failed to score | 0 (0%) | 0 (0%) |
Arsenal FC | Atlético Madrid | |
---|---|---|
League | Europe - UEFA Champions League | Europe - UEFA Champions League |
Position | 10 | 1 |
Matches | 1 | 1 |
Wins | 1 (100%) | 1 (100%) |
Draws | 0 (0%) | 0 (0%) |
Losses | 0 (0%) | 0 (0%) |
Points (per match) | 3 (3) | 3 (3) |
Goals scored (per match) | 2 (2) | 5 (5) |
Goals conceded (per match) | 0 (0) | 1 (1) |
Over 2.5 goals | 0 (0%) | 1 (100%) |
Under 2.5 goals | 1 (100%) | 0 (0%) |
Clean sheet | 1 (100%) | 0 (0%) |
Failed to score | 0 (0%) | 0 (0%) |
Arsenal FC | Atlético Madrid | |
---|---|---|
League | Europe - UEFA Champions League | Europe - UEFA Champions League |
Position | 5 | 18 |
Matches | 1 | 1 |
Wins | 1 (100%) | 0 (0%) |
Draws | 0 (0%) | 0 (0%) |
Losses | 0 (0%) | 1 (100%) |
Points (per match) | 3 (3) | 0 (0) |
Goals scored (per match) | 2 (2) | 2 (2) |
Goals conceded (per match) | 0 (0) | 3 (3) |
Over 2.5 goals | 0 (0%) | 1 (100%) |
Under 2.5 goals | 1 (100%) | 0 (0%) |
Clean sheet | 1 (100%) | 0 (0%) |
Failed to score | 0 (0%) | 0 (0%) |
26/04/18 | 1:1 | ||
21/10/25 | 19:00 | ||
03/05/18 | 1:0 |
26/04/18 | 1:1 | ||
21/10/25 | 19:00 |
03/05/18 | 1:0 |
Recent 5 Arsenal FC's | ||||
---|---|---|---|---|
Recent 5 Atlético Madrid's | ||||
Recent 5 Home matches Arsenal FC | ||||
Recent 5 Home matches Atlético Madrid | ||||
Recent 5 Away matches Arsenal FC | ||||
Recent 5 Away matches: Atlético Madrid |
![]() |
Al Wahda Abu Dhabi | Al Duhail | H2H |
![]() |
West Ham United | Brentford FC | H2H |
![]() |
Tristán Suárez | Estudiantes de Caseros | H2H |
![]() |
Al Shorta | Al Ittihad | H2H |
![]() |
Alajuelense | Deportivo Saprissa | H2H |
![]() |
Nancy | Amiens SC | H2H |
![]() |
Deportivo Alavés | Valencia CF | H2H |
![]() |
Chrudim | Táborsko | H2H |
![]() |
Tigre | Barracas Central | H2H |
![]() |
SønderjyskE | Fredericia | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |