![]() |
Albirex Niigata |
vs |
Fagiano Okayama |
![]() |
Albirex Niigata | Fagiano Okayama | |
---|---|---|
League | Japan - J League | Japan - J League |
Position | 20 | 12 |
Matches | 32 | 32 |
Wins | 4 (12.5%) | 11 (34.38%) |
Draws | 9 (28.13%) | 7 (21.88%) |
Losses | 19 (59.38%) | 14 (43.75%) |
Points (per match) | 21 (0.66) | 40 (1.25) |
Goals scored (per match) | 29 (0.91) | 28 (0.88) |
Goals conceded (per match) | 54 (1.69) | 34 (1.06) |
Over 2.5 goals | 16 (50%) | 10 (31.25%) |
Under 2.5 goals | 16 (50%) | 22 (68.75%) |
Clean sheet | 5 (15.63%) | 11 (34.38%) |
Failed to score | 11 (34.38%) | 13 (40.63%) |
Albirex Niigata | Fagiano Okayama | |
---|---|---|
League | Japan - J League | Japan - J League |
Position | 20 | 10 |
Matches | 16 | 17 |
Wins | 2 (12.5%) | 7 (41.18%) |
Draws | 7 (43.75%) | 4 (23.53%) |
Losses | 7 (43.75%) | 6 (35.29%) |
Points (per match) | 13 (0.81) | 25 (1.47) |
Goals scored (per match) | 16 (1) | 16 (0.94) |
Goals conceded (per match) | 25 (1.56) | 13 (0.76) |
Over 2.5 goals | 8 (50%) | 5 (29.41%) |
Under 2.5 goals | 8 (50%) | 12 (70.59%) |
Clean sheet | 3 (18.75%) | 7 (41.18%) |
Failed to score | 6 (37.5%) | 6 (35.29%) |
Albirex Niigata | Fagiano Okayama | |
---|---|---|
League | Japan - J League | Japan - J League |
Position | 20 | 13 |
Matches | 16 | 15 |
Wins | 2 (12.5%) | 4 (26.67%) |
Draws | 2 (12.5%) | 3 (20%) |
Losses | 12 (75%) | 8 (53.33%) |
Points (per match) | 8 (0.5) | 15 (1) |
Goals scored (per match) | 13 (0.81) | 12 (0.8) |
Goals conceded (per match) | 29 (1.81) | 21 (1.4) |
Over 2.5 goals | 8 (50%) | 5 (33.33%) |
Under 2.5 goals | 8 (50%) | 10 (66.67%) |
Clean sheet | 2 (12.5%) | 4 (26.67%) |
Failed to score | 5 (31.25%) | 7 (46.67%) |
Albirex Niigata | Fagiano Okayama | |
---|---|---|
League | Japan - J League | Japan - J League |
Position | 17 | 18 |
Matches | 5 | 5 |
Wins | 0 (0%) | 0 (0%) |
Draws | 1 (20%) | 1 (20%) |
Losses | 4 (80%) | 4 (80%) |
Points (per match) | 1 (0.2) | 1 (0.2) |
Goals scored (per match) | 2 (0.4) | 2 (0.4) |
Goals conceded (per match) | 7 (1.4) | 11 (2.2) |
Over 2.5 goals | 1 (20%) | 2 (40%) |
Under 2.5 goals | 4 (80%) | 3 (60%) |
Clean sheet | 1 (20%) | 1 (20%) |
Failed to score | 4 (80%) | 4 (80%) |
Albirex Niigata | Fagiano Okayama | |
---|---|---|
League | Japan - J League | Japan - J League |
Position | 20 | 8 |
Matches | 5 | 5 |
Wins | 0 (0%) | 2 (40%) |
Draws | 2 (40%) | 1 (20%) |
Losses | 3 (60%) | 2 (40%) |
Points (per match) | 2 (0.4) | 7 (1.4) |
Goals scored (per match) | 2 (0.4) | 4 (0.8) |
Goals conceded (per match) | 6 (1.2) | 4 (0.8) |
Over 2.5 goals | 1 (20%) | 2 (40%) |
Under 2.5 goals | 4 (80%) | 3 (60%) |
Clean sheet | 1 (20%) | 2 (40%) |
Failed to score | 3 (60%) | 2 (40%) |
Albirex Niigata | Fagiano Okayama | |
---|---|---|
League | Japan - J League | Japan - J League |
Position | 19 | 12 |
Matches | 5 | 5 |
Wins | 0 (0%) | 2 (40%) |
Draws | 0 (0%) | 0 (0%) |
Losses | 5 (100%) | 3 (60%) |
Points (per match) | 0 (0) | 6 (1.2) |
Goals scored (per match) | 4 (0.8) | 7 (1.4) |
Goals conceded (per match) | 11 (2.2) | 11 (2.2) |
Over 2.5 goals | 3 (60%) | 4 (80%) |
Under 2.5 goals | 2 (40%) | 1 (20%) |
Clean sheet | 0 (0%) | 1 (20%) |
Failed to score | 2 (40%) | 2 (40%) |
31/10/21 | 1:1 | ||
29/09/18 | 1:2 | ||
23/07/22 | 2:3 | ||
21/10/20 | 1:1 | ||
18/05/25 | 2:1 | ||
17/08/19 | 0:3 | ||
17/04/22 | 1:1 | ||
15/08/20 | 1:0 | ||
13/06/21 | 0:1 | ||
08/04/18 | 0:1 | ||
07/04/19 | 3:3 | ||
04/10/25 | 05:00 |
23/07/22 | 2:3 | ||
21/10/20 | 1:1 | ||
17/08/19 | 0:3 | ||
13/06/21 | 0:1 | ||
08/04/18 | 0:1 | ||
04/10/25 | 05:00 |
31/10/21 | 1:1 | ||
29/09/18 | 1:2 | ||
18/05/25 | 2:1 | ||
17/04/22 | 1:1 | ||
15/08/20 | 1:0 | ||
07/04/19 | 3:3 |
Recent 5 Albirex Niigata's | ||||
---|---|---|---|---|
Recent 5 Fagiano Okayama's | ||||
Recent 5 Home matches Albirex Niigata | ||||
Recent 5 Home matches Fagiano Okayama | ||||
Recent 5 Away matches Albirex Niigata | ||||
Recent 5 Away matches: Fagiano Okayama |
![]() |
Newcastle United | Nottingham Forest | H2H |
![]() |
VfB Stuttgart | 1. FC Heidenheim 1846 | H2H |
![]() |
Udinese | Cagliari Calcio | H2H |
![]() |
Hiltrup | Victoria Clarholz | H2H |
![]() |
Trapani 1905 | Calcio Giugliano | H2H |
![]() |
Ehime | Mito Hollyhock | H2H |
![]() |
Wiliete | Petro de Luanda | H2H |
![]() |
Ellas Syrou | Panargiakos | H2H |
![]() |
Rīgas FS | FS Metta | H2H |
![]() |
Vorwarts-Wacker | Tesla Hamburg | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |