![]() |
Al Masry Port Said |
vs |
Petrojet Suez |
![]() |
Al Masry Port Said | Petrojet Suez | |
---|---|---|
League | Egypt - Premier League | Egypt - Premier League |
Position | 2 | 10 |
Matches | 8 | 8 |
Wins | 4 (50%) | 2 (25%) |
Draws | 3 (37.5%) | 5 (62.5%) |
Losses | 1 (12.5%) | 1 (12.5%) |
Points (per match) | 15 (1.88) | 11 (1.38) |
Goals scored (per match) | 15 (1.88) | 5 (0.63) |
Goals conceded (per match) | 8 (1) | 6 (0.75) |
Over 2.5 goals | 6 (75%) | 2 (25%) |
Under 2.5 goals | 2 (25%) | 6 (75%) |
Clean sheet | 3 (37.5%) | 5 (62.5%) |
Failed to score | 2 (25%) | 4 (50%) |
Al Masry Port Said | Petrojet Suez | |
---|---|---|
League | Egypt - Premier League | Egypt - Premier League |
Position | 1 | 12 |
Matches | 4 | 4 |
Wins | 3 (75%) | 1 (25%) |
Draws | 1 (25%) | 2 (50%) |
Losses | 0 (0%) | 1 (25%) |
Points (per match) | 10 (2.5) | 5 (1.25) |
Goals scored (per match) | 11 (2.75) | 3 (0.75) |
Goals conceded (per match) | 4 (1) | 5 (1.25) |
Over 2.5 goals | 4 (100%) | 2 (50%) |
Under 2.5 goals | 0 (0%) | 2 (50%) |
Clean sheet | 1 (25%) | 2 (50%) |
Failed to score | 0 (0%) | 2 (50%) |
Al Masry Port Said | Petrojet Suez | |
---|---|---|
League | Egypt - Premier League | Egypt - Premier League |
Position | 10 | 5 |
Matches | 4 | 4 |
Wins | 1 (25%) | 1 (25%) |
Draws | 2 (50%) | 3 (75%) |
Losses | 1 (25%) | 0 (0%) |
Points (per match) | 5 (1.25) | 6 (1.5) |
Goals scored (per match) | 4 (1) | 2 (0.5) |
Goals conceded (per match) | 4 (1) | 1 (0.25) |
Over 2.5 goals | 2 (50%) | 0 (0%) |
Under 2.5 goals | 2 (50%) | 4 (100%) |
Clean sheet | 2 (50%) | 3 (75%) |
Failed to score | 2 (50%) | 2 (50%) |
Al Masry Port Said | Petrojet Suez | |
---|---|---|
League | Egypt - Premier League | Egypt - Premier League |
Position | 6 | 13 |
Matches | 5 | 5 |
Wins | 2 (40%) | 1 (20%) |
Draws | 2 (40%) | 3 (60%) |
Losses | 1 (20%) | 1 (20%) |
Points (per match) | 8 (1.6) | 6 (1.2) |
Goals scored (per match) | 7 (1.4) | 2 (0.4) |
Goals conceded (per match) | 5 (1) | 4 (0.8) |
Over 2.5 goals | 3 (60%) | 1 (20%) |
Under 2.5 goals | 2 (40%) | 4 (80%) |
Clean sheet | 2 (40%) | 3 (60%) |
Failed to score | 2 (40%) | 3 (60%) |
Al Masry Port Said | Petrojet Suez | |
---|---|---|
League | Egypt - Premier League | Egypt - Premier League |
Position | 1 | 12 |
Matches | 4 | 4 |
Wins | 3 (75%) | 1 (25%) |
Draws | 1 (25%) | 2 (50%) |
Losses | 0 (0%) | 1 (25%) |
Points (per match) | 10 (2.5) | 5 (1.25) |
Goals scored (per match) | 11 (2.75) | 3 (0.75) |
Goals conceded (per match) | 4 (1) | 5 (1.25) |
Over 2.5 goals | 4 (100%) | 2 (50%) |
Under 2.5 goals | 0 (0%) | 2 (50%) |
Clean sheet | 1 (25%) | 2 (50%) |
Failed to score | 0 (0%) | 2 (50%) |
Al Masry Port Said | Petrojet Suez | |
---|---|---|
League | Egypt - Premier League | Egypt - Premier League |
Position | 10 | 5 |
Matches | 4 | 4 |
Wins | 1 (25%) | 1 (25%) |
Draws | 2 (50%) | 3 (75%) |
Losses | 1 (25%) | 0 (0%) |
Points (per match) | 5 (1.25) | 6 (1.5) |
Goals scored (per match) | 4 (1) | 2 (0.5) |
Goals conceded (per match) | 4 (1) | 1 (0.25) |
Over 2.5 goals | 2 (50%) | 0 (0%) |
Under 2.5 goals | 2 (50%) | 4 (100%) |
Clean sheet | 2 (50%) | 3 (75%) |
Failed to score | 2 (50%) | 2 (50%) |
30/01/19 | 1:0 | ||
30/01/12 | Canc. | ||
29/11/09 | 0:1 | ||
27/09/25 | 17:00 | ||
25/05/11 | 0:1 | ||
23/05/15 | 0:1 | ||
23/01/25 | 2:1 | ||
22/10/15 | 1:3 | ||
20/01/18 | 2:1 | ||
17/06/17 | 1:0 | ||
14/12/14 | 3:1 | ||
14/09/17 | 0:1 | ||
14/08/18 | 2:2 | ||
13/04/25 | 4:0 | ||
13/02/16 | 0:0 | ||
13/02/14 | 0:1 | ||
09/12/16 | 1:2 | ||
08/04/10 | 0:0 | ||
05/05/14 | 1:1 | ||
02/10/10 | 0:0 |
30/01/19 | 1:0 | ||
30/01/12 | Canc. | ||
29/11/09 | 0:1 | ||
27/09/25 | 17:00 | ||
23/05/15 | 0:1 | ||
20/01/18 | 2:1 | ||
17/06/17 | 1:0 | ||
13/04/25 | 4:0 | ||
13/02/16 | 0:0 | ||
13/02/14 | 0:1 | ||
02/10/10 | 0:0 |
25/05/11 | 0:1 | ||
23/01/25 | 2:1 | ||
22/10/15 | 1:3 | ||
14/12/14 | 3:1 | ||
14/09/17 | 0:1 | ||
14/08/18 | 2:2 | ||
09/12/16 | 1:2 | ||
08/04/10 | 0:0 | ||
05/05/14 | 1:1 |
Recent 5 Al Masry Port Said's | ||||
---|---|---|---|---|
Recent 5 Petrojet Suez's | ||||
Recent 5 Home matches Al Masry Port Said | ||||
Recent 5 Home matches Petrojet Suez | ||||
Recent 5 Away matches Al Masry Port Said | ||||
Recent 5 Away matches: Petrojet Suez |
![]() |
Levadia Tallin | Tallinna Kalev | H2H |
![]() |
B36 Tórshavn | VÃkingur Gøta | H2H |
![]() |
Valencia II | Reus FCR | H2H |
![]() |
Olot | Atletic Lleida | H2H |
![]() |
Dinamo Batumi | Samgurali | H2H |
![]() |
Nõmme Kalju | Flora Tallin | H2H |
![]() |
SJK Akatemia | JaPS | H2H |
![]() |
Jaro | Mariehamn | H2H |
![]() |
Porreres | Torrent | H2H |
![]() |
Andratx | Poblense | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |