![]() |
Afumaţi |
vs |
CSM Reşiţa |
![]() |
Afumaţi | CSM Reşiţa | |
---|---|---|
League | Romania - Liga II | Romania - Liga II |
Position | 10 | 8 |
Matches | 9 | 9 |
Wins | 4 (44.44%) | 5 (55.56%) |
Draws | 2 (22.22%) | 1 (11.11%) |
Losses | 3 (33.33%) | 3 (33.33%) |
Points (per match) | 14 (1.56) | 16 (1.78) |
Goals scored (per match) | 11 (1.22) | 19 (2.11) |
Goals conceded (per match) | 8 (0.89) | 10 (1.11) |
Over 2.5 goals | 2 (22.22%) | 6 (66.67%) |
Under 2.5 goals | 7 (77.78%) | 3 (33.33%) |
Clean sheet | 4 (44.44%) | 3 (33.33%) |
Failed to score | 3 (33.33%) | 2 (22.22%) |
Afumaţi | CSM Reşiţa | |
---|---|---|
League | Romania - Liga II | Romania - Liga II |
Position | 11 | 6 |
Matches | 5 | 5 |
Wins | 2 (40%) | 4 (80%) |
Draws | 0 (0%) | 0 (0%) |
Losses | 3 (60%) | 1 (20%) |
Points (per match) | 6 (1.2) | 12 (2.4) |
Goals scored (per match) | 6 (1.2) | 13 (2.6) |
Goals conceded (per match) | 7 (1.4) | 4 (0.8) |
Over 2.5 goals | 2 (40%) | 3 (60%) |
Under 2.5 goals | 3 (60%) | 2 (40%) |
Clean sheet | 1 (20%) | 2 (40%) |
Failed to score | 2 (40%) | 1 (20%) |
Afumaţi | CSM Reşiţa | |
---|---|---|
League | Romania - Liga II | Romania - Liga II |
Position | 4 | 12 |
Matches | 4 | 4 |
Wins | 2 (50%) | 1 (25%) |
Draws | 2 (50%) | 1 (25%) |
Losses | 0 (0%) | 2 (50%) |
Points (per match) | 8 (2) | 4 (1) |
Goals scored (per match) | 5 (1.25) | 6 (1.5) |
Goals conceded (per match) | 1 (0.25) | 6 (1.5) |
Over 2.5 goals | 0 (0%) | 3 (75%) |
Under 2.5 goals | 4 (100%) | 1 (25%) |
Clean sheet | 3 (75%) | 1 (25%) |
Failed to score | 1 (25%) | 1 (25%) |
Afumaţi | CSM Reşiţa | |
---|---|---|
League | Romania - Liga II | Romania - Liga II |
Position | 10 | 11 |
Matches | 5 | 5 |
Wins | 2 (40%) | 2 (40%) |
Draws | 1 (20%) | 1 (20%) |
Losses | 2 (40%) | 2 (40%) |
Points (per match) | 7 (1.4) | 7 (1.4) |
Goals scored (per match) | 5 (1) | 6 (1.2) |
Goals conceded (per match) | 4 (0.8) | 6 (1.2) |
Over 2.5 goals | 1 (20%) | 2 (40%) |
Under 2.5 goals | 4 (80%) | 3 (60%) |
Clean sheet | 3 (60%) | 2 (40%) |
Failed to score | 2 (40%) | 2 (40%) |
Afumaţi | CSM Reşiţa | |
---|---|---|
League | Romania - Liga II | Romania - Liga II |
Position | 11 | 6 |
Matches | 5 | 5 |
Wins | 2 (40%) | 4 (80%) |
Draws | 0 (0%) | 0 (0%) |
Losses | 3 (60%) | 1 (20%) |
Points (per match) | 6 (1.2) | 12 (2.4) |
Goals scored (per match) | 6 (1.2) | 13 (2.6) |
Goals conceded (per match) | 7 (1.4) | 4 (0.8) |
Over 2.5 goals | 2 (40%) | 3 (60%) |
Under 2.5 goals | 3 (60%) | 2 (40%) |
Clean sheet | 1 (20%) | 2 (40%) |
Failed to score | 2 (40%) | 1 (20%) |
Afumaţi | CSM Reşiţa | |
---|---|---|
League | Romania - Liga II | Romania - Liga II |
Position | 4 | 12 |
Matches | 4 | 4 |
Wins | 2 (50%) | 1 (25%) |
Draws | 2 (50%) | 1 (25%) |
Losses | 0 (0%) | 2 (50%) |
Points (per match) | 8 (2) | 4 (1) |
Goals scored (per match) | 5 (1.25) | 6 (1.5) |
Goals conceded (per match) | 1 (0.25) | 6 (1.5) |
Over 2.5 goals | 0 (0%) | 3 (75%) |
Under 2.5 goals | 4 (100%) | 1 (25%) |
Clean sheet | 3 (75%) | 1 (25%) |
Failed to score | 1 (25%) | 1 (25%) |
30/11/24 | 3:2 | ||
18/10/25 | 08:00 |
30/11/24 | 3:2 | ||
18/10/25 | 08:00 |
Recent 5 Afumaţi's | ||||
---|---|---|---|---|
Recent 5 CSM Reşiţa's | ||||
Recent 5 Home matches Afumaţi | ||||
Recent 5 Home matches CSM Reşiţa | ||||
Recent 5 Away matches Afumaţi | ||||
Recent 5 Away matches: CSM Reşiţa |
![]() |
Girona II | Andratx | H2H |
![]() |
HB Tórshavn | NSà RunavÃk | H2H |
![]() |
Laagri | Nõmme Kalju | H2H |
![]() |
Suduroy | VÃkingur Gøta | H2H |
![]() |
Atletic Lleida | Barcelona Atlètic | H2H |
![]() |
Deportivo Alavés II | Gernika | H2H |
![]() |
ZED | Petrojet Suez | H2H |
![]() |
Ibiza Islas Pitiusas | Valencia II | H2H |
![]() |
Poblense | Castellón II | H2H |
![]() |
Gimnástica Segoviana | Real Ãvila | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |