Here you can find our probabilities of double chance for football matches played as a percentage 2024-07-16 that were generated by our custom Machine Learning algorithm. Home or Draw % show as 1X Home or Away % show as 12 Away or Draw % show as X2
Country | Time | Home | Away | 1X | 12 | X2 | H2H |
---|---|---|---|---|---|---|---|
19:00 | Decic | The New Saints FC | 53 | 80 | 77 | ||
19:00 | Barnechea | CD Santa Cruz | 78 | 78 | 59 | ||
19:00 | Senegal W. | Congo W. | 79 | 77 | 59 | ||
19:00 | Rangers Talca | Deportes Magallanes | 69 | 76 | 69 | ||
20:00 | Zamora FC | CD Hermanos Colmenarez | 78 | 76 | 62 | ||
21:00 | Envigado | Deportivo La Equidad | 70 | 75 | 71 | ||
21:30 | Santiago Wanderers | Deportes Recoleta | 80 | 78 | 57 | ||
22:00 | Juventude RS | Atletico Mineiro | 56 | 74 | 80 | ||
22:00 | Huachipato | Racing Club Montevideo | 81 | 76 | 56 | ||
22:45 | Estudiantes Merida | Deportivo Tachira | 66 | 74 | 76 | ||
23:10 | Rionegro Ãguilas | America de Cali | 74 | 75 | 68 | ||
23:30 | Chattanooga Red Wolves | Charlotte Independence | 69 | 79 | 68 |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
[email protected] | ||
Google Play | ||
Apps Apple |