Here you can find our probabilities of double chance for football matches played as a percentage 2024-07-16 that were generated by our custom Machine Learning algorithm. Home or Draw % show as 1X Home or Away % show as 12 Away or Draw % show as X2
Country | Time | Home | Away | 1X | 12 | X2 | H2H |
---|---|---|---|---|---|---|---|
17:00 | NK Celje | Flora Tallinn | 98 | 94 | 15 | ||
17:00 | Estonia W. | Luxembourg W. | 78 | 79 | 60 | ||
17:00 | Bulgaria W. | Kazakhstan W. | 83 | 81 | 53 | ||
17:00 | Lithuania W. | Georgia W. | 78 | 79 | 59 | ||
17:00 | Latvia W. | Moldova W. | 90 | 85 | 41 | ||
18:00 | CA Fénix | Villa Dálmine | 79 | 72 | 63 | ||
18:00 | France U19 | Turkey U19 | 86 | 79 | 51 | ||
18:00 | Future FC | Al-Ahly Cairo | 45 | 82 | 89 | ||
18:00 | Gremio U20 | Cruzeiro U20 | 70 | 80 | 65 | ||
18:45 | Airdrieonians | East Kilbride | 90 | 85 | 41 | ||
18:45 | Queen of the South | Dumbarton | 81 | 80 | 56 | ||
18:45 | Ayr | Falkirk | 69 | 78 | 69 | ||
18:45 | Dundee United | Stenhousemuir | 93 | 88 | 34 | ||
18:45 | Hibernian | Queens Park FC | 93 | 88 | 34 | ||
18:45 | Elgin City | Kelty Hearts | 57 | 80 | 79 | ||
18:45 | Arbroath | Dundee | 34 | 89 | 93 | ||
18:45 | Annan | Bonnyrigg Rose | 84 | 79 | 53 | ||
18:45 | Dunfermline | Forfar | 93 | 88 | 36 | ||
18:45 | Cove Rangers | Spartans FC | 76 | 79 | 61 | ||
18:45 | Greenock Morton | Brechin City FC | 93 | 90 | 33 | ||
18:45 | Alloa | East Fife | 77 | 78 | 61 | ||
18:45 | Montrose | Motherwell | 40 | 86 | 89 | ||
18:45 | Raith | Stranraer | 96 | 93 | 28 | ||
18:45 | Hamilton | Stirling Albion | 93 | 88 | 34 | ||
19:00 | Shamrock Rovers | Vikingur Reykjavik | 67 | 74 | 69 |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
[email protected] | ||
Google Play | ||
Apps Apple |