Here you can find our probabilities of double chance for football matches played as a percentage 2024-07-13 that were generated by our custom Machine Learning algorithm. Home or Draw % show as 1X Home or Away % show as 12 Away or Draw % show as X2
Country | Time | Home | Away | 1X | 12 | X2 | H2H |
---|---|---|---|---|---|---|---|
23:00 | St. Petersburg FC | Sarasota Paradise | 38 | 88 | 89 | ||
23:00 | Greenville Triumph SC | Union Omaha | 67 | 79 | 70 | ||
23:00 | One Knoxville SC | Northern Colorado Hailstorm FC | 61 | 78 | 76 | ||
23:00 | Lexington SC | Tormenta FC | 70 | 78 | 67 | ||
23:00 | Carolina Core FC | Crown Legacy FC | 61 | 81 | 74 | ||
23:15 | AHFC Royals | Brazos Valley | 85 | 85 | 45 | ||
23:30 | FC Cincinnati | Charlotte FC | 82 | 81 | 47 | ||
23:30 | New England Revolution | Orlando City SC | 66 | 77 | 67 | ||
23:30 | DC United | Nashville SC | 78 | 78 | 54 | ||
23:30 | CF Montreal | Atlanta United | 69 | 77 | 65 | ||
23:30 | Toronto FC | Philadelphia Union | 74 | 77 | 59 | ||
23:30 | Tampa Bay Rowdies | Orange County Blues | 89 | 83 | 43 | ||
23:30 | Birmingham Legion | Colorado Springs Switchbacks FC | 77 | 78 | 60 | ||
23:30 | Westchester Flames | Cedar Stars FC | 67 | 83 | 66 | ||
23:30 | Chattanooga Red Wolves | Richmond Kickers | 69 | 79 | 68 |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
[email protected] | ||
Google Play | ||
Apps Apple |