Here you can find our probabilities and tips for football matches played 2025-01-09 as a percentage, that were generated by our custom Machine Learning algorithm. Home Win % show as 1Draw % show as XAway Win show % as 2
Country | Time | Home | Away | 1 | X | 2 | Tip | H2H |
---|---|---|---|---|---|---|---|---|
00:45 | Capitao Poco U20 | Rio Branco ES U20 | 35 | 41 | 24 | |||
01:00 | Votuporanguense U20 | Botafogo U20 | 39 | 39 | 22 | |||
01:00 | Sao Bento U20 | Fortaleza U20 | 49 | 39 | 12 | 1X | ||
01:15 | EC Sao Bernardo U20 | Cruzeiro-PB U20 | 12 | 36 | 52 | X2 | ||
02:00 | Botafogo PB | Moto Club | 12 | 31 | 57 | X2 | ||
02:00 | CSA | Maracana | 13 | 30 | 57 | X2 | ||
03:00 | Mirassol U20 | Criciuma U20 | 19 | 38 | 43 | X2 | ||
03:30 | Zumbi U20 | Flamengo RJ U20 | 60 | 32 | 8 | 1X | ||
11:00 | WS Wanderers W | Wellington Phoenix W | 40 | 40 | 20 | 1X | ||
13:00 | Rajasthan United | SC Bengaluru | 28 | 40 | 32 | |||
13:00 | Erzurumspor | Goztepe | 37 | 38 | 25 | |||
14:00 | Hajduk Split (Cro) | VfL Osnabruck (Ger) | 15 | 45 | 40 | X2 | ||
14:30 | Al Karkh | Al-Qassim | 32 | 34 | 34 | |||
14:30 | Naft Missan | Al-Hudod | 14 | 28 | 58 | X2 | ||
15:00 | Mekelle 70 Enderta F.C. | Welwalo Adigrat | 18 | 32 | 50 | X2 | ||
15:30 | Buriram | Borneo | 11 | 38 | 51 | X2 | ||
15:30 | Al Qanah | Alexandria SC | 16 | 31 | 53 | X2 | ||
15:30 | La Viena | Suez SC | 20 | 34 | 46 | X2 | ||
15:30 | Tersana | Telecom Egypt | 33 | 32 | 35 | |||
15:30 | Zamalek | Abu Qir Semad | 9 | 36 | 55 | X2 | ||
15:30 | Corum | Konyaspor | 42 | 38 | 20 | 1X | ||
16:00 | Ibri | Saham | 29 | 35 | 36 | |||
16:00 | Al-Rustaq | Sur Club | 29 | 35 | 36 | |||
16:00 | Osijek (Cro) | Opatija (Cro) | 9 | 34 | 57 | X2 | ||
16:30 | Aizawl | Sreenidi Deccan | 43 | 38 | 19 | 1X |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
[email protected] | ||
Google Play | ||
Apps Apple |