Here you can find our probabilities for Dart matches played 2025-03-22 as a percentage, that were generated by our custom Machine Learning algorithm. Home Win % show as 1Away Win show % as 2
Event | Time | Home | Away | 1 | 2 |
---|---|---|---|---|---|
European Tour 2 | 16:30 | Heta D. | Menzies C. | 41 | 59 |
European Tour 2 | 17:00 | Dobey C. | Wattimena J. | 42 | 58 |
European Tour 2 | 21:00 | Anderson G. | Woodhouse L. | 34 | 66 |
European Tour 2 | 23:30 | Humphries L. | Krcmar B. | 22 | 78 |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |