Here you can find our probabilities for Dart matches played 2025-02-27 as a percentage, that were generated by our custom Machine Learning algorithm. Home Win % show as 1Away Win show % as 2
Event | Time | Home | Away | 1 | 2 |
---|---|---|---|---|---|
Premier League | 22:10 | Van Gerwen M. | Cross R. | 39 | 61 |
Premier League | 23:10 | Dobey C. | Aspinall N. | 43 | 57 |
Premier League | 23:40 | Bunting S. | Littler L. | 73 | 27 |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |