Here you can find our probabilities for Under over basket, Basketball matches played 2026-05-12 as a percentage, that were generated by our custom Machine Learning algorithm. Over Basket % show as +Under Basket show % as -
| Event | Time | Home | Away | + | - |
|---|---|---|---|---|---|
| Liga Uruguaya | 01:15 | Nacional | Bigua | 46 | 54 |
| Liga Uruguaya | 04:15 | Penarol | Urunday | 46 | 54 |
| VTB United League | 19:30 | CSKA Moscow | Lokomotiv Kuban | 41 | 59 |
Sports |
General |
|||
|---|---|---|---|---|
| Football | About us | |||
| Basketball | Contact us | |||
| Tennis | Privacy Policy | |||
| Hockey | ||||
| Rugby | ||||
| Volleyball | ||||
| Boxing | ||||
| MMA | ||||
| Golf | ||||
| Handball | ||||
| Dart |
Social |
Your1x2 App |
Contact us |
|---|---|---|
Facebook |
![]() |
[email protected] |
Twitter |
![]() |
|
Google Play |
||
Apps Apple |