Here you can find our probabilities for Under over basket, Basketball matches played 2025-05-13 as a percentage, that were generated by our custom Machine Learning algorithm. Over Basket % show as +Under Basket show % as -
Event | Time | Home | Away | + | - |
---|---|---|---|---|---|
NBB | 01:00 | Minas | Vasco | 55 | 45 |
NBB | 01:30 | Bauru | Sao Paulo | 59 | 41 |
Korvpalli Meistriliiga | 19:00 | Tartu Ulikool | Tal Tech | 63 | 37 |
Pro Basketball League | 21:30 | Limburg | Circus Brussels | 57 | 43 |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |