Here you can find our probabilities for Under over basket, Basketball matches played 2025-04-26 as a percentage, that were generated by our custom Machine Learning algorithm. Over Basket % show as +Under Basket show % as -
Event | Time | Home | Away | + | - |
---|---|---|---|---|---|
NBB | 01:30 | Bauru | Paulistano | 57 | 43 |
Superliga | 02:00 | Panteras | Guaiqueries | 52 | 48 |
NBB | 02:00 | Pinheiros | Unifacisa | 41 | 59 |
KBL | 08:00 | LG Sakers | Mobis Phoebus | 51 | 49 |
B.League | 08:05 | Chiba | Akita | 54 | 46 |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |