Here you can find our probabilities for Under over basket, Basketball matches played 2025-04-17 as a percentage, that were generated by our custom Machine Learning algorithm.
Over Basket % show as +
Under Basket show % as -
Event | Time | Home | Away | + | - |
---|---|---|---|---|---|
NBB | 02:00 | Mogi | Pato | 69 | 31 |
Liga A | 04:00 | Quimsa | Obras Sanitarias | 50 | 50 |
Superliga | 20:00 | Kapfenberg Bulls | Oberwart Gunners | 50 | 50 |
BBL | 21:00 | Frankfurt | Rostock | 64 | 36 |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
your1x2.com@gmail.com |
![]() |
![]() |
|
![]() |
||
![]() |