Here you can find our probabilities for Under over basket, Basketball matches played 2025-04-03 as a percentage, that were generated by our custom Machine Learning algorithm. Over Basket % show as +Under Basket show % as -
Event | Time | Home | Away | + | - |
---|---|---|---|---|---|
CBC | 02:00 | Boise State | Butler | 57 | 43 |
Liga A | 03:00 | Argentino | Atenas | 58 | 42 |
CBC | 04:30 | Georgetown | Nebraska | 57 | 43 |
KBL | 13:00 | Mobis Phoebus | Suwon KT | 59 | 41 |
Euroleague | 20:00 | Zalgiris Kaunas | Partizan | 71 | 29 |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |