Here you can find our probabilities for Under over basket, Basketball matches played 2026-02-07 as a percentage, that were generated by our custom Machine Learning algorithm. Home Win % show as 1Away Win show % as 2
| Event | Time | Home | Away | 1 | 2 |
|---|---|---|---|---|---|
| Basket League | 16:45 | Kolossos Rhodes | PAOK | 64 | 36 |
| NKL | 17:00 | Ukmerges Stekas | Rytas 2 | 62 | 38 |
| Basket League | 17:00 | Panionios | Mykonos | 34 | 66 |
| Basket League | 19:00 | AEK Athens | Maroussi | 19 | 81 |
| Basket League | 19:15 | Peristeri | Iraklis | 37 | 63 |
Sports |
General |
|||
|---|---|---|---|---|
| Football | About us | |||
| Basketball | Contact us | |||
| Tennis | Privacy Policy | |||
| Hockey | ||||
| Rugby | ||||
| Volleyball | ||||
| Boxing | ||||
| MMA | ||||
| Golf | ||||
| Handball | ||||
| Dart |
Social |
Your1x2 App |
Contact us |
|---|---|---|
Facebook |
![]() |
[email protected] |
Twitter |
![]() |
|
Google Play |
||
Apps Apple |